Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 226: | Line 226: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction to Machine Learning] [https://moodle.innopolis.university/course/view.php?id=803 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction to Machine Learning] [https://moodle.innopolis.university/course/view.php?id=803 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| [https://eduwiki.innopolis.university/index.php/ |
| [https://eduwiki.innopolis.university/index.php/ |
||
| |
| |
Revision as of 16:10, 7 April 2022
Overview of the BS Program
The detailed description of the program can be found here.