Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 204: | Line 204: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/SergeySavin Sergei Savin], [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] |
| [https://eduwiki.innopolis.university/index.php/SergeySavin Sergei Savin], [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming CSE114 - Distributed and Network Programming] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | [https://eduwiki.innopolis.university/index.php/ShinnazarSeytnazarov Shinnazar Seytnazarov] |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
Revision as of 10:59, 10 April 2022
Overview of the BS Program
The detailed description of the program can be found here.