Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
(130 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Code of discipline |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgramming Introduction To Programming] [https://moodle.innopolis.university/course/view.php?id=800 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgramming CSE101 - Introduction To Programming] [https://moodle.innopolis.university/course/view.php?id=800 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
− | | CSE101 — Introduction to Programming I, CSE102 — Introduction to Programming II |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture Computer Architecture] [https://moodle.innopolis.university/course/view.php?id=786 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture CSE401 - Computer Architecture] [https://moodle.innopolis.university/course/view.php?id=786 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
||
− | | CSE401 — Fundamentals of Computer Architecture |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI Mathematical Analysis I] [https://moodle.innopolis.university/course/view.php?id=801 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI CSE201 - Mathematical Analysis I] [https://moodle.innopolis.university/course/view.php?id=801 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
| [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
− | | CSE201 — Mathematical Analysis I |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new Analytic Geometry And Linear Algebra I] [https://moodle.innopolis.university/course/view.php?id=787 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new CSE204 - Analytic Geometry And Linear Algebra I] [https://moodle.innopolis.university/course/view.php?id=787 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/VladimirIvanov Vladimir Ivanov]<br />[https://eduwiki.innopolis.university/index.php/MohammedrezaBahrami Mohammedreza Bahrami] |
| [https://eduwiki.innopolis.university/index.php/VladimirIvanov Vladimir Ivanov]<br />[https://eduwiki.innopolis.university/index.php/MohammedrezaBahrami Mohammedreza Bahrami] |
||
− | | CSE204 — Analytic Geometry And Linear Algebra II |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:Logic_and_Discrete_Mathematics Logic and Discrete Mathematics (Philosophy I)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:Logic_and_Discrete_Mathematics CSE113 - Logic and Discrete Mathematics (Philosophy I)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/AndreyFrolov Andrey Frolov]<br />[https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
| [https://eduwiki.innopolis.university/index.php/AndreyFrolov Andrey Frolov]<br />[https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
||
− | | CSE113 — Philosophy I - (Discrete Math and Logic) |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesI English For Academic Purposes I] [https://moodle.innopolis.university/course/view.php?id=866 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesI HSS203 - English For Academic Purposes I] [https://moodle.innopolis.university/course/view.php?id=866 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/GeorgyGelvanovsky Georgy Gelvanovsky] <br /> [https://eduwiki.innopolis.university/index.php/RuslanSaduov Ruslan Saduov ] <br /> [https://eduwiki.innopolis.university/index.php/RababMarouf Rabab Marouf] <br /> [https://eduwiki.innopolis.university/index.php/GuzelFazlyeva Guzel Fazlyeva] <br /> [https://eduwiki.innopolis.university/index.php/EvgeniyaKruglova Evgeniya Kruglova] |
| [https://eduwiki.innopolis.university/index.php/GeorgyGelvanovsky Georgy Gelvanovsky] <br /> [https://eduwiki.innopolis.university/index.php/RuslanSaduov Ruslan Saduov ] <br /> [https://eduwiki.innopolis.university/index.php/RababMarouf Rabab Marouf] <br /> [https://eduwiki.innopolis.university/index.php/GuzelFazlyeva Guzel Fazlyeva] <br /> [https://eduwiki.innopolis.university/index.php/EvgeniyaKruglova Evgeniya Kruglova] |
||
− | |HSS203 — Foreign Language I, HSS204 — Foreign Language II |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | |
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T2 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Code of discipline |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software System Analysis and Design] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign CSE112 - Software System Analysis and Design] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithms Data Structures Algorithms] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithms CSE117 - Data Structures Algorithms] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
| [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisII Mathematical Analysis II] [https://moodle.innopolis.university/course/view.php?id=666 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisII CSE203 - Mathematical Analysis II] [https://moodle.innopolis.university/course/view.php?id=666 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
| [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraII Analytic Geometry And Linear Algebra II] [https://moodle.innopolis.university/course/view.php?id=668 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraII CSE204 - Analytic Geometry And Linear Algebra II] [https://moodle.innopolis.university/course/view.php?id=668 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/YaroslavKholodov Yaroslav Kholodov]<br /> |
| [https://eduwiki.innopolis.university/index.php/YaroslavKholodov Yaroslav Kholodov]<br /> |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalComputerScience Theoretical Computer Science] [https://moodle.innopolis.university/course/view.php?id=670 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalComputerScience CSE103 - Theoretical Computer Science] [https://moodle.innopolis.university/course/view.php?id=670 (Moodle)] |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
| [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII English For Academic Purposes II] [https://moodle.innopolis.university/course/view.php?id=710 (Moodle)] |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII HSS203 - English For Academic Purposes II] [https://moodle.innopolis.university/course/view.php?id=710 (Moodle)] |
| colspan="5" style="vertimiddle; background-color:#F8F9FA; color:#202122;" | Yes |
| colspan="5" style="vertimiddle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/GeorgyGelvanovsky Georgy Gelvanovsky] <br /> [https://eduwiki.innopolis.university/index.php/RuslanSaduov Ruslan Saduov ] <br /> [https://eduwiki.innopolis.university/index.php/RababMarouf Rabab Marouf] <br /> [https://eduwiki.innopolis.university/index.php/GuzelFazlyeva Guzel Fazlyeva] <br /> [https://eduwiki.innopolis.university/index.php/EvgeniyaKruglova Evgeniya Kruglova] |
| [https://eduwiki.innopolis.university/index.php/GeorgyGelvanovsky Georgy Gelvanovsky] <br /> [https://eduwiki.innopolis.university/index.php/RuslanSaduov Ruslan Saduov ] <br /> [https://eduwiki.innopolis.university/index.php/RababMarouf Rabab Marouf] <br /> [https://eduwiki.innopolis.university/index.php/GuzelFazlyeva Guzel Fazlyeva] <br /> [https://eduwiki.innopolis.university/index.php/EvgeniyaKruglova Evgeniya Kruglova] |
||
+ | | |
||
+ | | colspan="2" style="text-align:left;" | |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T3 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Software Project [https://moodle.innopolis.university/course/view.php?id=340 (Moodle)] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 - List of BSc Technical Electives] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 1 - List of BSc Humanitarian Electives] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport HSS105 — Physical Culture and Sport] [https://moodle.innopolis.university/course/view.php?id=970 (Moodle)] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History HSS601 - History (History of Russia, World History)] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T1 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics CSE206 - Probability And Statistics] [https://moodle.innopolis.university/course/view.php?id=789 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI CSE402 - Physics I] [https://moodle.innopolis.university/course/view.php?id=790 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] [https://moodle.innopolis.university/course/view.php?id=675 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:OperatingSystems CSE105 - Operating Systems] [https://moodle.innopolis.university/course/view.php?id=791 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DifferentialEquations_new CSE205 - Differential Equations] [https://moodle.innopolis.university/course/view.php?id=792 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/NikolayShilov Nikolay Shilov] |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/.... Introduction to Optimization] [https://moodle.innopolis.university/course/view.php?id=869 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
+ | | |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T2 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII CSE410 - Physics II] [https://moodle.innopolis.university/course/view.php?id=672 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:Networks CSE501 - Networks] [https://moodle.innopolis.university/course/view.php?id=673 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ControlTheory CSE403 - Control Theory] [https://moodle.innopolis.university/course/view.php?id=674 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeySavin Sergei Savin], [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedDatabases CSE106 - Advanced Databases] [https://moodle.innopolis.university/course/view.php?id=676 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | [https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
||
+ | | |
||
