Difference between revisions of "BSc:Syllabi Tabledraftactual"
Jump to navigation
Jump to search
Line 328: | Line 328: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:_Statistical_Techniques_For_Data_Science CSE310 — Statistical Techniques for Data Science and Robotics] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:_Statistical_Techniques_For_Data_Science CSE310 — Statistical Techniques for Data Science and Robotics] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B;" | [] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B;" | [] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B;" | [] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B;" | [] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B;" | [] |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
Revision as of 13:54, 20 April 2022
Overview of the BS Program
The detailed description of the program can be found here.