Difference between revisions of "MSc:Syllabi Table draft"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
| − | |- style="text-align:center;" |
||
| − | | [https://eduwiki.innopolis.university/index.php/MSc:_Requirements_Engineering CSE821 — Requirements Engineering] [https://moodle.innopolis.university/course/view.php?id=817 (Moodle)] |
||
| − | | style="vertical-align:bottom;" | |
||
| − | | style="vertical-align:bottom;" | |
||
| − | | style="vertical-align:bottom;" | |
||
| − | | style="vertical-align:bottom;" | Yes |
||
| − | | style="vertical-align:bottom;" | |
||
| − | | |
||
| − | | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Empirical Methods] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [High-dimensional data analysis (HDDA)] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Machine Learning] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Software Design with Python] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Research methodology for Data Science & Robotics] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Sensing, perception, and actuation] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Fundamental of Robot Control] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Dynamics of non linear robotic systems] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [IT Product Development] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [IT business start] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [No-code development] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Unit Economics in IT business] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Advanced networking -> Essential Skills] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Classical internet applications] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Security of systems and networks] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Internetworking and routing] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Technical Elective (ITE - 1)] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
| − | |- style="text-align:center;" |
||
| − | |- |
||
| − | |- style="text-align:center;" |
||
| − | | [Humanitarian Elective (SNE - 1, DS - 1)] |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | |
||
| − | | teacher |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Revision as of 11:15, 22 April 2022
Overview of the MS Program
The detailed description of the program can be found here.
| Y1-T1 | ||||||
|---|---|---|---|---|---|---|
| Subject | R | SNE | SE | ITE | Instructor(s) | |
| CSE820 — Managing Software Development(Moodle) | Andrey Sadovykh | |||||