Difference between revisions of "MSc:Syllabi Tabledraftactual"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Requirements_Engineering CSE821 — Requirements Engineering] [https://moodle.innopolis.university/course/view.php?id=817 (Moodle)] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods] [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods] [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
||
Line 86: | Line 67: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Sensing_Perception_Actuation CSE425 — Sensing, Perception And Actuation] [https://moodle.innopolis.university/course/view.php?id=826 (Moodle)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/KirillPoletkin Kirill Poletkin] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Fundamentals_of_Robot_Control CSE424 — Fundamental of Robot Control] [https://moodle.innopolis.university/course/view.php?id=832 (Moodle)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems CSE426 — Dynamics Of Non-Linear Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=822 (Moodle)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_It_Product_Development It Product Development] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/NursultanAskarbekuly Nursultan Askarbekuly] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [IT business start] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/TatianaBobrus Tatiana Bobrus] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/Elective:NoCodeAndLowCodeDevelopment No-code development] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Unit Economics in IT business] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [| [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Networking CSE519 — Advanced Networking] [https://moodle.innopolis.university/course/view.php?id=824 (Moodle)]] -> Essential Skills] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AnnaMelekhova Anna Melekhova] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |[https://eduwiki.innopolis.university/index.php/MSc:_Classical_Internet_Applications CSE517 — Classical Internet Applications] [https://moodle.innopolis.university/course/view.php?id=820 (Moodle)] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/PaoloCiancarini Paolo Ciancarini] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:SecuritySystemsNetworks Security of systems and networks] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Inter_Networking_and_Routing Internetworking and routing] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/ShynnazarSeytnazarov Shynnazar Seytnazarov] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (ITE - 1)] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 1, DS - 1)] |
||
− | | Yes |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS1-S2 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] [https://moodle.innopolis.university/course/view.php?id=693 (Moodle)] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Machine_Learning CSE332 — Advanced Machine Learning] [https://moodle.innopolis.university/course/view.php?id=704 (Moodle)] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/WitoldPedrycz Witold Pedrycz] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Information_Retrieval CSE334 — Advanced Information Retrieval] [https://moodle.innopolis.university/course/view.php?id=694 (Moodle)] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/StanislavProtasov Stanislav Protasov] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Big_Data_Technologies_And_Analytics CSE330 — Big Data Technologies And Analytics] [https://moodle.innopolis.university/course/view.php?id=823 (Moodle)] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreaCalì Andrea Calì] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Research Project (SNE)] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/KirillSaltanov Kirill Saltanov] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Large_Systems CSE521 — Large Systems] [https://moodle.innopolis.university/course/view.php?id=695 (Moodle)] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/PaoloCiancarini Paolo Ciancarini] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Cybercrime_Forensics CSE523 — Cybercrime And Forensics] [https://moodle.innopolis.university/course/view.php?id=705 (Moodle)] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/KirillSaltanov Kirill Saltanov] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Offensive_Technologies CSE524 — Offensive Technologies] [https://moodle.innopolis.university/course/view.php?id=706 (Moodle)] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/MohammedSabriSaifSaid Mohammed Sabri Saif Said] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Security CSE522 — Advanced Security] [https://moodle.innopolis.university/course/view.php?id=696 (Moodle)] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AnnaMelekhova Anna Melekhova] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Industrial Project] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/MansurKhazeev Mansur Khazeev] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Computer_Vision CSE427 — Computer Vision] [https://moodle.innopolis.university/course/view.php?id=697 (Moodle)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Computational_Intelligence CSE428 — Computational Intelligence] [https://moodle.innopolis.university/course/view.php?id=746 (Moodle)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/SergeiSavin Sergei Savin] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | Project (R) [https://moodle.innopolis.university/course/view.php?id=782 (Moodle)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Robotics CSE429 — Advanced Robotics] [https://moodle.innopolis.university/course/view.php?id=698 (Moodle)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexandrKlimchik Alexandr Klimchik] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Models_Software_Systems CSE823 — Models of Software Systems] [https://moodle.innopolis.university/course/view.php?id=699 (Moodle)] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Analysis_Software_Artifacts CSE825 — Analysis of Software Artifacts] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Archictectures of Software Systems] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/VladimirSemenov Vladimir Semenov] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Communication CSE826 — Communication] [https://moodle.innopolis.university/course/view.php?id=527 (Moodle)] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Founder Project] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Marketing and Sales for IT Business] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/KonstantinAnisimov Konstantin Anisimov] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [CTO Toolkit: Quality, Process, and Team] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [CEO Toolkit: Operations, Finance, HR, Legal Aspect, IP Law] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AzatMardan Azat Mardan] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_SystematicLiteratureReviewForDataScience&Robotics HSS501 — Systematic Literature Review for Data Science & Robotics] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 2, ITE - 1)] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS1-S3 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Industrial Project] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/MansurKhazeev Mansur Khazeev] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Founder Project] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Venture Capital and Growth Hacking] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AzatMardan Azat Mardan] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (SE - 1)] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (SE - 2, ITE - 2)] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | Yes |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 1)] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS2-S1 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Optimization CSE333 — Optimization] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [Master Practicum Project] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 (DS&RO)] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (RO)] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS2-S2 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | Master Practicum Project |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | Thesis Final Defense |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 2 (DS&RO)] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (DS & RO)] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS2-S2 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | |- |
||
− | |- style="text-align:center;" |
||
− | | Выполнение и защита выпускной квалификационной работы У SE и SNE В 3 СЕМЕСТРЕ / Thesis (Master thesis) |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- style="text-align:center;" |
||
− | |- |
Revision as of 15:35, 3 May 2022
Overview of the MS Program
The detailed description of the program can be found here.
MS1-S1 | ||||||
---|---|---|---|---|---|---|
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
CSE329 — Empirical Methods (Moodle) | Yes | Yes | Giancarlo Succi | |||
CSE335 — High-Dimensional Data Analysis (Moodle) | Yes | Yaroslav Kholodov | ||||
CSE328 — Machine Learning (Moodle) | Yes | Adil Khan | ||||
CSE132 — Software Design with Python (Moodle) | Yes | Yes | Evgeni Zouev | |||
[Research methodology for Data Science & Robotics] | Yes | Yes |