Difference between revisions of "MSc:Syllabi Tabledraft Final"
Jump to navigation
Jump to search
(66 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods] [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods for Software Engineers and Data Scientists] [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
| Yes |
| Yes |
||
| |
| |
||
− | | |
+ | | |
+ | | |
||
| Yes |
| Yes |
||
− | | |
||
− | | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 29: | Line 27: | ||
| Yes |
| Yes |
||
| |
| |
||
+ | | |
||
| |
| |
||
− | | |
+ | | |
− | | |
||
− | |[https://eduwiki.innopolis.university/index.php/YaroslavKholodov Yaroslav Kholodov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 41: | Line 38: | ||
| |
| |
||
| |
| |
||
− | | |
+ | | |
− | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 52: | Line 48: | ||
| |
| |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/EvgeniZouev Evgeni Zouev] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 62: | Line 57: | ||
| |
| |
||
| |
| |
||
− | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 72: | Line 66: | ||
| |
| |
||
| |
| |
||
− | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython CSE132 — Software Design with Python] [https://moodle.innopolis.university/course/view.php?id=819 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython CSE132 — Software Design with Python] [https://moodle.innopolis.university/course/view.php?id=819 (Moodle)] |
||
Line 80: | Line 73: | ||
| |
| |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/EvgeniZouev Evgeni Zouev] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
− | |- style="text-align:center;" |
||
− | | [Research methodology for Data Science & Robotics] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 100: | Line 84: | ||
| |
| |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/KirillPoletkin Kirill Poletkin] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 106: | Line 89: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Fundamentals_of_Robot_Control CSE424 — |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Fundamentals_of_Robot_Control CSE424 — Fundamentals of Robot Control] [https://moodle.innopolis.university/course/view.php?id=832 (Moodle)] |
| |
| |
||
| Yes |
| Yes |
||
Line 112: | Line 95: | ||
| |
| |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems CSE426 — Dynamics Of |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems CSE426 — Dynamics Of NonLinear Robotic System] [https://moodle.innopolis.university/course/view.php?id=822 (Moodle)] |
| |
| |
||
| Yes |
| Yes |
||
Line 122: | Line 104: | ||
| |
| |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Networking CSE519 — Advanced Networking] [https://moodle.innopolis.university/course/view.php?id=824 (Moodle)] -> Essential Skills] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Networking CSE519 — Advanced Networking] [https://moodle.innopolis.university/course/view.php?id=824 (Moodle)] -> Essential Skills] |
||
Line 130: | Line 111: | ||
| |
| |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/AnnaMelekhova Anna Melekhova] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 140: | Line 120: | ||
| |
| |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/PaoloCiancarini Paolo Ciancarini] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 150: | Line 129: | ||
| |
| |
||
| |
| |
||
− | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 156: | Line 134: | ||
| [https://eduwiki.innopolis.university/index.php/MSc:_Inter_Networking_and_Routing Internetworking and routing] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Inter_Networking_and_Routing Internetworking and routing] |
||
| |
| |
||
+ | | Yes |
||
| |
| |
||
− | | Yes |
||
| |
| |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/ShynnazarSeytnazarov Shynnazar Seytnazarov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
||
Line 168: | Line 145: | ||
| Yes |
| Yes |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 178: | Line 154: | ||
| Yes |
| Yes |
||
| |
| |
||
− | | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:_It_Product_Development It Product Development] |
| [https://eduwiki.innopolis.university/index.php/MSc:_It_Product_Development It Product Development] |
||
Line 186: | Line 161: | ||
| Yes |
| Yes |
||
| Yes |
| Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/NursultanAskarbekuly Nursultan Askarbekuly] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
Line 192: | Line 166: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [IT business start] |
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_It_business_start IT business start] |
| |
| |
||
| |
| |
||
Line 198: | Line 172: | ||
| |
| |
||
| Yes |
| Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/TatianaBobrus Tatiana Bobrus] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/Elective:NoCodeAndLowCodeDevelopment |
+ | | [https://eduwiki.innopolis.university/index.php/Elective:NoCodeAndLowCodeDevelopment Zero-Code Development] |
| |
| |
||
| |
| |
||
Line 208: | Line 181: | ||
| |
| |
||
| Yes |
| Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Unit_economics_in_it_business Unit Economics in IT business] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSTE:_Leadership_in_entrepreneurship Leadership in entrepreneurship ] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
− | | [Unit Economics in IT business] |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSTE:_Market_research_for_it_startups Market research for IT startups] |
||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (ITE - 1)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS1-S2 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] [https://moodle.innopolis.university/course/view.php?id=693 (Moodle)] |
||
| Yes |
| Yes |
||
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AlenaProtasova Alena Protasova] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Machine_Learning CSE332 — Advanced Machine Learning] [https://moodle.innopolis.university/course/view.php?id=704 (Moodle)] |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Information_Retrieval CSE334 — Advanced Information Retrieval] [https://moodle.innopolis.university/course/view.php?id=694 (Moodle)] |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Big_Data_Technologies_And_Analytics CSE330 — Big Data Technologies And Analytics] [https://moodle.innopolis.university/course/view.php?id=823 (Moodle)] |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_SystematicLiteratureReviewForDataScience&Robotics HSS501 — Systematic Literature Review for Data Science & Robotics] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | [Research Project (SNE)] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Large_Systems CSE521 — Large Systems] [https://moodle.innopolis.university/course/view.php?id=695 (Moodle)] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Cybercrime_Forensics CSE523 — Cybercrime And Forensics] [https://moodle.innopolis.university/course/view.php?id=705 (Moodle)] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Offensive_Technologies CSE524 — Offensive Technologies] [https://moodle.innopolis.university/course/view.php?id=706 (Moodle)] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Security CSE522 — Advanced Security] [https://moodle.innopolis.university/course/view.php?id=696 (Moodle)] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 2, ITE - 1)] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | | [Industrial Project] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Models_Software_Systems CSE823 — Models of Software Systems] [https://moodle.innopolis.university/course/view.php?id=699 (Moodle)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Analysis_Software_Artifacts CSE825 — Analysis of Software Artifacts] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [Archictectures of Software Systems] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Communication CSE826 — Communication] [https://moodle.innopolis.university/course/view.php?id=527 (Moodle)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight; text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Founder_project Founder Project] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Marketing_and_sales_for_it_business Marketing and Sales for IT Business] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [CTO Toolkit: Quality, Process, and Team] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSTE:_Ceo_toolkit CEO Toolkit: Operations, Finance, HR, Legal Aspect, IP Law] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | | Учебная практика, ознакомительная практика |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | Учебная практика, технологическая (проектно-технологическая) практика / Practical Training, Project Engineering Training |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS1-S3 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [Industrial Project] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (SE - 1)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (SNE - 1)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective (SE - 2, ITE - 2)] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MTE:FounderProject Founder Project] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Venture_and_growth_hacking Venture Capital and Growth Hacking] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS2-S1 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Optimization CSE333 — Optimization] |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [Master Practicum Project] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 (DS&RO)] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight; text-align:center;" |
||
+ | | Производственная практика, преддипломная практика |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight; text-align:center;" |
||
+ | | Industrial Project / Промышленный проект |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight; text-align:center;" |
||
+ | | Industrial SNE Project / Индустриальный проект SNE |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight; text-align:center;" |
||
+ | | Учебная практика, ознакомительная практика |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight; text-align:center;" |
||
+ | | Учебная практика, технологическая (проектно-технологическая) практика |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS2-S2 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | Thesis Final Defense |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | Yes |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 2 (DS&RO)] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective (DS & RO)] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight; text-align:center;" |
||
+ | | Master Practicum Project |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS2-S2 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | Выполнение и защита выпускной квалификационной работы У SE и SNE В 3 СЕМЕСТРЕ / Thesis (Master thesis) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
Latest revision as of 10:05, 26 September 2022
Overview of the MS Program
The detailed description of the program can be found here.