Difference between revisions of "MSc:Syllabi Table"
Jump to navigation
Jump to search
Line 149: | Line 149: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] [https://moodle.innopolis.university/course/view.php?id=693 (Moodle)] |
| [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] [https://moodle.innopolis.university/course/view.php?id=693 (Moodle)] |
Revision as of 14:47, 7 October 2022
Overview of the MS Program
MSc The detailed description of the program can be found here.