Difference between revisions of "PhD:AcademicResearchAndWritingCulture"
(Created page with "Category:TRD = Mathematical Analysis I = * <span>'''Course name:'''</span> Course Title * <span>'''Course number:'''</span> BS-MA1 <PGFTikZ> File:My_image_1.png|400px...") |
|||
Line 1: | Line 1: | ||
[[Category:TRD]] |
[[Category:TRD]] |
||
+ | = Academic Research and Writing Culture = |
||
− | = Mathematical Analysis I = |
||
* <span>'''Course name:'''</span> Course Title |
* <span>'''Course name:'''</span> Course Title |
||
* <span>'''Course number:'''</span> BS-MA1 |
* <span>'''Course number:'''</span> BS-MA1 |
||
− | <PGFTikZ> |
||
− | [[File:My_image_1.png|400px|test image]] |
||
− | |||
− | <PGFTikZPreamble> |
||
− | |||
− | \usepackage{tikz} |
||
− | \usetikzlibrary{arrows} |
||
− | \usetikzlibrary{intersections} |
||
− | \usetikzlibrary{calc} |
||
− | |||
− | </PGFTikZPreamble> |
||
− | \begin{tikzpicture}[scale=.8,every node/.style={minimum size=1cm}] |
||
− | % |
||
− | \begin{scope}[ |
||
− | yshift=-83,every node/.append style={ |
||
− | yslant=0.5,xslant=-1},yslant=0.5,xslant=-1 |
||
− | ] |
||
− | \draw[step=4mm, black] (0,0) grid (5,5); |
||
− | \draw[black,thick] (0,0) rectangle (5,5);%borders |
||
− | \fill[green] (2.05,2.05) rectangle (2.35,2.35); % center pixel |
||
− | \fill[green] (1.65,2.05) rectangle (1.95,2.35); %left |
||
− | \fill[green] (2.45,2.05) rectangle (2.75,2.35); %right |
||
− | \fill[green] (2.05,2.45) rectangle (2.35,2.75); %top |
||
− | \fill[green] (2.05,1.95) rectangle (2.35,1.65); %bottom |
||
− | |||
− | \end{scope} |
||
− | % |
||
− | % draw annotations |
||
− | % |
||
− | \draw[-latex,thick,green](-3,-2)node[left]{1 patch} |
||
− | to[out=0,in=200] (-1,-.9); |
||
− | \end{tikzpicture} |
||
− | </PGFTikZ> |
||
Revision as of 11:10, 29 September 2021
Academic Research and Writing Culture
- Course name: Course Title
- Course number: BS-MA1
Course Characteristics
Key concepts of the class
What is the purpose of this course?
This calculus course will provide an opportunity for participants to:
Course objectives based on Bloom’s taxonomy
- What should a student remember at the end of the course?
By the end of the course, the students should be able to ...
- What should a student be able to understand at the end of the course?
By the end of the course, the students should be able to ...
- What should a student be able to apply at the end of the course?
By the end of the course, the students should be able to ...
Course evaluation
Proposed points | ||
---|---|---|
Labs/seminar classes | 20 | |
Interim performance assessment | 30 | |
Exams | 50 |
If necessary, please indicate freely your course’s features in terms of students’ performance assessment.
Grades range
Proposed range | ||
---|---|---|
A. Excellent | 90-100 | |
B. Good | 75-89 | |
C. Satisfactory | 60-74 | |
D. Poor | 0-59 |
If necessary, please indicate freely your course’s grading features.
Resources and reference material
- Zorich, V. A. “Mathematical Analysis I, Translator: Cooke R.” (2004)
Course Sections
The main sections of the course and approximate hour distribution between them is as follows:
Section | Section Title | Teaching Hours |
---|---|---|
1 | Sequences and Limits | 28 |
2 | Differentiation | 24 |
3 | Integration and Series | 28 |
Section 1
Section title:
Topics covered in this section:
- Antiderivative. Indefinite integral
What forms of evaluation were used to test students’ performance in this section?
|a|c| & Yes/No
Development of individual parts of software product code & 1
Homework and group projects & 1
Midterm evaluation & 1
Testing (written or computer based) & 1
Reports & 0
Essays & 0
Oral polls & 0
Discussions & 1