Difference between revisions of "BSc:Syllabi Table"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" |
+ | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS4-T1 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
Line 17: | Line 17: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgramming CSE101 - Introduction To Programming] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Eugene Zouev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1110 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:Logic_and_Discrete_Mathematics.f22 CSE113 - Logic and Discrete Mathematics (Philosophy I)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Mirko Farina |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1118 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_I.f22 CSE201 - Mathematical Analysis I] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Oleg Kiselev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1104 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_I.f22 CSE202 - Analytic Geometry And Linear Algebra I] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Vladimir Ivanov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1106 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesI HSS203 - English For Academic Purposes I] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1116 Foreign Language I] & [https://moodle.innopolis.university/course/view.php?id=1117 Foreign Language 0] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Computer_Architecture CSE401 - Fundamentals of Computer Architecture] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Alexander Tormasov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1114 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T2 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Theoretical_Computer_Science CSE103 - Theoretical Computer Science] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Manuel Mazzara |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Software_Systems_Design CSE112 - Software System Analysis and Design] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Evgeni Zouev |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Structures_Algorithms CSE117 - Data Structures and Algorithms] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Nikolay Kudasov |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mathematical_Analysis_II.s23 CSE203 - Mathematical Analysis II] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Oleg Kiselev |
||
− | | style="background-color:#F8F9F |- |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII HSS203 - English For Academic Purposes II] |
||
− | | colspan="5" style="vertimiddle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1116 Foreign Language I] & [https://moodle.innopolis.university/course/view.php?id=1117 Foreign Language 0] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Analytic_Geometry_And_Linear_Algebra_II.s23 CSE204 - Analytic Geometry And Linear Algebra II] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Yaroslav Kholodov |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y1-T3 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 — Physical Culture and Sport] ([https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport_Nutrition_ Nutrition],[https://eduwiki.innopolis.university/index.php/BSc:_Physical_Culture_and_Sport_Psychology Psychology], [https://eduwiki.innopolis.university/index.php/Physical_Culture_and_Sport_Exercise_Physiology_Mindfulness Exercise Physiology Mindfulness]) |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History HSS601 - History (History of Russia, World History)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Andrey Vasilev |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Software_Project CSE801 - Software Project] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Nursultan Askarbekuly |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1051 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 - List of BSc Technical Electives] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 1 - List of BSc Humanitarian Electives] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | |- style="font-weight:bold; text-align:center;" |
||
− | | colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T1 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Operating_Systems CSE105 - Operating Systems] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Alexandr Naumchev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1126 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Differential_Equations.f22 CSE205 - Differential Equations] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Nikolay Shilov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1112 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Probability_And_Statistics.f22 CSE206 - Probability And Statistics] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Leonard Johard |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1109 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence CSE301 - Introduction To Artificial Intelligence] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Munir Makhmutov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1108 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_to_Optimization.F22 CSE333 - Introduction to Optimization] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | M. Reza Bahrami |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1113 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI CSE402 - Physics I] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Victor Nikiforov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1119 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T2 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:AcademicResearchandWritingCulture HSS501 — Academic Research and Writing Culture 1] |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Darko Bozhinoski |
||
− | | style="background-color:#F8F9F | |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming CSE114 - Distributed and Network Programming] |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | - |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1088 Moodle] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Shynnazar Seytnazarov |
||
− | | style="background-color:#F8F9F |- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning CSE302 - Introduction to Machine Learning] |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| Practicum Project - 1 |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Adil Khan |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1127 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience CSE310 - Statistical Techniques] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Cham An Fam |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1138 Moodle] |
− | | Vladimir Ivanov |
||
− | | style="background-color:#F8F9F | - |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Reinforcement_Learning CSE338 - Reinforcement Learning] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Nikola Zlatanov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1161 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Computer_Vision CSE307 — Introduction to Computer Vision] |
||
− | |||
− | | style="background-color:#F8F9FA; color:# |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| Muhammad Fahim |
| Muhammad Fahim |
||
− | | style="background-color:#F8F9F | |
+ | | style="background-color:#F8F9F | [ Moodle] |
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc: |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Practical_Machine_Learning_Deep_Learning CSE308 — Practical Machine Learning And Deep Learning] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Sergei Savin |
||
− | | style="background-color:# |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | Vladimir Ivanov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1141 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:_DevOps_Engineering CSE508 - DevOps Engineering] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Alexandr Klimchik |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalMechanics CSE408 - Theoretical Mechanics] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Alexandr Maloletov |
||
− | | style="background-color:#F8F9F |- |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII CSE410 - Physics II] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Victor Nikiforov |
||
+ | | Paolo Ciancarini |
||
− | | style="background-color:#F8F9F | - |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1140 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc: |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareArchitectures CSE420 - Software Architecture] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Paolo Ciancarini |
||
+ | | Anna Melekhova |
||
| style="background-color:#F8F9F |- |
| style="background-color:#F8F9F |- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Secure_System_Development Secure System Development] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:# |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
