Difference between revisions of "BSc:Syllabi Table"
Jump to navigation
Jump to search
(170 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
= Overview of the BS Program = |
= Overview of the BS Program = |
||
− | [https://eduwiki.innopolis.university/index.php/BSc:Syllabi_Index |
+ | [https://eduwiki.innopolis.university/index.php/BSc:Syllabi_Index The detailed description of the program can be found here.] |
{| class="wikitable" |
{| class="wikitable" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS4-T1 |
||
|- |
|- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | ! colspan="6" style="text-align:center; font-weight:bold;" | Year 1, Fall Semester |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:AcademicResearchandWritingCulture HSS501 — Academic Research and Writing Culture 1] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Georgy Gelvanovsky, Oksana Zhirosh, Rabab Marouf, Ruslan Saduov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1088 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| Practicum Project - 1 |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| |
| |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1138 Moodle] |
||
− | | DS |
||
+ | |- style="text-align:center;" |
||
− | | CS |
||
+ | |||
− | | R |
||
+ | |||
− | | SD |
||
+ | |- style="text-align:center;" |
||
− | | AAI |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Computer_Vision CSE307 — Introduction to Computer Vision] |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingI Introduction To Programming I] [https://moodle.innopolis.university/course/view.php?id=800 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture Computer Architecture] [https://moodle.innopolis.university/course/view.php?id=786 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | Muhammad Fahim |
||
− | |- |
||
− | | |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1139 Moodle] |
− | | |
+ | |- style="text-align:center;" |
+ | |||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc: |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Practical_Machine_Learning_Deep_Learning CSE308 — Practical Machine Learning And Deep Learning] |
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyI_Fall_2020 Philosophy I] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- |
||
+ | | Vladimir Ivanov |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesI English For Academic Purposes I] [https://moodle.innopolis.university/course/view.php?id=866 (Moodle)] |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1141 Moodle] |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | |- style="text-align:center;" |
||
− | |- |
||
+ | |||
− | | colspan="6" style="text-align:center; font-weight:bold;" | Year 1, Spring Semester |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:_DevOps_Engineering CSE508 - DevOps Engineering] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Dmitry Creed |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1140 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareArchitectures CSE420 - Software Architecture] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Anna Melekhova |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Secure_System_Development Secure System Development] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Niyaz Kashapov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1143 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 - List of BSc Technical Electives] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 2 - List of BSc Technical Electives] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS4-T2 |
||
|- |
|- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:_Academic_Research_and_Writing_Culture_II HSS502 — Academic Research and Writing Culture 2] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Georgy Gelvanovsky, Oksana Zhirosh, Rabab Marouf, Ruslan Saduov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=927 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| Practicum Project - 2 |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| |
| |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1138 Moodle] |
||
− | | DS |
||
+ | |- style="text-align:center;" |
||
− | | CS |
||
+ | |||
− | | R |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Human-AI_Interaction_Design Human-AI Interaction Design] |
||
− | | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingII Introduction To Programming II] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | |- |
||
+ | | Andrea Calì |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithmsI Data Structures Algorithms I] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9F |- |
+ | |- style="text-align:center;" |
||
− | |- |
||
+ | |||
− | |[https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisII Mathematical Analysis II] [https://moodle.innopolis.university/course/view.php?id=666 (Moodle)] |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience CSE310 - Statistical Techniques] |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraII Analytic Geometry And Linear Algebra II] [https://moodle.innopolis.university/course/view.php?id=668 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalComputerScience Theoretical Computer Science] [https://moodle.innopolis.university/course/view.php?id=670 (Moodle)] |
||
+ | | Vladimir Ivanov |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | | style="background-color:#F8F9F | - |
||
− | |- |
||
+ | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII English For Academic Purposes II] [https://moodle.innopolis.university/course/view.php?id=710 (Moodle)] |
||
+ | |||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | |- style="text-align:center;" |
||
− | |- |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:_Software_Quality,_Reliability_and_Security CSE806 — Software Quality and Reliability] |
||
− | | colspan="6" style="text-align:center; font-weight:bold;" | Year 2, Fall Semester |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Probability And Statistics] [https://moodle.innopolis.university/course/view.php?id=789 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI Physics I] [https://moodle.innopolis.university/course/view.php?id=790 (Moodle)] |
||
+ | | Andrey Sadovykh |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | | style="background-color:#F8F9F | [https://dev.moodle.innopolis.university/course/view.php?id=950 Moodle] |
||
− | |- |
||
+ | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
+ | |||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | |- style="text-align:center;" |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/ |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 2] |
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:DifferentialEquations_new Differential Equations] [https://moodle.innopolis.university/course/view.php?id=792 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- |
||
+ | | - |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:History History] [https://moodle.innopolis.university/course/view.php?id=869 (Moodle)] |
||
− | | |
+ | | style="background-color:#F8F9F | - |
+ | |- style="text-align:center;" |
||
− | |- |
||
+ | |||
− | | colspan="6" style="text-align:center; font-weight:bold;" | Year 2, Spring Semester |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Life Safety |
||
− | |- |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | |
||
+ | | Andrei Anisimov |
||
− | | DS |
||
+ | | style="background-color:#F8F9F | - |
||
− | | CS |
||
+ | |- style="text-align:center;" |
||
− | | R |
||
+ | |||
− | | SD |
||
+ | |||
− | | AAI |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Thesis - Final |
||
− | |- |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII Physics II] [https://moodle.innopolis.university/course/view.php?id=672 (Moodle)] |
||
+ | | - |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | | style="background-color:#F8F9F | - |
||
− | |- |
||
+ | |- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:Networks Networks] [https://moodle.innopolis.university/course/view.php?id=673 (Moodle)] |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:ControlTheory Control Theory] [https://moodle.innopolis.university/course/view.php?id=674 (Moodle)] |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence Introduction To Artificial Intelligence] [https://moodle.innopolis.university/course/view.php?id=675 (Moodle)] |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedDatabases Advanced Databases] [https://moodle.innopolis.university/course/view.php?id=676 (Moodle)] |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
− | |- |
||
− | | colspan="6" style="text-align:center; font-weight:bold;" | Year 3, Fall Semester |
||
− | |- |
||
− | | |
||
− | | DS |
||
− | | CS |
||
− | | R |
||
− | | SD |
||
− | | AAI |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] [https://moodle.innopolis.university/course/view.php?id=802 (Moodle)] |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] [https://moodle.innopolis.university/course/view.php?id=803 (Moodle)] |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] [https://moodle.innopolis.university/course/view.php?id=795 (Moodle)] |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:Mechatronics Mechatronics] [https://moodle.innopolis.university/course/view.php?id=809 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] [https://moodle.innopolis.university/course/view.php?id=810 (Moodle)] |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData Introduction To Big Data] [https://moodle.innopolis.university/course/view.php?id=807 (Moodle)] |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToRobotics Introduction To Robotics] [https://moodle.innopolis.university/course/view.php?id=808 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:SystemAndNetworkAdministration System And Network Administration] [https://moodle.innopolis.university/course/view.php?id=806 (Moodle)] |
||
− | | Yes |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalMechanics Theoretical Mechanics] [https://moodle.innopolis.university/course/view.php?id=805 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming Distributed And Network Programming] [https://moodle.innopolis.university/course/view.php?id=804 (Moodle)] |
||
− | | Yes |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | colspan="6" style="text-align:center; font-weight:bold;" | Year 3, Spring Semester |
||
− | |- |
||
− | | |
||
− | | DS |
||
− | | CS |
||
− | | R |
||
− | | SD |
||
− | | AAI |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:SignalsAndSystems Signals and Systems] |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:CompilersConstruction Compilers Construction] |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:FundamentalofInformationSecurity Fundamental of Information Security] |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:GameTheory Game Theory] [https://moodle.innopolis.university/course/view.php?id=677 (Moodle)] |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:RoboticSystems Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=714 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedCompilerConstructionAndProgramAnalysis Advanced Compiler Construction And Program Analysis] |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:InformationRetrieval Information Retrieval] [https://moodle.innopolis.university/course/view.php?id=683 (Moodle)] |
||
− | | Yes |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:MechanicsAndMachines Mechanics And Machines] [https://moodle.innopolis.university/course/view.php?id=680 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:DataMining Data Mining] [https://moodle.innopolis.university/course/view.php?id=678 (Moodle)] |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:LeanSoftwareDevelopment Lean Software Development] [https://moodle.innopolis.university/course/view.php?id=681 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:NaturalLanguageProcessing Natural Language Processing] |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:NetworkAndCyberSecurity Network And Cyber Security] [https://moodle.innopolis.university/course/view.php?id=679 (Moodle)] |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:SensorsAndSensing Sensors And Sensing] [https://moodle.innopolis.university/course/view.php?id=684 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 1] |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 2] |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | colspan="6" style="text-align:center; font-weight:bold;" | Year 4, Fall Semester |
||
− | |- |
||
− | | |
||
− | | DS |
||
− | | CS |
||
− | | R |
||
− | | SD |
||
− | | AAI |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:AcademicResearchandWritingCulture Academic Research and Writing Culture 1] [https://moodle.innopolis.university/course/view.php?id=867 (Moodle)] |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToComputerVision Introduction To Computer Vision] [https://moodle.innopolis.university/course/view.php?id=812 (Moodle)] |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:DevOpsEngineering DevOps Engineering] [https://moodle.innopolis.university/course/view.php?id=813 (Moodle)] |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:PracticumProjects Practicum Project 1] |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:PracticumProjects Practicum Project 2] |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:PracticalMachineLearningDeepLearning Practical Machine Learning And Deep Learning] [https://moodle.innopolis.university/course/view.php?id=811 (Moodle)] |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | Yes |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:SecureSystemDevelopment Secure System Development] |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] [https://moodle.innopolis.university/course/view.php?id=814 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/BSc:TechnicalElective Technical Elective 3] |
||
− | | Yes |
||
