Difference between revisions of "BSc:Syllabi Table"
Jump to navigation
Jump to search
(43 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" |
+ | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS4-T1 |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 15: | Line 15: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Machine_Learning CSE302 — Introduction to Machine Learning] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Adil Khan |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1127 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Philosophy_II HSS602 — Philosophy II (Languages and Perceptions)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Mirko Farina |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1091 Moodle] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:AcademicResearchandWritingCulture HSS501 — Academic Research and Writing Culture 1] |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Mirko Farina |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1091 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Distributed_And_Network_Programming CSE114 — Distributed And Network Programming] [https://moodle.innopolis.university/course/view.php?id=804 (Moodle)] |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Georgy Gelvanovsky, Oksana Zhirosh, Rabab Marouf, Ruslan Saduov |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style=" |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1088 Moodle] |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Shynnazar Seytnazarov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1128 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_System_And_Network_Administration CSE502 — System And Network Administration] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Kirill Saltanov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1133 Moodle] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| Practicum Project - 1 |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Nikolay Shilov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1132 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Nature_Inspired_Computing CSE340 — Nature Inspired Computing] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Muhammad Fahim |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1137 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Reinforcement_Learning CSE338 — Reinforcement Learning] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Armen Beklaryan |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1136 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mechatronics CSE405 — Mechatronics] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
− | | Igor Gaponov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id= |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1138 Moodle] |
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Theoretical_Mechanics CSE408 — Theoretical Mechanics] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Alexandr Maloletov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1129 Moodle] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Robotics CSE406 — Fundamentals of Robotics] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Alexandr Klimchik |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1131 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 1] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F |- |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport HSS105 — Physical Culture and Sport] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=970 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS3 - T2 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Information_Retrieval CSE306 — Information Retrieval] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Stanislav Protasov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=937 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Advanced_Compilers_Construction_and_Program_Analysis CSE108 — Advanced Compilers Construction and Program Analysis] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Nikolay Kudasov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=948 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Big_Data CSE303 — Introduction to Big Data] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Armen Beklaryan |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=807 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Mining CSE305 — Data Mining] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Armen Beklaryan |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=943 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Natural_Language_Processing CSE311 — Natural Language Processing] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Vladimir Ivanov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=946 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Sensors_And_Sensing CSE404 — Sensors and Sensing] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Ilya Afanasyev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=945 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Mechanics_And_Machines CSE407 — Mechanics And Machines] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Alexandr Maloletov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=940 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Robotic_Systems CSE409 — Robotic Systems] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Simeon Nedelchev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=939 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Compilers_Construction CSE115 — Compilers Construction] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Evgeni Zouev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=941 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Network_And_Cyber_Security CSE503 — Network And Cyber Security] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Niyaz Kashapov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=944 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Signals_And_Systems CSE504 — Signals and Systems] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Nikolay Shilov |
||
− | | style="background-color:#F8F9F | [ Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Fundamentals_of_Computer_Security CSE509 — Fundamentals of Information Security] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Shynnazar Seytnazarov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=951 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Lean_Software_Development CSE803 — Lean Software Development] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
− | | Artem Kruglov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=947 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F | - |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" |[https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 2] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F |- |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [Industrial Placement, Project Environment Engineering Training] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | - |
||
− | | style="background-color:#F8F9F |- |
||
− | |- style="text-align:center;" |
||
− | |||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS4-T1 |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Computer_Vision CSE307 — Introduction to Computer Vision] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Computer_Vision CSE307 — Introduction to Computer Vision] |
||
Line 335: | Line 48: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| Muhammad Fahim |
| Muhammad Fahim |
||
− | | style="background-color:#F8F9F | [ Moodle] |
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1139 Moodle] |
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Line 354: | Line 67: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Dmitry Creed |
||
− | | Paolo Ciancarini |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1140 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1140 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc: |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareArchitectures CSE420 - Software Architecture] |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
Line 365: | Line 78: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| Anna Melekhova |
| Anna Melekhova |
||
− | | style="background-color:#F8F9F | |
+ | | style="background-color:#F8F9F |- |
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Secure_System_Development Secure System Development] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Secure_System_Development Secure System Development] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
