Difference between revisions of "MSc:Syllabi Table"
Jump to navigation
Jump to search
(306 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
[https://eduwiki.innopolis.university/index.php/MSc:Syllabi_Index MSc The detailed description of the program can be found here.] |
[https://eduwiki.innopolis.university/index.php/MSc:Syllabi_Index MSc The detailed description of the program can be found here.] |
||
− | {| class="wikitable" |
+ | {| class="wikitable" |
− | |- style="text-align: |
+ | |- style="font-weight:bold; text-align:center;" |
− | ! colspan=" |
+ | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 1, Fall Semester (MS1-S1) |
− | ! Instructor(s) |
||
|- |
|- |
||
− | | style="text-align: |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | SNE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | MSIT-SE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:EmpiricalMethods Empirical Methods] [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi]<br />[https://eduwiki.innopolis.university/index.php/ArtemKruglov Artem Kruglov]<br /> |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc: |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development Managing Software Development] |
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | Yes |
||
− | | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Andrey Sadovykh |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1144 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:MachineLearning Machine Learning] [https://moodle.innopolis.university/course/view.php?id=816 (Moodle)] |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Requirements_Engineering Requirements Engineering] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
| style="vertical-align:bottom;" | Yes |
| style="vertical-align:bottom;" | Yes |
||
− | | style="vertical-align:bottom;" | |
+ | | style="vertical-align:bottom;" | |
+ | | Manuel Mazzara |
||
− | | style="vertical-align:bottom;" | No |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1146 Moodle] |
||
− | | style="vertical-align:bottom;" | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:RequirementsEngineering Requirements Engineering] [https://moodle.innopolis.university/course/view.php?id=817 (Moodle)] |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Applied_statistics_and_experiments_in_science_and_engineering Applied statistics and experiments in science and engineering] |
||
− | | style="vertical-align:bottom;" | No |
||
− | | style="vertical-align:bottom;" | No |
||
− | | style="vertical-align:bottom;" | No |
||
| style="vertical-align:bottom;" | Yes |
| style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
− | | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Giancarlo Succi |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1147 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:BigDataTechnologiesAndAnalytics Big Data Technologies And Analytics] [https://moodle.innopolis.university/course/view.php?id=823 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Machine_Learning Machine Learning] |
||
| style="vertical-align:bottom;" | Yes |
| style="vertical-align:bottom;" | Yes |
||
− | | style="vertical-align:bottom;" | |
+ | | style="vertical-align:bottom;" | |
− | | style="vertical-align:bottom;" | |
+ | | style="vertical-align:bottom;" | |
− | | style="vertical-align:bottom;" | |
+ | | style="vertical-align:bottom;" | |
+ | | style="vertical-align:bottom;" | |
||
− | |[https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
||
+ | | Adil Khan |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1149 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedNetworking Advanced Networking] [https://moodle.innopolis.university/course/view.php?id=824 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AhsanKazmi Ahsan Kazmi] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | style="background-color:# |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Machine_Learning Machine Learning] |
+ | | style="vertical-align:bottom;" | |
||
− | | Yes |
||
+ | | style="vertical-align:bottom;" | Yes |
||
− | | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara]<br /> [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
+ | | Rustam Lukmanov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1149 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | |[https://eduwiki.innopolis.university/index.php/MSc:ClassicalInternetApplications Classical Internet Applications] [https://moodle.innopolis.university/course/view.php?id=820 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | [https://eduwiki.innopolis.university/index.php/RasheedHussain Rasheed Hussain] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Fundamentals of Robot Control / Основы управления роботами |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:SecurityOfSystemsAndNetworks Security of Systems and Networks] [https://moodle.innopolis.university/course/view.php?id=825 (Moodle)] |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/RasheedHussain Rasheed Hussain] |
||
+ | | Simeon Nedelchev |
||
+ | | style="background-color:#F8F9F | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:InterNetworkingandRouting Internetworking And Routing] [https://moodle.innopolis.university/course/view.php?id=821 (Moodle)] |
||
− | | No |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AlmaOracevic Alma Oracevic] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis High-Dimensional Data Analysis] |
||
− | | Research Project (SNE) |
||
− | | No |
||
− | | No |
||
| Yes |
| Yes |
||
− | | |
+ | | |
+ | | |
||
| |
| |
||
+ | | |
||
+ | | Valentin Leplat |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1148 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:SensingPerceptionActuation Sensing, Perception And Actuation] [https://moodle.innopolis.university/course/view.php?id=826 (Moodle)] |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | [https://eduwiki.innopolis.university/index.php/KirillPoletkin Kirill Poletkin] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc: |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Research_Methodology_for_Science_and_Engineering Research Methodology for Science and Engineering] |
+ | | style="vertical-align:bottom;" | Yes |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | |
||
+ | | Ahsan Kazmi |
||
+ | | style="background-color:#F8F9F | - |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:DynamicsOfNonLinearRoboticSystems Dynamics Of Non-Linear Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=822 (Moodle)] |
||
− | | No |
||
− | | Yes |
||
− | | No |
||
− | | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc: |
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Optimization Optimization] |
+ | | style="vertical-align:bottom;" | Yes |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
− | | |
||
+ | | Valentin Leplat |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Humanitarian Elective 1] |
||
+ | |- style="text-align:center;" |
||
− | | Yes |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems Dynamics Of NonLinear Robotic Systems] |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | Yes |
||
+ | | style="vertical-align:bottom;" | Yes |
||
− | | No |
||
+ | | style="vertical-align:bottom;" | |
||
− | | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Alexandr Maloletov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1154 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython Software Design with Python] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Evgeni Zouev |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1150 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Sensing_Perception_Actuation Sensing, Perception And Actuation] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | - |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1152 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_It_Product_Development It Product Development] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | Nursultan Askarbekuly |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1155 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | No-code development |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | Kirill Pshinnik |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1157 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Business Project (Founder Project) |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | Alina Valencia |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1157 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [IT business start] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1156 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [Unit Economics in IT business] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | Alexander Romanov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1158 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [CEO Toolkit: Operations, Finance, HR, Legal Aspect, IP Law] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | Vasil Zakiev |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1278 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [Computer Systems and Networks] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Paolo Ciancarini |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1094 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" |[https://eduwiki.innopolis.university/index.php/MSc:_Classical_Internet_Applications Classical Internet Applications] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Paolo Ciancarini |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1095 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:SecurityOfSystemsAndNetworks Security of systems and networks] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Nikola Zlatanov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1096 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Inter_Networking_and_Routing Internetworking And Routing] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Shinnazar Seytnazarov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1096 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [Technical Elective (ITE - 1)] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | + | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 1, Spring Semester (MS1-S2) |
|
− | | Instructors |
||
|- |
|- |
||
− | | style="text-align: |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | SNE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | MSIT-SE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedStatistics Advanced Statistics] [https://moodle.innopolis.university/course/view.php?id=693 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
+ | | Nikola Zlatanov |
||
− | |- |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedMachineLearning Advanced Machine Learning] [https://moodle.innopolis.university/course/view.php?id=704 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Machine_Learning CSE332 — Advanced Machine Learning] |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
− | | |
+ | | |
| |
| |
||
+ | | Leonard Johard |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:AdvancedInformationRetrieval Advanced Information Retrieval] [https://moodle.innopolis.university/course/view.php?id=694 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Information_Retrieval CSE334 — Advanced Information Retrieval] |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Leonard Johard |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Big_Data_Technologies_And_Analytics CSE330 — Big Data Technologies And Analytics] |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Armen Beklaryan |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Reinforcement_Learning_and_Intelligent_Agents Reinforcement Learning and Intelligent Agents] |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Ahsan Kazmi |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Reinforcement_Learning_and_Intelligent_Agents Reinforcement Learning and Intelligent Agents] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | - |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Computer_Vision CSE427 — Computer Vision] |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | Ahsan Kazmi |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Computational_Intelligence CSE428 — Computational Intelligence] |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
− | | |
+ | | |
+ | | - |
||
− | | [https://eduwiki.innopolis.university/index.php/StanislavProtasov Stanislav Protasov] |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:LargeSystems Large Systems] [https://moodle.innopolis.university/course/view.php?id=695 (Moodle)] |
||
+ | |||
− | | No |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Robotics CSE429 — Advanced Robotics] |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
+ | | |
||
− | | [https://eduwiki.innopolis.university/index.php/AhsanKazmi Ahsan Kazmi] |
||
+ | | |
||
+ | | Sergey Kolyubin |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:CybercrimeForensics Cybercrime And Forensics] [https://moodle.innopolis.university/course/view.php?id=705 (Moodle)] |
||
+ | |||
− | | No |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Research methodology for Robotics |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | - |
+ | | |
||
+ | | - |
||
+ | | style="background-color:#F8F9F | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |||
− | | [https://eduwiki.innopolis.university/index.php/MSc:OffensiveTechnologies Offensive Technologies] [https://moodle.innopolis.university/course/view.php?id=706 (Moodle)] |
||
+ | |- style="text-align:center;" |
||
− | | No |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Large_Systems CSE521 — Large Systems] |
||
− | | No |
||
+ | | |
||
+ | | |
||
| Yes |
| Yes |
||
− | | |
+ | | |
− | | |
+ | | |
+ | | Paolo Ciancarini |
||
