Difference between revisions of "ALL:StudyPlan"
Jump to navigation
Jump to search
(Changes requested by @Tatiana11022021 on Feb 21, 2025) |
(Changes requested by @aniraMTs on Jub 04, 2025) |
||
| Line 1: | Line 1: | ||
== Current Study Plans== |
== Current Study Plans== |
||
| − | === Bachelor's degree === |
+ | === Higher education - Bachelor's degree === |
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| Line 21: | Line 21: | ||
|- |
|- |
||
! style="text-align:center;"| 2023-2027 DSAI |
! style="text-align:center;"| 2023-2027 DSAI |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/d/ozPSGirKJYqWvA BS2] |
| style="text-align:center;"| |
| style="text-align:center;"| |
||
|- |
|- |
||
! style="text-align:center;"| 2023-2027 CSE |
! style="text-align:center;"| 2023-2027 CSE |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/0hZInpCx3plGAA BS2] |
| style="text-align:center;"| |
| style="text-align:center;"| |
||
|- |
|- |
||
! style="text-align:center;"| 2024-2028 DSAI |
! style="text-align:center;"| 2024-2028 DSAI |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/yqioORHs2f8p1w BS1] |
| style="text-align:center;"| |
| style="text-align:center;"| |
||
|- |
|- |
||
! style="text-align:center;"| 2024-2028 CSE |
! style="text-align:center;"| 2024-2028 CSE |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/A0Uy60hgbgwMwA BS1] |
| style="text-align:center;"| |
| style="text-align:center;"| |
||
|- |
|- |
||
! style="text-align:center;"| 2024-2028 MFAI |
! style="text-align:center;"| 2024-2028 MFAI |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/2hlXEiczz-8t-g BS1] |
| style="text-align:center;"| |
| style="text-align:center;"| |
||
|- |
|- |
||
| Line 46: | Line 46: | ||
! style="text-align:center;"| 2024-2028 RO |
! style="text-align:center;"| 2024-2028 RO |
||
| style="text-align:center;"| |
| style="text-align:center;"| |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/CpiYol6l-jvhcQ BS1] |
|} |
|} |
||
| − | === Master's degree === |
+ | === Higher education - Master's degree === |
{| class="wikitable" |
{| class="wikitable" |
||
! rowspan="2" | Year |
! rowspan="2" | Year |
||
| Line 82: | Line 82: | ||
|- |
|- |
||
! style="text-align:center;"| 2024-2026 |
! style="text-align:center;"| 2024-2026 |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/ZaY305OPNcZOxw MS1] |
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/LCjJBkeUfY2EUQ MS1] |
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/C3MzE7a2hl99Ig MS1] |
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/C3OYBHfIQYCVWQ MS1] |
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/xyMaM77zd2O3BA MS1] |
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/Oiy9d8E14p9ahg MS1] |
| style="text-align:center;"| [https://drive.google.com/file/d/1Rm7vG2H62DolXpMuzZeAcjO4qNPZNbzI/view MS1] |
| style="text-align:center;"| [https://drive.google.com/file/d/1Rm7vG2H62DolXpMuzZeAcjO4qNPZNbzI/view MS1] |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/9mNPyZ2O2b1PQw MS1] |
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/6gWQmO-Qd25zrw MS1] |
| style="text-align:center;"| |
| style="text-align:center;"| |
||
| − | | style="text-align:center;"| [https:// |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/g7Cs9E-vdT4zJw MS1] |
|} |
|} |
||
| − | === PhD program === |
+ | === Higher education - PhD program === |
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
Revision as of 19:23, 8 June 2025
Current Study Plans
Higher education - Bachelor's degree
| Year | Computer science |
Mechatronics and Robotics |
|---|---|---|
| 2021-2025 CS | BS4 | |
| 2022-2026 DSAI | BS3 | |
| 2022-2026 CS | BS3 | |
| 2023-2027 DSAI | BS2 | |
| 2023-2027 CSE | BS2 | |
| 2024-2028 DSAI | BS1 | |
| 2024-2028 CSE | BS1 | |
| 2024-2028 MFAI | BS1 | |
| 2024-2028 AI360 | BS1 | |
| 2024-2028 RO | BS1 |
Higher education - Master's degree
| Year | Computer Science | Business Informatics |
Mechatronics and Robotics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDE | SE | SNE | ROCV | TE | CBS | GD | DPM | DDM | ITE | RO | |
| 2023-2025 | MS2 | MS2 | MS2 | MS2 | MS2 | ||||||
| 2024-2026 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | |
Higher education - PhD program
| Year | Computer science |
Mathematical modeling, numerical analysis and software systems |
|---|---|---|
| 2021-2025 | PhD4 | |
| 2022-2025 | PhD3 | |
| 2023-2026 | PhD2 | |
| 2024-2027 | PhD1 |