Difference between revisions of "ALL:StudyPlan"
Jump to navigation
Jump to search
(Changes requested by @Tatiana11022021 on Nov 18, 2025) |
|||
| (38 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== Current Study Plans== |
== Current Study Plans== |
||
| + | === Bachelor's degree === |
||
| − | {| class="wikitable" |
||
| + | {| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| − | ! |
+ | ! style="text-align:center;" | Year |
| − | | |
+ | | style="text-align:center;"| Computer<br>science |
| + | | style="text-align:center;"| Mechatronics and<br>Robotics |
||
|- |
|- |
||
| + | ! style="text-align:center;"| 2022-2026 CS |
||
| − | |||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/nEHJoT7SjHNIJQ BS4] |
||
| − | |- |
||
| − | + | | style="text-align:center;"| |
|
| − | | style="text-align:center;"| [https://eduwiki.innopolis.university/index.php/BS4:CS:StudyPlan BS4] скрыть |
||
|- |
|- |
||
| + | ! style="text-align:center;"| 2022-2026 DSAI |
||
| − | |- |
||
| − | + | | style="text-align:center;"| [https://disk.yandex.ru/i/lhROyvNZz86eCA BS4] |
|
| + | | style="text-align:center;"| |
||
| − | | style="text-align:center;"| [https://docs.google.com/spreadsheets/d/1KfBHd2fl6ZgKyQ6UXSghPDnGFDtMzwSN/edit?usp=drive_web&ouid=112969423608769094940&rtpof=true BS4] |
||
|- |
|- |
||
| + | ! style="text-align:center;"| 2023-2027 CSE |
||
| − | |- |
||
| − | + | | style="text-align:center;"| [https://disk.yandex.ru/i/qqyUdCw-GkmXbA BS3] |
|
| + | | style="text-align:center;"| |
||
| − | | style="text-align:center;"| [https://docs.google.com/spreadsheets/d/1oWdxFeqrDX-4hUsEePOUBc8FAIvLJz5S/edit?usp=drive_web&ouid=112969423608769094940&rtpof=true BS3] |
||
|- |
|- |
||
| + | ! style="text-align:center;"| 2023-2027 DSAI |
||
| − | |- |
||
| − | + | | style="text-align:center;"| [https://disk.yandex.ru/i/7dlSVDpHcFQhig BS3] |
|
| − | | |
+ | | style="text-align:center;"| |
|- |
|- |
||
| + | ! style="text-align:center;"| 2024-2028 AI360 |
||
| − | |- |
||
| − | + | | style="text-align:center;"| [https://disk.yandex.ru/i/FYP0FcR2-9HBSQ BS2] |
|
| − | | |
+ | | style="text-align:center;"| |
|- |
|- |
||
| + | ! style="text-align:center;"| 2024-2028 RO |
||
| − | |- |
||
| − | + | | style="text-align:center;"| |
|
| − | | |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/uz6NZhsHAMSKIQ BS2] |
|- |
|- |
||
| + | ! style="text-align:center;"| 2024-2028 CSE |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/5LOh4giSf78nVA BS2] |
||
| + | | style="text-align:center;"| |
||
| + | |- |
||
| + | ! style="text-align:center;"| 2024-2028 DSAI |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/NxHpRoxBYUjpBA BS2] |
||
| + | | style="text-align:center;"| |
||
| + | |- |
||
| + | ! style="text-align:center;"| 2024-2028 MFAI |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/05o05jIWQMOxLQ BS2] |
||
| + | | style="text-align:center;"| |
||
| + | |- |
||
| + | ! style="text-align:center;"| 2025-2029 AI360 |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/5rh286cRzIhkmw BS1] |
||
| + | | style="text-align:center;"| |
||
| + | |- |
||
| + | ! style="text-align:center;"| 2025-2029 RO |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/UWzu0PPKzVXHbg BS1] |
||
| + | |- |
||
| + | ! style="text-align:center;"| 2025-2029 CSE |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/Ac7L9Hjm8i_qLQ BS1] |
||
| + | | style="text-align:center;"| |
||
| + | |- |
||
| + | ! style="text-align:center;"| 2025-2029 DSAI |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/3k-TBhiuH5EDGw BS1] |
||
| + | | style="text-align:center;"| |
||
| + | |- |
||
| + | ! style="text-align:center;"| 2025-2029 MFAI |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/JgEvXa8Hf_4ECg BS1] |
||
| + | | style="text-align:center;"| |
||
| + | |} |
||
| + | === Master's degree === |
||
| − | {| class="wikitable" |
||
| + | {| class="wikitable" |
||
| + | ! rowspan="2" | Year |
||
| + | ! colspan="9" | Computer Science |
||
| + | ! colspan="3" | Business<br>Informatics |
||
| + | ! Mechatronics and<br>Robotics |
||
| + | ! Cybersecurity |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| − | + | | style="text-align:center;"| AIDE |
|
| − | | |
+ | | style="text-align:center;"| SE |
| − | | |
+ | | style="text-align:center;"| SNE |
| − | | |
+ | | style="text-align:center;"| ROCV |
| − | | |
+ | | style="text-align:center;"| TE |
| + | | style="text-align:center;"| CBS<br>(09.04.01) |
||
| + | | style="text-align:center;"| GD |
||
| + | | style="text-align:center;"| DPM |
||
| + | | style="text-align:center;"| DDM |
||
| + | | style="text-align:center;"| DPM |
||
| + | | style="text-align:center;"| DDM |
||
| + | | style="text-align:center;"| TE |
||
| + | | style="text-align:center;"| RO |
||
| + | | style="text-align:center;"| CBS<br>(10.04.01) |
||
|- |
|- |
||
| − | ! |
+ | ! style="text-align:center;"| 2024-2026 |
| − | | |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/d0j0ZmUmu_t7Pw MS2] |
| − | | |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/T49tECfMCSzttQ MS2] |
| − | | |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/TDQBXgoUCZo8lQ MS2] |
| − | | |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/yt7Y_YBVs-Eo2Q MS2] |
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/ZSAFDGqEd-gU2A MS2] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/M33VO0SHTdYBbg MS2] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/bk9R9DBX6-RHqw MS2] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/POjG1Igoe4eFOw MS2] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/_LRaAKxtFnZpKA MS2] |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/g7k86zIgw94s1Q MS2] |
||
| + | | style="text-align:center;"| |
||
|- |
|- |
||
| + | ! style="text-align:center;"| 2025-2027 |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/F98Bs_T1ghMRQA MS1] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/jIRT68weM41y3w MS1] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/Oyyr__SJ7dMaGw MS1] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/_cFgeLTd2EuTBQ MS1] |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/pKIHA6CeEUIvuQ MS1] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/eEcejHd2j3soGw MS1] |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/BQRWYv6Jqw68TA MS1] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/TjiJOYtE5itqjQ MS1] |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/z1iMynGIYTMS0A MS1] |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/nLnQ4Rp4uqzE7Q MS1] |
||
| + | |} |
||
| + | |||
| + | === PhD program === |
||
| + | {| class="wikitable" |
||
| + | |- style="font-weight:bold; text-align:center;" |
||
| + | ! style="text-align:center;" | Year |
||
| + | | style="text-align:center;"| Computer<br>science |
||
| + | | style="text-align:center;"| Mathematical modeling,<br>numerical analysis and<br>software systems |
||
|- |
|- |
||
| − | ! |
+ | ! style="text-align:center;"| 2021-2025 |
| − | | |
+ | | style="text-align:center;"| [https://disk.yandex.ru/i/bw85TV6C41Ft9A PhD4] |
| − | | |
+ | | style="text-align:center;"| |
| − | | style="text-align:center;"| [https://docs.google.com/spreadsheets/d/1wsIL7VVfHmANr684t1xDJxwuPFYLY1JZ/edit?rtpof=true#gid=1323274448 MS2] |
||
| − | | style="text-align:center;"| [https://eduwiki.innopolis.university/index.php/MS1:SNE:StudyPlan MS2] |
||
|- |
|- |
||
| + | ! style="text-align:center;"| 2023-2024 |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/26CqL5Z05KJJZg PhD3] |
||
|- |
|- |
||
| − | ! |
+ | ! style="text-align:center;"| 2024-2025 |
| + | | style="text-align:center;"| |
||
| − | | style="text-align:center;"| [https://eduwiki.innopolis.university/index.php/MS1:DAAI:StudyPlan MS1] https://docs.google.com/spreadsheets/d/1MHowXuL3RFfuFJnXaJttYtL0Td-qauXb/edit?usp=drive_web&ouid=112969423608769094940&rtpof=true |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/hNIyxSOGs_CZ5w PhD2] |
||
| − | | style="text-align:center;"| [https://eduwiki.innopolis.university/index.php/MS1:ROCV:StudyPlan MS1] https://docs.google.com/spreadsheets/d/11ccfxuNrQuyq-V3niO_SrVotlJ2J3E_q/edit?usp=drive_web&ouid=112969423608769094940&rtpof=true |
||
| − | | style="text-align:center;"| [https://docs.google.com/spreadsheets/d/1zNiCqdfepVb6I-sLZIUEA9liuDuoojT2/edit?rtpof=true MS1 SE] |
||
| − | | style="text-align:center;"| [https://eduwiki.innopolis.university/index.php/MS1:SNE:StudyPlan MS1] https://docs.google.com/spreadsheets/d/199swG0cHnskzSGOEXHvD50ZokuB5U3V3/edit?usp=drive_web&ouid=112969423608769094940&rtpof=true |
||
| − | | style="text-align:center;"| [https://eduwiki.innopolis.university/index.php/MS1:ITE:StudyPlan MS1] https://docs.google.com/spreadsheets/d/1-AVsKCXr3tHivLrb7L7rUwY84F34Z7r3/edit?usp=drive_web&ouid=112969423608769094940&rtpof=true |
||
|- |
|- |
||
| + | ! style="text-align:center;"| 2025-2026 |
||
| + | | style="text-align:center;"| |
||
| + | | style="text-align:center;"| [https://disk.yandex.ru/i/cGq_7peJ6v1SHw PhD1] |
||
| + | |} |
||
Latest revision as of 12:55, 19 November 2025
Current Study Plans
Bachelor's degree
| Year | Computer science |
Mechatronics and Robotics |
|---|---|---|
| 2022-2026 CS | BS4 | |
| 2022-2026 DSAI | BS4 | |
| 2023-2027 CSE | BS3 | |
| 2023-2027 DSAI | BS3 | |
| 2024-2028 AI360 | BS2 | |
| 2024-2028 RO | BS2 | |
| 2024-2028 CSE | BS2 | |
| 2024-2028 DSAI | BS2 | |
| 2024-2028 MFAI | BS2 | |
| 2025-2029 AI360 | BS1 | |
| 2025-2029 RO | BS1 | |
| 2025-2029 CSE | BS1 | |
| 2025-2029 DSAI | BS1 | |
| 2025-2029 MFAI | BS1 |
Master's degree
| Year | Computer Science | Business Informatics |
Mechatronics and Robotics |
Cybersecurity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDE | SE | SNE | ROCV | TE | CBS (09.04.01) |
GD | DPM | DDM | DPM | DDM | TE | RO | CBS (10.04.01) | |
| 2024-2026 | MS2 | MS2 | MS2 | MS2 | MS2 | MS2 | MS2 | MS2 | MS2 | MS2 | ||||
| 2025-2027 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | ||||
PhD program
| Year | Computer science |
Mathematical modeling, numerical analysis and software systems |
|---|---|---|
| 2021-2025 | PhD4 | |
| 2023-2024 | PhD3 | |
| 2024-2025 | PhD2 | |
| 2025-2026 | PhD1 |