Difference between revisions of "BSc:Syllabi Table"
Jump to navigation
Jump to search
(191 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
= Overview of the BS Program = |
= Overview of the BS Program = |
||
− | [https://eduwiki.innopolis.university/index.php/BSc:Syllabi_Index |
+ | [https://eduwiki.innopolis.university/index.php/BSc:Syllabi_Index The detailed description of the program can be found here.] |
{| class="wikitable" |
{| class="wikitable" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS4-T1 |
||
|- |
|- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | ! colspan="6" style="text-align:center; font-weight:bold;" | Year 1, Fall Semester |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:AcademicResearchandWritingCulture HSS501 — Academic Research and Writing Culture 1] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Georgy Gelvanovsky, Oksana Zhirosh, Rabab Marouf, Ruslan Saduov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1088 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| Practicum Project - 1 |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| |
| |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1138 Moodle] |
||
− | | DS |
||
+ | |- style="text-align:center;" |
||
− | | CS |
||
+ | |||
− | | R |
||
+ | |||
− | | SD |
||
+ | |- style="text-align:center;" |
||
− | | AAI |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Computer_Vision CSE307 — Introduction to Computer Vision] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Muhammad Fahim |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1139 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Practical_Machine_Learning_Deep_Learning CSE308 — Practical Machine Learning And Deep Learning] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Vladimir Ivanov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1141 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:_DevOps_Engineering CSE508 - DevOps Engineering] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Dmitry Creed |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1140 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareArchitectures CSE420 - Software Architecture] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Anna Melekhova |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Secure_System_Development Secure System Development] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Niyaz Kashapov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1143 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 - List of BSc Technical Electives] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 2 - List of BSc Technical Electives] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS4-T2 |
||
|- |
|- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | Introduction to Programming 1 |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | Computer Architecture |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | Mathematical Analysis 1 |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
+ | |- style="text-align:center;" |
||
− | |- |
||
+ | |||
− | | Analytical Geometry and Linear Algebra 1 |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:_Academic_Research_and_Writing_Culture_II HSS502 — Academic Research and Writing Culture 2] |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | Philosophy |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | English for Academic Purposes 1 |
||
+ | | Georgy Gelvanovsky, Oksana Zhirosh, Rabab Marouf, Ruslan Saduov |
||
− | | colspan="5" style="text-align:center;" | Yes |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=927 Moodle] |
||
− | |} |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| Practicum Project - 2 |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1138 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Human-AI_Interaction_Design Human-AI Interaction Design] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Andrea Calì |
||
+ | | style="background-color:#F8F9F |- |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience CSE310 - Statistical Techniques] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Vladimir Ivanov |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/BSc:_Software_Quality,_Reliability_and_Security CSE806 — Software Quality and Reliability] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | Andrey Sadovykh |
||
+ | | style="background-color:#F8F9F | [https://dev.moodle.innopolis.university/course/view.php?id=950 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;"| [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 2] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Life Safety |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | Andrei Anisimov |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Thesis - Final |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | - |
||
+ | | style="background-color:#F8F9F | - |
||
+ | |- style="text-align:center;" |
Latest revision as of 21:26, 30 November 2023
Overview of the BS Program
The detailed description of the program can be found here.
BS4-T1 | |||||||
---|---|---|---|---|---|---|---|
Subject | SD | CS | DS | AAI | R | Primary Instructor | Moodle link |
HSS501 — Academic Research and Writing Culture 1 | Yes | Yes | Yes | Yes | Yes | Georgy Gelvanovsky, Oksana Zhirosh, Rabab Marouf, Ruslan Saduov | Moodle |
Practicum Project - 1 | Yes | Yes | Yes | Yes | Yes | Moodle | |
CSE307 — Introduction to Computer Vision | Yes | Yes | Yes | Muhammad Fahim | Moodle | ||
CSE308 — Practical Machine Learning And Deep Learning | Yes | Yes | Yes | Vladimir Ivanov | Moodle | ||
CSE508 - DevOps Engineering | Yes | Yes | Dmitry Creed | Moodle | |||
CSE420 - Software Architecture | Yes | Anna Melekhova | - | ||||
Secure System Development | Yes | Niyaz Kashapov | Moodle | ||||
Tech Elective 1 - List of BSc Technical Electives | Yes | - | - | ||||
Tech Elective 2 - List of BSc Technical Electives | Yes | - | - | ||||
BS4-T2 | |||||||
Subject | SD | CS | DS | AAI | R | Primary Instructor | Moodle link |
HSS502 — Academic Research and Writing Culture 2 | Yes | Yes | Yes | Yes | Yes | Georgy Gelvanovsky, Oksana Zhirosh, Rabab Marouf, Ruslan Saduov | Moodle |
Practicum Project - 2 | Yes | Yes | Yes | Yes | Yes | Moodle | |
Human-AI Interaction Design | Yes | Andrea Calì | - | ||||
CSE310 - Statistical Techniques | Yes | Yes | Vladimir Ivanov | - | |||
CSE806 — Software Quality and Reliability | Yes | Yes | Andrey Sadovykh | Moodle | |||
Hum Elective 2 | Yes | Yes | Yes | Yes | Yes | - | - |
Life Safety | Yes | Andrei Anisimov | - | ||||
Thesis - Final | Yes | - | - |