Difference between revisions of "Summer School"
(16 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[https://www.bsuir.by/m/12_100229_0_144670.pdf THE RUSSIAN LANGUAGE SUMMER SCHOOL] at the Belarusian State University of Informatics and Radioelectronics |
[https://www.bsuir.by/m/12_100229_0_144670.pdf THE RUSSIAN LANGUAGE SUMMER SCHOOL] at the Belarusian State University of Informatics and Radioelectronics |
||
− | |||
* Partnership: partner |
* Partnership: partner |
||
Line 10: | Line 9: | ||
* Deadline: TBD |
* Deadline: TBD |
||
* Fee: $200 |
* Fee: $200 |
||
− | |||
[https://www.bsuir.by/m/12_100229_0_144670.pdf Learn] more |
[https://www.bsuir.by/m/12_100229_0_144670.pdf Learn] more |
||
+ | |||
− | [INTERNATIONAL POLYTECHNIC SUMMER SCHOOL] at Peter the Great St. Petersburg Polytechnic University |
||
+ | [https://english.spbstu.ru/education/programs/short-term-programs/summer-school/ INTERNATIONAL POLYTECHNIC SUMMER SCHOOL] at Peter the Great St. Petersburg Polytechnic University |
||
* Partnership: non-partner |
* Partnership: non-partner |
||
* Teaching method: online |
* Teaching method: online |
||
− | * Courses: [check here] |
+ | * Courses: [https://summerschool.spbstu.ru/schools/summer_school/ check here] |
* Duration: depends on the program |
* Duration: depends on the program |
||
* Deadline: depends on the program and your citizenship. Please find the detailed information here |
* Deadline: depends on the program and your citizenship. Please find the detailed information here |
||
Line 24: | Line 23: | ||
+ | [https://gsem.urfu.ru/en/prospective-students/short-term-programmes/international-summer-school/ IX INTERNATIONAL SUMMER SCHOOL] at Ural Federal University |
||
− | |||
− | [IX INTERNATIONAL SUMMER SCHOOL] at Ural Federal University |
||
− | |||
* Partnership: non-partner |
* Partnership: non-partner |
||
Line 36: | Line 33: | ||
==Europe== |
==Europe== |
||
+ | |||
+ | [https://www.uibk.ac.at/geographie/summerschool/2022/ INNSBRUCK SUMMER SCHOOL OF ALPINE RESEARCH] at the University of Innsbruck |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Duration: September 18-24 |
||
+ | • Deadline: February 28 |
||
+ | • Fee: 500 € |
||
+ | |||
+ | |||
+ | [https://www.lut.fi/en/studies/lut-summer-school LUT SUMMER SCHOOL] at the Lappeenranta University of Technology |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: June−July |
||
+ | • Fee: 695 € (1 week); 795 € (2 weeks), 895 € ( 3 weeks). |
||
+ | |||
+ | • Accommodation: 220 € (1 week), 290 € (2 weeks), 370 € (3 weeks) |
||
+ | |||
+ | |||
+ | [https://www.grenoble-inp.fr/en/academics/grenoble-international-smart-engineering-summer-school-ginsen-2 GINSEN SUMMER SCHOOL] at Grenoble INP – UGA |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:Nanotechnology and Smart Energy |
||
+ | • Duration: June - July |
||
+ | • Deadline: December 13 – March 11 |
||
+ | • Fee: 1,000 € for 2 weeks, 500 € for the extra week |
||
+ | |||
+ | Learn more about Micro and Nanotechnology], Summer School], Smart Energy Summer School] |
||
+ | |||
+ | |||
+ | |||
+ | [https://www.academiccourses.com/ESME-and-Epitech-Summer-School-in-Robotics-2022/France/ESME/ ESME & EPITECH - SUMMER SCHOOL IN ROBOTICS] at Ecole Spéciale de Mécanique et d'Electricité( ESME) |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: Electronics & Code; Robotics & Simulation; Final Challenge |
||
+ | • Duration: July |
||
+ | • Application fees: 60 € |
||
+ | |||
+ | • Onsite program fees: 2,400 € all-inclusive |
||
+ | • Online program fees: 900 € |
||
+ | |||
+ | |||
+ | [https://www.estp.fr/summer-school-artificial-intelligence-sustainable-smart-cities SUMMER SCHOOL ARTIFICIAL INTELLIGENCE & ENGINEERING APPLIED TO SMART CITIES] at ESTP Paris - École Spéciale des Travaux Publics, du Bâtiment et de l'Industrie |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: |
||
+ | Module 1 - New Technologies applied to Intelligent Cities and Smart Environments |
||
+ | |||
+ | Module 2 - Artificial Intelligence and Big Data in Urban Planning, Design and Management |
||
+ | |||
+ | • Duration: July |
||
+ | • Deadline: April 19 |
||
+ | • Fee: 2400 € for 3 weeks |
||
+ | |||
+ | [https://www.estp.fr/sites/default/files/2020-01/Summer%20School%20EPF%20ESTP%20Paris%202020.pdf Learn more] |
||
+ | |||
+ | |||
+ | |||
+ | [https://international-programs.cytech.cyu.fr/summer-school-visual-computing-artificial-intelligence-in-pau-or-cergy-pontoise/?_sp=1f16dc0f-a59f-4279-8019-455e265a15a8.1654264537501 SUMMER SCHOOL IN VISUAL COMPUTING & ARTIFICIAL INTELLIGENCE] at CY Cergy Paris Universite |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: Visual Computing, Artificial Intelligence & Communication skills Planning, Design and Management |
||
+ | • Duration: June – July |
||
+ | • Fee: 2,400 € per course |
||
+ | |||
+ | |||
+ | |||
+ | [https://www.uniroma1.it/en/pagina/sapienza-summer-schools SAPIENZA SUMMER SCHOOLS] at the Sapienza University of Rome |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: check [http://people.disim.univaq.it/~antonio.cicone/NoSAG21/Program.html here] |
||
+ | • Duration: 1-4 weeks |
||
+ | • Deadline: March 31 |
||
+ | |||
+ | |||
+ | |||
+ | [http://people.disim.univaq.it/~antonio.cicone/NoSAG21/NoSAG21_homepage.html SUMMER SCHOOL & CONFERENCE] at the University of L'Aquila |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: July 19 - 24 |
||
+ | |||
+ | • Deadline: April 30 |
||
+ | |||
+ | • Fee: 180 € - Early registration (deadline April 30), 250 € - Standard registration |
||
+ | |||
+ | |||
+ | |||
+ | [https://www.gssi.it/communication/news-events/item/16944-registrations-open-for-gssi-sif-summer-school-on-cosmic-rays GSSI-SIF-INAF SUMMER SCHOOL ON COSMIC RAYS] at Gran Sasso Science Institute (GSSI) |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: check here |
||
+ | • Duration: June 23-29 |
||
+ | • Deadline: April 15 |
||
+ | • Fee: 500 € |
||
+ | |||
+ | Learn [https://www.gssi.it/communication/news-events/item/download/3458_b4b419b21b51b3b03d0bf5fff9d72970 more] |
||
+ | |||
+ | |||
+ | |||
+ | [https://www.aidlda.it/ AI-DLDA 2022: INTERNATIONAL SUMMER SCHOOL ON ARTIFICIAL INTELLIGENCE] at the University of Udine |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online/onsite |
||
+ | • Courses: Artificial Intelligence |
||
+ | • Duration: July 4-8 |
||
+ | • Fee: 160 € |
||
+ | |||
+ | |||
+ | |||
+ | [https://www.unipi.it/index.php/engineering SUMMER SCHOOLS IN ENGINEERING] at the University of Pisa |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://www.unipi.it/index.php/engineering here] |
||
+ | • Duration: July |
||
+ | |||
+ | • Deadline: June |
||
+ | • Fee: 250 € |
||
+ | |||
+ | |||
+ | [https://www.unibo.it/en/teaching/summer-and-winter-schools SUMMER SCHOOLS] at the University of Bologna |
||
+ | |||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://www.unibo.it/en/teaching/summer-and-winter-schools/2022 here] |
||
+ | • Duration: depends on the program |
||
+ | • Deadline: depends on the program |
||
+ | • Fee: 100 € and more |
||
+ | |||
+ | |||
+ | |||
+ | [https://visum.inesctec.pt/ VISUM Summer School (VISion Understanding and Machine intelligence)] at INESC TEC - Institute for Systems and Computer Engineering, Technology and Science |
||
+ | |||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: Compurter Vision and Machine Learning |
||
+ | • Duration: July 11-16 |
||
+ | • Fee: May 6 (early bird registration) — 700 €, May 30 (regular registration) — 750 €, June 13 (late registration) — 800 € |
||
+ | |||
+ | |||
+ | |||
+ | [https://robotcraft.ingeniarius.pt/ ROBOTCRAFT SUMMER COURSE] at the UNIVERSITY OF COIMBRA |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://robotcraft.ingeniarius.pt/programme here] |
||
+ | • Duration: June 27 - August 27 |
||
+ | • Deadline: April 30 (early bird), May 31 (regular) |
||
+ | • Fee: 425 € (early bird), 500 € (regular) |
||
+ | |||
+ | |||
+ | |||
+ | [https://shortprogrammes.ef.uni-lj.si/programmes/ljubljana_summer_school/about/ LJUBLJANA SUMMER SCHOOL] at the University of Ljubljana |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://shortprogrammes.ef.uni-lj.si/programmes/ljubljana_summer_school/courses_2022/ here] |
||
+ | • Duration: July 4-22 |
||
+ | • Deadline: May 16 (early bird), June 9 (standard fee) |
||
+ | • Fee: 800 € (1 course), 1050 € (2 courses) |
||
+ | |||
+ | |||
+ | |||
+ | [https://www.uab.cat/barcelona-summer-school/ UNIVERSITAT AUTÒNOMA DE BARCELONA (UAB) BARCELONA SUMMER SCHOOL] at Universitat Autònoma de Barcelona |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online/onsite |
||
+ | • Courses:check [https://www.uab.cat/web/courses/second-period-courses-1345844080922.html here] |
||
+ | • Duration: June-July (Session 1), July (Session 2) |
||
+ | • Deadline: April 30 |
||
+ | • Fee: 850 € per course |
||
+ | |||
+ | |||
+ | |||
+ | [https://climate.enveco.es/ UNIVERSIDAD AUTόNOMA DE MADRID (UAM): CLIMATE CHANGE SUMMER SCHOOL] at the Spain Center for International Education (SpaCIE) and Universidad Autónoma de Madrid (UAM) |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • This course provides a multidisciplinary and rigorous view of the problem of climate change |
||
+ | • Duration: July 11 - 22 (3 ECTS), June 27 - July 22 (6 ECTS) |
||
+ | • Deadline: February 28 (early bird), June 28 (regular deadline for 3 ECTS prog), May 31 (regular deadline for 6 ECTS prog) |
||
+ | • Fee: 999-1199 €; 200 € discount for early application (until February 28) |
||
+ | |||
+ | |||
+ | |||
+ | [https://www.upc.edu/en/other-courses/summer-courses HUMAN-CENTERED MACHINE LEARNING SUMMER COURSE] at Universitat Politecnica de Catalunya |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://www.upc.edu/en/other-courses/summer-courses here] |
||
+ | • Duration: depends on the program |
||
+ | • Deadline: depends on the program |
||
+ | • Fee: depends on the program |
||
+ | |||
+ | |||
+ | |||
+ | [https://www.int.uzh.ch/en/in/shortprograms.html DEEP DIVE INTO BLOCKCHAIN: LINKING ECONOMICS, TECHNOLOGY AND LAW] at the University Of Zurich |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online |
||
+ | |||
+ | • Courses: |
||
+ | |||
+ | 1. Deep Dive into Blockchain (Linking Economics, Technology and Law (Online Course)) |
||
+ | |||
+ | 2. Finance for the Future (Investments, Sustainable Finance and FinTech (Online Course)) |
||
+ | |||
+ | 3. What Defines a Country’s Success? (Switzerland's Experience in Comparison (Online Course)) |
||
+ | |||
+ | • Duration: 3 - 22 July |
||
+ | • Fee: 1,500 Swiss Francs |
||
+ | |||
+ | |||
+ | |||
+ | [https://summerschool.eitdigital.eu/#c40099 12 SUMMER PROGRAMMES IN DIGITAL INNOVATION & ENTREPRENEURSHIP] at EIT Digital |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method:onsite |
||
+ | • Courses:check [https://summerschool.eitdigital.eu/#c40099 here] |
||
+ | • Duration: depends on the program |
||
+ | |||
+ | • Deadline: depends on the program |
||
+ | • Fee: depends on the program |
||
+ | |||
+ | [https://summerschool.eitdigital.eu/#c40099 Learn more] |
||
==Asia== |
==Asia== |
||
+ | |||
+ | [https://isc.bit.edu.cn/admissionsaid/spss/languageulture_20201010031104805795/index.htm INTERNATIONAL SUMMER PROGRAM ‘CLOUD LESSONS’] at the Beijing Institute of Technology |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: online |
||
+ | |||
+ | • Courses: |
||
+ | |||
+ | 1. Green Transportation & Intelligent Manufacturing. |
||
+ | |||
+ | 2. Chinese Language and Culture |
||
+ | |||
+ | • Duration: July, June, August |
||
+ | • Deadline: June 1 (nomination), June 16 (application) |
||
+ | • Fee: free for students from BIT partner universities |
||
+ | |||
+ | Learn [https://drive.google.com/file/d/1S1Vg-isJ69SVi6E8Irwdma8U0DG6bjio/view more] |
||
+ | |||
+ | |||
+ | [https://econ.fudan.edu.cn/en/ FUDAN UNIVERSITY SCHOOL OF ECONOMICS: SUMMER SCHOOL@ FUDAN SOE] at Fudan University |
||
+ | |||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online |
||
+ | • Courses:check [https://econ.fudan.edu.cn/info/1530/19526.htm here] |
||
+ | • Duration: 6 June to 31 July |
||
+ | |||
+ | • Deadline: May 15 |
||
+ | • Fee: CNY 28,600 (approx. $6,100) |
||
+ | Learn [https://drive.google.com/file/d/1Qrhj_1kSj_qHJD0mVU1VfhJmYOeGsC2N/view more] |
||
+ | |||
+ | |||
+ | [http://sie.uibe.edu.cn/xmjs/xfxm/76260.htm UNIVERSITY OF INTERNATIONAL BUSINESS AND ECONOMICS SCHOOL OF INTERNATIONAL EDUCATION INTERNATIONAL SUMMER SESSION] at the University of International Business and Economics |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method:online and onsite |
||
+ | • Courses:check [http://sie.uibe.edu.cn/docs/2022-01/e959439c597944d396e3e856bbf3d49c.pdf here] |
||
+ | • Duration: June 13 - July 14; July 18 - August 12 |
||
+ | • Deadline: May and July |
||
+ | • Fee: CNY 23,410 for one course, CNY 31,810 for two courses, CNY 36,810 for three courses |
||
+ | Learn [https://drive.google.com/file/d/1-AgX_uxeI3aNU1iYQrQJR7NUYwSyfk2o/view more] |
||
+ | |||
+ | |||
+ | |||
+ | [https://summerinstitute.hku.hk/special-announcement-page/HKU SUMMER INSTITUTE SUMMER PROGRAMMES] at the University of Hong Kong |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method:online |
||
+ | • Courses:check [https://summerinstitute.hku.hk/homepage/for-undergraduates/?wpv_view_count=98&wpv-area-of-interest=21type-science&wpv-target-students=universities-students&wpv-credit=0&wpv-session=0 here] |
||
+ | • Duration:depends on the program, June - August |
||
+ | |||
+ | • Deadline: February 28 |
||
+ | • Fees are [https://drive.google.com/file/d/1-AgX_uxeI3aNU1iYQrQJR7NUYwSyfk2o/view here] |
||
+ | |||
+ | |||
+ | [https://www.u-tokyo.ac.jp/en/prospective-students/guc.html UNIVERSITY OF TOKYO GLOBAL UNIT COURSE] at the University of Tokyo |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: online |
||
+ | • Courses:check [https://www.u-tokyo.ac.jp/en/prospective-students/special_programs.html here] |
||
+ | • Duration: depends on the program |
||
+ | • Deadline: depends on the program |
||
+ | • Fee: JPY 50,000 per unit / JPY 25,000 per 0.5 unit |
||
+ | |||
+ | |||
+ | [http://www.oir.pku.edu.cn/summerschool/Courses/Courses_List1/Session_A/Online_Courses.htm#current_course PKU SUMMER SCHOOL INTERNATIONAL] at Peking University |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online/onsite |
||
+ | • Courses: |
||
+ | |||
+ | - Economics & Business Management |
||
+ | |||
+ | - Arts & Humanities |
||
+ | |||
+ | - International & Regional Studies |
||
+ | |||
+ | - Urban & Environmental Studies |
||
+ | |||
+ | • Duration: June – July |
||
+ | |||
+ | - Session A: July 4-July 15 |
||
+ | - Session B: July 18-July 29 |
||
+ | - Session A&B: July 4-July 29 |
||
+ | |||
+ | • Deadline: December 23 - May 31 |
||
+ | • Fee: RMB 400 per person (application fee); |
||
+ | |||
+ | RMB 11 000-16 000 (tuition fee) |
||
+ | |||
+ | |||
+ | [https://www.issnewdelhi.in/ INTERNATIONAL SUMMER SCHOOL at Esya Centre] |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: |
||
+ | |||
+ | - Mandatory four-week academic session: Sunday, June 18-Friday, July 14, 2023 |
||
+ | |||
+ | - Optional two-week volunteer & service learning experience:Saturday, July 15-Friday, July 28, 2023 |
||
+ | |||
+ | • Deadline: January-April 30, 2023 |
||
+ | |||
+ | • Fee: USD 475 (registration fee); USD 1,425 (tuition fee) |
||
+ | |||
+ | Please check scholarships here |
||
+ | |||
+ | |||
+ | [http://cvit.iiit.ac.in/summerschoolseries/ THE 6TH SUMMER SCHOOL ON AI WITH FOCUS ON COMPUTER VISION & MACHINE LEARNINGE] at the International Institute of Information Technology HYDERABAD |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: online |
||
+ | • Courses: Artificial intelligence |
||
+ | • Duration: July 15 - August 5 |
||
+ | |||
+ | |||
+ | [https://international.ui.ac.id/short-programs/ UNIVERSITAS INDONESIA UI-CREATES] at Universitas Indonesia |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: Computer Science, Culture |
||
+ | Economics, Engineering, Law, Political Science, Psychology |
||
+ | • Duration: Term 4— June 14-27,Term 5— June 28- July 18 |
||
+ | • Fee: |
||
+ | |||
+ | - Term 4: USD555 (approx. S$750) |
||
+ | |||
+ | - Term 5: USD700 (approx. $950) |
||
+ | |||
+ | - A $500 Southeast Asia Experience Award is available. |
||
+ | |||
+ | |||
+ | |||
+ | [https://asiaexchange.org/study-destinations/bali-indonesia/summer-school-bali/ SUMMER SCHOOL IN BALI] at Warmadewa University |
||
+ | |||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: Indonesian language and culture, tourism, business and entrepreneurship |
||
+ | • Duration: Module 1 — July 11-24, Module 2 — July 25-August 7 |
||
+ | |||
+ | • Deadline: June 12 |
||
+ | • Fee: 840 EUR tuition fee (2 weeks), 990 € tuition fee (4 weeks) + 50 € application fee |
||
+ | |||
+ | |||
+ | [https://www.nottingham.edu.my/CELFE/International-English-SummerWinter-Programme/index.aspx INTERNATIONAL ENGLISH SUMMER / WINTER PROGRAMME] at the University of Nottingham Malaysia |
||
+ | |||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: July 4-19 |
||
+ | • Deadline: April 30 |
||
+ | • Fee: 4-weeks programme USD 1,900 USD 1,800*, 3-weeks programme USD 1,450 USD 1,400* |
||
+ | |||
+ | Learn [https://www.nottingham.edu.my/International/documents/International-Summer-School-2022-Flyer-e-copy.pdf more] |
||
+ | |||
+ | |||
+ | [https://sws.comp.nus.edu.sg/ SUMMER PROGRAMMES AT NUS: SCHOOL OF COMPUTING at the National University of Singapore] |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online |
||
+ | • Courses:check [https://sws.comp.nus.edu.sg/Topics%20and%20Clusters.htm here] |
||
+ | • Duration: Phase 1— May 15-29, Phase 2— July 11-28 |
||
+ | • Deadline: 17 April |
||
+ | • Programme fee: SGD 1,950; no application fee |
||
+ | |||
+ | |||
+ | [https://gem.ntu.edu.sg/index.cfm?FuseAction=Programs.ViewProgramAngular&id=11025 GEM TRAILBLAZER SUMMER at Nanyang Technological University] |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://gem.ntu.edu.sg/index.cfm?FuseAction=Programs.ViewProgramAngular&id=11025 here] |
||
+ | • Duration:depends on the program, June-July |
||
+ | |||
+ | • Partner's nomination deadline: March 31 |
||
+ | • Application deadline: February 15- April 20 |
||
+ | • Fee: one course— SGD 2,760 (~ USD 2,000), two courses— SGD 4,470 (~ USD 3,300) |
||
+ | |||
+ | |||
+ | [https://hanyangsummer.com/ HANYANG INTERNATIONAL SUMMER SCHOOL] at Hanyang University |
||
+ | |||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://hanyangsummer.com/courses/ here] |
||
+ | • Duration: June 27 – July 22 |
||
+ | • Deadline: March 31 (early bird), May 22 (payment) |
||
+ | • Fee: non-partner— ₩ 3,100,000, partner— ₩ 1,900,000. Please check scholarship [https://hanyangsummer.com/fees/ here] |
||
+ | |||
+ | Learn [https://drive.google.com/file/d/1_edC2ND8OrKBXL-G2bkxla178Gj9cjre/view more] |
||
+ | |||
+ | |||
+ | |||
+ | [https://sws.comp.nus.edu.sg/ SUMMER PROGRAMMES AT NUS: SCHOOL OF COMPUTING] at the National University of Singapore |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online |
||
+ | • Courses: check here |
||
+ | • Duration: Phase 1 — May 15-29 May, Phase 2 — July 11-28 |
||
+ | • Deadline: 17 April |
||
+ | • Programme fee is SGD 1,950, no application fee |
||
+ | |||
+ | |||
+ | [http://summer.kaist.ac.kr/ KAIST INTERNATIONAL SUMMER SCHOOL] at the Korea Advanced Institute of Science and Technology (KAIST) |
||
+ | |||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [http://summer.kaist.ac.kr/programs/program1 here] |
||
+ | • Duration: July 4-29 |
||
+ | • Deadline:Jan 10; May 13; April 15 |
||
+ | • Fee: KRW 100,000 (application fee); KRW 900,000 |
||
+ | (program fee) |
||
+ | • Tuition fee for track 1: Course-oriented Program |
||
+ | |||
+ | - KRW 1,200,000 for one course (3 credits) |
||
+ | - KRW 2,400,000 for 2 courses (6 credits) |
||
+ | - KRW 1,600,000 for 3 credit course + 1 credit course (4 credits) |
||
+ | |||
+ | |||
+ | [https://summer.korea.ac.kr/all/src/main/main.php KOREA UNIVERSITY INTERNATIONAL SUMMER CAMPUS] at Korea University |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: check here |
||
+ | • Duration: 28 June - 21 July (4-week Programme), 28 June - 4 August (6-week Programme) |
||
+ | • Deadline: Jan 5 - May 20 |
||
+ | • Fee: KRW 1,700,000 - KRW 3,800,000 |
||
+ | |||
+ | |||
+ | [https://summer.snu.ac.kr/index.php SNU INTERNATIONAL SUMMER PROGRAM (ISP) at Seoul National University] |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://summer.snu.ac.kr/bbs/board.php?bo_table=notice&wr_id=50 here] |
||
+ | • Duration: June 28 - July 29 |
||
+ | • Deadline: January 10 - April 4 (early bird), May 7 (regular) |
||
+ | • Application Fee: ₩1,800,000 - ₩3,600,000 (approx. S$2,000 - S$4,000) |
||
+ | |||
+ | |||
+ | [https://summer.yonsei.ac.kr/home/program/courses.asp?cateNo=0 YONSEI INTERNATIONAL SUMMER SCHOOL] at Yonsei University |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://summer.yonsei.ac.kr/home/program/courses.asp?cateNo=0 here] |
||
+ | • Duration: June 28 - July 21 (4-week Programme), June 28 - August 4 (6-week Programme) |
||
+ | • Deadline: April 22 (early bird), May 13 (regular) |
||
+ | • Application fee: ₩100 000 |
||
+ | |||
+ | • Tuition fee: ₩3,000,000 - ₩3,600,000 |
||
+ | |||
+ | Learn [https://drive.google.com/file/d/1EX9bJQuplXQQSApSEqQ5F0SCyfXBOCE6/view more] |
||
+ | |||
+ | |||
+ | |||
+ | [https://international.jnu.ac.kr/Inbound/SummerSession/OverView INTERNATIONAL SUMMER SESSION] at Chonnam National University |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://international.jnu.ac.kr/Inbound/SummerSession/Course here] |
||
+ | • Duration: June 23 – July 21 |
||
+ | • Deadline: April 22 (nomination), April 27 (application & payment) |
||
+ | • Fee: KRW 1,950,000 |
||
+ | |||
+ | Learn [https://international.ui.ac.id/wp-content/uploads/2020/02/CNUISS2020-Brochure_.pdf more] |
||
+ | |||
+ | |||
+ | [https://www.hufsiss.online/home HUFS INTERNATIONAL SUMMER SESSION] at the Hankuk University of Foreign Studies |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://www.hufsiss.online/about/course-info here] |
||
+ | • Duration: July 14 - August 12 |
||
+ | • Application deadline: March 2 - June 7 |
||
+ | |||
+ | • Application for Scholarship: April 30 |
||
+ | • Registration Fee: USD 100 |
||
+ | • Tuition Fee: USD 500 per course |
||
+ | |||
+ | |||
+ | [https://summer.skku.edu/summer/index.do SUNGKYUNKWAN UNIVERSITY INTERNATIONAL SUMMER SEMESTER] at Sungkyunkwan University |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check [https://summer.skku.edu/summer/program/Course_DATA.do here] |
||
+ | • Duration: June 24 - July 22 |
||
+ | • Deadline: June 3 |
||
+ | • Fee: ₩780,000 - ₩1,380,000 (approx. S$875 - S$1,550) after 40% tuition discount. Please check scholarships here |
||
+ | |||
+ | |||
+ | SUMMER SCHOOL at Middle East Technical University(METU) |
||
+ | |||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: check here |
||
+ | • Duration: July 12 - August 6 |
||
+ | • Deadline: June 28 - July 7 |
||
+ | • Fees per credit for undergraduate programs: about 160 TL |
||
+ | |||
+ | • Fees per credit for graduate programs: about 150 TL |
||
==Other countries== |
==Other countries== |
||
+ | |||
+ | [https://www.ufmg.br/summerschool/ THE UFMG SUMMER SCHOOL ON BRAZILIAN STUDIES (SSBS)] at the Federal University of |
||
+ | Minas Gerais |
||
+ | |||
+ | * Partnership: partner |
||
+ | * Teaching method: online |
||
+ | * Courses: |
||
+ | - Brazilian Culture, Portuguese for Foreigners |
||
+ | * Duration: July 4-15 |
||
+ | * Fee: free of charge to all participants from partner institutions |
Latest revision as of 10:32, 8 August 2022
Russia & CIS
THE RUSSIAN LANGUAGE SUMMER SCHOOL at the Belarusian State University of Informatics and Radioelectronics
- Partnership: partner
- Teaching method: onsite
- Courses: Russian language
- Duration: TBD
- Deadline: TBD
- Fee: $200
Learn more
INTERNATIONAL POLYTECHNIC SUMMER SCHOOL at Peter the Great St. Petersburg Polytechnic University
- Partnership: non-partner
- Teaching method: online
- Courses: check here
- Duration: depends on the program
- Deadline: depends on the program and your citizenship. Please find the detailed information here
- Fee: 135 €
Learn more
IX INTERNATIONAL SUMMER SCHOOL at Ural Federal University
- Partnership: non-partner
- Teaching method: onsite
- Courses: Doing Business in Russia and worldwide: Diving into Creative Economy
- Duration: July 6-15
- Deadline: June 30 (for foreigners May 31)
- Fee: 100 €
Europe
INNSBRUCK SUMMER SCHOOL OF ALPINE RESEARCH at the University of Innsbruck
• Partnership: partner • Teaching method: onsite • Duration: September 18-24 • Deadline: February 28 • Fee: 500 €
LUT SUMMER SCHOOL at the Lappeenranta University of Technology
• Partnership: non-partner • Teaching method: onsite • Courses:check here • Duration: June−July • Fee: 695 € (1 week); 795 € (2 weeks), 895 € ( 3 weeks).
• Accommodation: 220 € (1 week), 290 € (2 weeks), 370 € (3 weeks)
GINSEN SUMMER SCHOOL at Grenoble INP – UGA
