Difference between revisions of "MSc: Syllabi Index"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
* [https://eduwiki.innopolis.university/index.php/MSc:MachineLearning.F21 CSE501 — Machine Learning] |
* [https://eduwiki.innopolis.university/index.php/MSc:MachineLearning.F21 CSE501 — Machine Learning] |
||
* [https://eduwiki.innopolis.university/index.php/MSc:EmpiricalMethods.F21 CSE502 — Empirical Methods] |
* [https://eduwiki.innopolis.university/index.php/MSc:EmpiricalMethods.F21 CSE502 — Empirical Methods] |
||
− | * [https://eduwiki.innopolis.university/index.php/MSc:BigDataTechnologiesAndAnalytics.F21 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:BigDataTechnologiesAndAnalytics.F21 CSE330 — Big Data Technologies And Analytics] |
− | * |
+ | * CSE132 — Software Design with Python |
− | * [https://eduwiki.innopolis.university/index.php/MSc:AdvancedStatistics.S22 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:AdvancedStatistics.S22 CSE331 — Advanced Statistics] |
− | * [https://eduwiki.innopolis.university/index.php/MSc:AdvancedMachineLearning.S22 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:AdvancedMachineLearning.S22 CSE332 — Advanced Machine Learning] |
− | * [https://eduwiki.innopolis.university/index.php/MSc:AdvancedInformationRetrieval.S22 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:AdvancedInformationRetrieval.S22 CSE334 — Advanced Information Retrieval] |
− | * [https://eduwiki.innopolis.university/index.php/MSc:HighDimensionalDataAnalysis.S22 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:HighDimensionalDataAnalysis.S22 CSE335 — High-Dimensional Data Analysis] |
− | * [https://eduwiki.innopolis.university/index.php/MSc:Optimization.F21 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:Optimization.F21 CSE333 — Optimization] |
− | * [https://eduwiki.innopolis.university/index.php/MSc:ComputerVision.S22 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:ComputerVision.S22 CSE427 — Computer Vision] |
== Robotics == |
== Robotics == |
||
− | * [https://eduwiki.innopolis.university/index.php/MSc:SensingPerceptionActuation.F21 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:SensingPerceptionActuation.F21 CSE425 — Sensing, Perception And Actuation] |
− | * [https://eduwiki.innopolis.university/index.php/MSc:DynamicsOfNonLinearRoboticSystems.F21 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:DynamicsOfNonLinearRoboticSystems.F21 CSE426 — Dynamics Of Non-Linear Robotic Systems] |
− | * |
+ | * CSE424 — Fundamental of Robot Control |
− | * [https://eduwiki.innopolis.university/index.php/MSc:ComputationalIntelligence.S22 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:ComputationalIntelligence.S22 CSE428 — Computational Intelligence] |
− | * [https://eduwiki.innopolis.university/index.php/MSc:AdvancedRobotics.S22 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:AdvancedRobotics.S22 CSE429 — Advanced Robotics] |
− | * [https://eduwiki.innopolis.university/index.php/MSc:LargeSystems.S22 |
+ | * [https://eduwiki.innopolis.university/index.php/MSc:LargeSystems.S22 CSE521 — Large Systems] |
== Security and Networks == |
== Security and Networks == |
Revision as of 09:45, 1 February 2022
Numbered courses
Data Science
- CSE501 — Machine Learning
- CSE502 — Empirical Methods
- CSE330 — Big Data Technologies And Analytics
- CSE132 — Software Design with Python
- CSE331 — Advanced Statistics
- CSE332 — Advanced Machine Learning
- CSE334 — Advanced Information Retrieval
- CSE335 — High-Dimensional Data Analysis
- CSE333 — Optimization
- CSE427 — Computer Vision
Robotics
- CSE425 — Sensing, Perception And Actuation
- CSE426 — Dynamics Of Non-Linear Robotic Systems
- CSE424 — Fundamental of Robot Control
- CSE428 — Computational Intelligence
- CSE429 — Advanced Robotics
- CSE521 — Large Systems
Security and Networks
- CSE508 — Advanced Networking
- CSE509 — Classical Internet Applications
- CSE510 — Security of systems and networks
- CSE511 — Internetworking And Routing
- CSE524 — Cybercrime And Forensics
- CSE525 — Offensive Technologies
- CSE526 — Advanced Security
Software Engineering
- CSE512 — Managing Software Development
- CSE513 — Requirements Engineering
- CSE514 — Personal Software Process
- CSE515 — Research Project (SNE)
- CSE527 — Models of Software Systems
- CSE528 — Analysis of Software Artifacts
- CSE529 — Architectures of Software Systems
- CSE530 — Communication
Projects
- CSE531 — Project (R)
- CSE532 — Industrial Project (SNE)
- CSE533 — Ind. project 1 (MSIT-SE)
- CSE602 — Master Practicum Project
- CSE603 — Thesis Final Defense
Humanitarian
- HSS501 — Systematic Literature Review for Data Science & Robotics
Unnumbered courses