Difference between revisions of "BSc:Syllabi Table"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
| [https://eduwiki.innopolis.university/index.php/BSc:History History] |
| [https://eduwiki.innopolis.university/index.php/BSc:History History] |
||
| colspan="5" style="text-align:center;" | Yes |
| colspan="5" style="text-align:center;" | Yes |
||
− | + | |- |
|
| colspan="6" style="text-align:center; font-weight:bold;" | Year 2, Spring Semester |
| colspan="6" style="text-align:center; font-weight:bold;" | Year 2, Spring Semester |
||
|- |
|- |
Revision as of 10:10, 16 August 2021
Overview of the BS Program
BSc The detailed description of the program can be found here.
Year 1, Fall Semester | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS | CS | R | SD | AAI | ||||||||||
Introduction To Programming I | Yes | |||||||||||||
Computer Architecture | Yes | |||||||||||||
Mathematical Analysis I | Yes | |||||||||||||
Analytic Geometry And Linear Algebra I | Yes | |||||||||||||
Philosophy I | Yes | |||||||||||||
English For Academic Purposes I | Yes | |||||||||||||
Year 1, Spring Semester | ||||||||||||||
DS | CS | R | SD | AAI | ||||||||||
Introduction To Programming II | Yes | |||||||||||||
Data Structures Algorithms I | Yes | |||||||||||||
Mathematical Analysis II | Yes | |||||||||||||
Analytic Geometry And Linear Algebra II | Yes | |||||||||||||
Theoretical Computer Science | Yes | |||||||||||||
English For Academic Purposes II | Yes | |||||||||||||
Year 2, Fall Semester | ||||||||||||||
Probability And Statistics | Yes | |||||||||||||
Physics I | Yes | |||||||||||||
Software Systems Design | Yes | |||||||||||||
Operating Systems | Yes | |||||||||||||
Differential Equations | Yes | |||||||||||||
History | Yes | |||||||||||||
Year 2, Spring Semester | ||||||||||||||
DS | CS | R | SD | AAI | ||||||||||
Physics II |