Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 83: | Line 83: | ||
| colspan="2" style="text-align:left;" | |
| colspan="2" style="text-align:left;" | |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year |
+ | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 1 (Y1-T3) |
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
Line 94: | Line 94: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Code of discipline |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Code of discipline |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Software Project] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Tech Elective 1] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Hum Elective 1] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History History (History of Russia, World History)] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Physical Culture and Sport (Theoretical) |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | colspan="2" style="text-align:left;" | |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | | |
Revision as of 10:35, 6 April 2022
Overview of the BS Program
The detailed description of the program can be found here.