Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 247: | Line 247: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
| [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
+ | | |
||
+ | | colspan="2" style="text-align:left;" | |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | | |
||
+ | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | (Y3-T1) |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Code of discipline |
||
+ | |- style="text-align:center;" |
Revision as of 11:17, 6 April 2022
Overview of the BS Program
The detailed description of the program can be found here.