Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 173: | Line 173: | ||
|- |
|- |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS1 |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS2 |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD3 |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI4 |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R5 |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
Revision as of 15:11, 7 April 2022
Overview of the BS Program
The detailed description of the program can be found here.