Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 180: | Line 180: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII CSE410 - Physics II] [https://moodle.innopolis.university/course/view.php?id=672 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII CSE410 - Physics II] [https://moodle.innopolis.university/course/view.php?id=672 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
| [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
Line 189: | Line 189: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:Networks CSE501 - Networks] [https://moodle.innopolis.university/course/view.php?id=673 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:Networks CSE501 - Networks] [https://moodle.innopolis.university/course/view.php?id=673 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| |
| |
||
Line 198: | Line 198: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ControlTheory CSE403 - Control Theory] [https://moodle.innopolis.university/course/view.php?id=674 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ControlTheory CSE403 - Control Theory] [https://moodle.innopolis.university/course/view.php?id=674 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/SergeySavin Sergei Savin], [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] |
| [https://eduwiki.innopolis.university/index.php/SergeySavin Sergei Savin], [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] |
||
Line 207: | Line 207: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedDatabases CSE106 - Advanced Databases] [https://moodle.innopolis.university/course/view.php?id=676 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedDatabases CSE106 - Advanced Databases] [https://moodle.innopolis.university/course/view.php?id=676 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| [https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
| [https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
||
Line 225: | Line 225: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming CSE114 - Distributed and Network Programming] [https://moodle.innopolis.university/course/view.php?id=804 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming CSE114 - Distributed and Network Programming] [https://moodle.innopolis.university/course/view.php?id=804 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
Line 270: | Line 270: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToRobotics CSE406 - Fundamentals of Robotics] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToRobotics CSE406 - Fundamentals of Robotics] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| |
| |
Revision as of 11:34, 10 April 2022
Overview of the BS Program
The detailed description of the program can be found here.