Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 193: | Line 193: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| [https://eduwiki.innopolis.university/index.php/ShinnazarSeytnazarov Shinnazar Seytnazarov] |
| [https://eduwiki.innopolis.university/index.php/ShinnazarSeytnazarov Shinnazar Seytnazarov] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning CSE302 - Introduction to Machine Learning] [https://moodle.innopolis.university/course/view.php?id=803 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience CSE310 - Statistical Techniques] [https://moodle.innopolis.university/course/view.php?id=692 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:StatisticalTechniquesForDataScience CSE310 - Statistical Techniques] [https://moodle.innopolis.university/course/view.php?id=692 (Moodle)] |
||
Line 202: | Line 210: | ||
| [https://eduwiki.innopolis.university/index.php/VladimirIvanov Vladimir Ivanov] |
| [https://eduwiki.innopolis.university/index.php/VladimirIvanov Vladimir Ivanov] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ControlTheory CSE403 - Control Theory] [https://moodle.innopolis.university/course/view.php?id=674 (Moodle)] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeySavin Sergei Savin], [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToRobotics CSE406 - Fundamentals of Robotics] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
Revision as of 14:16, 10 April 2022
Overview of the BS Program
The detailed description of the program can be found here.