Difference between revisions of "Summer School"
(→Europe) |
|||
Line 33: | Line 33: | ||
==Europe== |
==Europe== |
||
+ | |||
+ | INNSBRUCK SUMMER SCHOOL OF ALPINE RESEARCH at the University of Innsbruck |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Duration: September 18-24 |
||
+ | • Deadline: February 28 |
||
+ | • Fee: 500 € |
||
+ | |||
+ | |||
+ | LUT SUMMER SCHOOL at the Lappeenranta University of Technology |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: June−July |
||
+ | • Fee: 695 € (1 week); 795 € (2 weeks), 895 € ( 3 weeks). |
||
+ | |||
+ | • Accommodation: 220 € (1 week), 290 € (2 weeks), 370 € (3 weeks) |
||
+ | |||
+ | |||
+ | GINSEN SUMMER SCHOOL at Grenoble INP – UGA |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:Nanotechnology and Smart Energy |
||
+ | • Duration: June - July |
||
+ | • Deadline: December 13 – March 11 |
||
+ | • Fee: 1,000 € for 2 weeks, 500 € for the extra week |
||
+ | |||
+ | Learn more aboutMicro and Nanotechnology Summer School, Smart Energy Summer School |
||
+ | |||
+ | |||
+ | |||
+ | ESME & EPITECH - SUMMER SCHOOL IN ROBOTICS at Ecole Spéciale de Mécanique et d'Electricité( ESME) |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: Electronics & Code; Robotics & Simulation; Final Challenge |
||
+ | • Duration: July |
||
+ | • Application fees: 60 € |
||
+ | |||
+ | • Onsite program fees: 2,400 € all-inclusive |
||
+ | • Online program fees: 900 € |
||
+ | |||
+ | |||
+ | SUMMER SCHOOL ARTIFICIAL INTELLIGENCE & ENGINEERING APPLIED TO SMART CITIES at ESTP Paris - École Spéciale des Travaux Publics, du Bâtiment et de l'Industrie |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: |
||
+ | Module 1 - New Technologies applied to Intelligent Cities and Smart Environments |
||
+ | |||
+ | Module 2 - Artificial Intelligence and Big Data in Urban Planning, Design and Management |
||
+ | |||
+ | • Duration: July |
||
+ | • Deadline: April 19 |
||
+ | • Fee: 2400 € for 3 weeks |
||
+ | |||
+ | Learn more |
||
+ | |||
+ | |||
+ | |||
+ | SUMMER SCHOOL IN VISUAL COMPUTING & ARTIFICIAL INTELLIGENCE at CY Cergy Paris Universite |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: Visual Computing, Artificial Intelligence & Communication skills Planning, Design and Management |
||
+ | • Duration: June – July |
||
+ | • Fee: 2,400 € per course |
||
+ | |||
+ | |||
+ | |||
+ | SAPIENZA SUMMER SCHOOLS at the Sapienza University of Rome |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: 1-4 weeks |
||
+ | • Deadline: March 31 |
||
+ | |||
+ | |||
+ | |||
+ | SUMMER SCHOOL & CONFERENCE at the University of L'Aquila |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: July 19 - 24 |
||
+ | |||
+ | • Deadline: April 30 |
||
+ | |||
+ | • Fee: 180 € - Early registration (deadline April 30), 250 € - Standard registration |
||
+ | |||
+ | |||
+ | |||
+ | GSSI-SIF-INAF SUMMER SCHOOL ON COSMIC RAYS at Gran Sasso Science Institute (GSSI) |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: check here |
||
+ | • Duration: June 23-29 |
||
+ | • Deadline: April 15 |
||
+ | • Fee: 500 € |
||
+ | |||
+ | Learn more |
||
+ | |||
+ | |||
+ | |||
+ | AI-DLDA 2022: INTERNATIONAL SUMMER SCHOOL ON ARTIFICIAL INTELLIGENCE at the University of Udine |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online/onsite |
||
+ | • Courses: Artificial Intelligence |
||
+ | • Duration: July 4-8 |
||
+ | • Fee: 160 € |
||
+ | |||
+ | |||
+ | |||
+ | SUMMER SCHOOLS IN ENGINEERING at the University of Pisa |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: July |
||
+ | |||
+ | • Deadline: June |
||
+ | • Fee: 250 € |
||
+ | |||
+ | |||
+ | SUMMER SCHOOLS at the University of Bologna |
||
+ | |||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: depends on the program |
||
+ | • Deadline: depends on the program |
||
+ | • Fee: 100 € and more |
||
+ | |||
+ | |||
+ | |||
+ | VISUM Summer School (VISion Understanding and Machine intelligence) at INESC TEC - Institute for Systems and Computer Engineering, Technology and Science |
||
+ | |||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses: Compurter Vision and Machine Learning |
||
+ | • Duration: July 11-16 |
||
+ | • Fee: May 6 (early bird registration) — 700 €, May 30 (regular registration) — 750 €, June 13 (late registration) — 800 € |
||
+ | |||
+ | |||
+ | |||
+ | ROBOTCRAFT SUMMER COURSE at the UNIVERSITY OF COIMBRA |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: June 27 - August 27 |
||
+ | |||
+ | • Deadline: April 30 (early bird), May 31 (regular) |
||
+ | • Fee: 425 € (early bird), 500 € (regular) |
||
+ | |||
+ | |||
+ | |||
+ | LJUBLJANA SUMMER SCHOOL at the University of Ljubljana |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | • Duration: July 4-22 |
||
+ | • Deadline: May 16 (early bird), June 9 (standard fee) |
||
+ | • Fee: 800 € (1 course), 1050 € (2 courses) |
||
+ | |||
+ | |||
+ | |||
+ | UNIVERSITAT AUTÒNOMA DE BARCELONA (UAB) BARCELONA SUMMER SCHOOL at Universitat Autònoma de Barcelona |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online/onsite |
||
+ | • Courses:check here |
||
+ | • Duration: June-July (Session 1), July (Session 2) |
||
+ | • Deadline: April 30 |
||
+ | • Fee: 850 € per course |
||
+ | |||
+ | |||
+ | |||
+ | UNIVERSIDAD AUTόNOMA DE MADRID (UAM): CLIMATE CHANGE SUMMER SCHOOL at the Spain Center for International Education (SpaCIE) and Universidad Autónoma de Madrid (UAM) |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: onsite |
||
+ | • This course provides a multidisciplinary and rigorous view of the problem of climate change |
||
+ | • Duration: July 11 - 22 (3 ECTS), June 27 - July 22 (6 ECTS) |
||
+ | • Deadline: February 28 (early bird), June 28 (regular deadline for 3 ECTS prog), May 31 (regular deadline for 6 ECTS prog) |
||
+ | • Fee: 999-1199 €; 200 € discount for early application (until February 28) |
||
+ | |||
+ | |||
+ | |||
+ | HUMAN-CENTERED MACHINE LEARNING SUMMER COURSE at Universitat Politecnica de Catalunya |
||
+ | |||
+ | • Partnership: partner |
||
+ | • Teaching method: onsite |
||
+ | • Courses:check here |
||
+ | |||
+ | • Duration: depends on the program |
||
+ | • Deadline: depends on the program |
||
+ | • Fee: depends on the program |
||
+ | |||
+ | |||
+ | |||
+ | DEEP DIVE INTO BLOCKCHAIN: LINKING ECONOMICS, TECHNOLOGY AND LAW at the University Of Zurich |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method: online |
||
+ | |||
+ | • Courses: |
||
+ | |||
+ | 1. Deep Dive into Blockchain (Linking Economics, Technology and Law (Online Course)) |
||
+ | |||
+ | 2. Finance for the Future (Investments, Sustainable Finance and FinTech (Online Course)) |
||
+ | |||
+ | 3. What Defines a Country’s Success? (Switzerland's Experience in Comparison (Online Course)) |
||
+ | |||
+ | • Duration: 3 - 22 July |
||
+ | • Fee: 1,500 Swiss Francs |
||
+ | |||
+ | |||
+ | |||
+ | 12 SUMMER PROGRAMMES IN DIGITAL INNOVATION & ENTREPRENEURSHIP at EIT Digital |
||
+ | |||
+ | • Partnership: non-partner |
||
+ | • Teaching method:onsite |
||
+ | • Courses:check here |
||
+ | • Duration: depends on the program |
||
+ | |||
+ | • Deadline: depends on the program |
||
+ | • Fee: depends on the program |
||
+ | |||
+ | Learn more |
||
==Asia== |
==Asia== |
Revision as of 10:38, 19 July 2022
Russia & CIS
THE RUSSIAN LANGUAGE SUMMER SCHOOL at the Belarusian State University of Informatics and Radioelectronics
- Partnership: partner
- Teaching method: onsite
- Courses: Russian language
- Duration: TBD
- Deadline: TBD
- Fee: $200
Learn more
INTERNATIONAL POLYTECHNIC SUMMER SCHOOL at Peter the Great St. Petersburg Polytechnic University
- Partnership: non-partner
- Teaching method: online
- Courses: check here
- Duration: depends on the program
- Deadline: depends on the program and your citizenship. Please find the detailed information here
- Fee: 135 €
Learn more
IX INTERNATIONAL SUMMER SCHOOL at Ural Federal University
- Partnership: non-partner
- Teaching method: onsite
- Courses: Doing Business in Russia and worldwide: Diving into Creative Economy
- Duration: July 6-15
- Deadline: June 30 (for foreigners May 31)
- Fee: 100 €
Europe
INNSBRUCK SUMMER SCHOOL OF ALPINE RESEARCH at the University of Innsbruck
• Partnership: partner • Teaching method: onsite • Duration: September 18-24 • Deadline: February 28 • Fee: 500 €
LUT SUMMER SCHOOL at the Lappeenranta University of Technology
• Partnership: non-partner • Teaching method: onsite • Courses:check here • Duration: June−July • Fee: 695 € (1 week); 795 € (2 weeks), 895 € ( 3 weeks).
• Accommodation: 220 € (1 week), 290 € (2 weeks), 370 € (3 weeks)
GINSEN SUMMER SCHOOL at Grenoble INP – UGA
• Partnership: partner • Teaching method: onsite • Courses:Nanotechnology and Smart Energy • Duration: June - July • Deadline: December 13 – March 11 • Fee: 1,000 € for 2 weeks, 500 € for the extra week
Learn more aboutMicro and Nanotechnology Summer School, Smart Energy Summer School
ESME & EPITECH - SUMMER SCHOOL IN ROBOTICS at Ecole Spéciale de Mécanique et d'Electricité( ESME)
• Partnership: non-partner • Teaching method: onsite • Courses: Electronics & Code; Robotics & Simulation; Final Challenge • Duration: July • Application fees: 60 €
• Onsite program fees: 2,400 € all-inclusive • Online program fees: 900 €
SUMMER SCHOOL ARTIFICIAL INTELLIGENCE & ENGINEERING APPLIED TO SMART CITIES at ESTP Paris - École Spéciale des Travaux Publics, du Bâtiment et de l'Industrie
• Partnership: partner • Teaching method: onsite • Courses: Module 1 - New Technologies applied to Intelligent Cities and Smart Environments
Module 2 - Artificial Intelligence and Big Data in Urban Planning, Design and Management
• Duration: July • Deadline: April 19 • Fee: 2400 € for 3 weeks
Learn more
SUMMER SCHOOL IN VISUAL COMPUTING & ARTIFICIAL INTELLIGENCE at CY Cergy Paris Universite
• Partnership: non-partner • Teaching method: onsite • Courses: Visual Computing, Artificial Intelligence & Communication skills Planning, Design and Management • Duration: June – July • Fee: 2,400 € per course
SAPIENZA SUMMER SCHOOLS at the Sapienza University of Rome
• Partnership: partner • Teaching method: onsite • Courses:check here • Duration: 1-4 weeks • Deadline: March 31
SUMMER SCHOOL & CONFERENCE at the University of L'Aquila
• Partnership: partner • Teaching method: onsite • Courses:check here • Duration: July 19 - 24
• Deadline: April 30
• Fee: 180 € - Early registration (deadline April 30), 250 € - Standard registration
GSSI-SIF-INAF SUMMER SCHOOL ON COSMIC RAYS at Gran Sasso Science Institute (GSSI)
• Partnership: partner • Teaching method: onsite • Courses: check here • Duration: June 23-29 • Deadline: April 15 • Fee: 500 €
Learn more
AI-DLDA 2022: INTERNATIONAL SUMMER SCHOOL ON ARTIFICIAL INTELLIGENCE at the University of Udine
• Partnership: non-partner • Teaching method: online/onsite • Courses: Artificial Intelligence • Duration: July 4-8 • Fee: 160 €
SUMMER SCHOOLS IN ENGINEERING at the University of Pisa
• Partnership: non-partner • Teaching method: onsite • Courses:check here • Duration: July
• Deadline: June • Fee: 250 €
SUMMER SCHOOLS at the University of Bologna
• Partnership: partner
• Teaching method: onsite
• Courses:check here
• Duration: depends on the program
• Deadline: depends on the program
• Fee: 100 € and more
VISUM Summer School (VISion Understanding and Machine intelligence) at INESC TEC - Institute for Systems and Computer Engineering, Technology and Science
• Partnership: non-partner
• Teaching method: onsite
• Courses: Compurter Vision and Machine Learning
• Duration: July 11-16
• Fee: May 6 (early bird registration) — 700 €, May 30 (regular registration) — 750 €, June 13 (late registration) — 800 €
ROBOTCRAFT SUMMER COURSE at the UNIVERSITY OF COIMBRA
• Partnership: non-partner • Teaching method: onsite • Courses:check here • Duration: June 27 - August 27
• Deadline: April 30 (early bird), May 31 (regular) • Fee: 425 € (early bird), 500 € (regular)
LJUBLJANA SUMMER SCHOOL at the University of Ljubljana
• Partnership: partner • Teaching method: onsite • Courses:check here • Duration: July 4-22 • Deadline: May 16 (early bird), June 9 (standard fee) • Fee: 800 € (1 course), 1050 € (2 courses)
UNIVERSITAT AUTÒNOMA DE BARCELONA (UAB) BARCELONA SUMMER SCHOOL at Universitat Autònoma de Barcelona
• Partnership: non-partner • Teaching method: online/onsite • Courses:check here • Duration: June-July (Session 1), July (Session 2) • Deadline: April 30 • Fee: 850 € per course
UNIVERSIDAD AUTόNOMA DE MADRID (UAM): CLIMATE CHANGE SUMMER SCHOOL at the Spain Center for International Education (SpaCIE) and Universidad Autónoma de Madrid (UAM)
• Partnership: non-partner • Teaching method: onsite • This course provides a multidisciplinary and rigorous view of the problem of climate change • Duration: July 11 - 22 (3 ECTS), June 27 - July 22 (6 ECTS) • Deadline: February 28 (early bird), June 28 (regular deadline for 3 ECTS prog), May 31 (regular deadline for 6 ECTS prog) • Fee: 999-1199 €; 200 € discount for early application (until February 28)
HUMAN-CENTERED MACHINE LEARNING SUMMER COURSE at Universitat Politecnica de Catalunya
• Partnership: partner • Teaching method: onsite • Courses:check here
• Duration: depends on the program • Deadline: depends on the program • Fee: depends on the program
DEEP DIVE INTO BLOCKCHAIN: LINKING ECONOMICS, TECHNOLOGY AND LAW at the University Of Zurich
• Partnership: non-partner • Teaching method: online
• Courses:
1. Deep Dive into Blockchain (Linking Economics, Technology and Law (Online Course))
2. Finance for the Future (Investments, Sustainable Finance and FinTech (Online Course))
3. What Defines a Country’s Success? (Switzerland's Experience in Comparison (Online Course))
• Duration: 3 - 22 July • Fee: 1,500 Swiss Francs
12 SUMMER PROGRAMMES IN DIGITAL INNOVATION & ENTREPRENEURSHIP at EIT Digital
• Partnership: non-partner • Teaching method:onsite • Courses:check here • Duration: depends on the program
• Deadline: depends on the program • Fee: depends on the program
Learn more
Asia
Other countries
THE UFMG SUMMER SCHOOL ON BRAZILIAN STUDIES (SSBS) at the Federal University of Minas Gerais
- Partnership: partner
- Teaching method: online
- Courses:
- Brazilian Culture, Portuguese for Foreigners
- Duration: July 4-15
- Fee: free of charge to all participants from partner institutions