Difference between revisions of "MSc:Syllabi Table"
Jump to navigation
Jump to search
Tag: Manual revert |
Tag: Replaced |
||
Line 16: | Line 16: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
− | |||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython CSE132 — Software Design with Python] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1150 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | Nikola Zlatanov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1147 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Machine_Learning CSE328 — Machine Learning] |
||
− | | style="vertical-align:bottom;" | Yes |
||
− | | style="vertical-align:bottom;" | Yes |
||
− | | style="vertical-align:bottom;" | |
||
− | | style="vertical-align:bottom;" | |
||
− | | |
||
− | | Adil Khan |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1149 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yaroslav Kholodov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1148 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" |[https://eduwiki.innopolis.university/index.php/MSc:_Classical_Internet_Applications CSE517 — Classical Internet Applications] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Alexandr Naumchev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1095 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Inter_Networking_and_Routing CSE518 — Internetworking And Routing] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Shynnazar Seytnazarov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1097 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Networking CSE519 — Advanced Networking] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | name |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:SecurityOfSystemsAndNetworks CSE520 — Security of systems and networks] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Nikola Zlatanov |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1096 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:ResearchMethods CSE525 — Research Methods..] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Industrial SNE Project |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Kirill Saltanov |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Fundamentals_of_Robot_Control CSE424 — Fundamental of Robot Control] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | Simeon Nedelchev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1153 Moodle] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Sensing_Perception_Actuation CSE425 — Sensing, Perception And Actuation] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | Ilya Afanasyev |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1152 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems CSE426 — Dynamics Of Non-Linear Robotic Systems] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1154 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | Andrey Sadovykh |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1144 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Requirements_Engineering CSE821 — Requirements Engineering] |
||
− | | style="vertical-align:bottom;" | |
||
− | | style="vertical-align:bottom;" | |
||
− | | style="vertical-align:bottom;" | |
||
− | | style="vertical-align:bottom;" | Yes |
||
− | | |
||
− | | Manuel Mazzara |
||
− | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1146 Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Personal_Software_Process CSE822 — Personal Software Process] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | name |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_It_Product_Development CSE833 — It Product Development] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | Alexander Kiverin |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Humanitarian Elective 1] |
||
− | | Yes |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F |- |
||
− | |- style="text-align:center;" |
||
− | |||
− | |||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Research Methodology for Science and Engineering |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | Yes |
||
− | | Ahsan Kazmi |
||
− | | style="background-color:#F8F9F | |
||
− | |- style="text-align:center;" |
||
− | |||
− | |||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 1, Spring Semester (MS1-S2) |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Big_Data_Technologies_And_Analytics CSE330 — Big Data Technologies And Analytics] |
||
− | | style="vertical-align:bottom;" | Yes |
||
− | | style="vertical-align:bottom;" | |
||
− | | style="vertical-align:bottom;" | |
||
− | | style="vertical-align:bottom;" | |
||
− | | |
||
− | | Armen Beklaryan |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Nikola Zlatanov |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Machine_Learning CSE332 — Advanced Machine Learning] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Witold Pedrycz |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Information_Retrieval CSE334 — Advanced Information Retrieval] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Stanislav Protasov |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Computer_Vision CSE427 — Computer Vision] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | Adil Khan |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Computational_Intelligence CSE428 — Computational Intelligence] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | Sergei Savin |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Robotics CSE429 — Advanced Robotics] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_SystematicLiteratureReviewForDataScience&Robotics HSS501 — Systematic Literature Review for Data Science & Robotics] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | Mirko Farina |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Large_Systems CSE521 — Large Systems] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Paolo Ciancarini |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Security CSE522 — Advanced Security] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Anna Melekhova |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Cybercrime_Forensics CSE523 — Cybercrime And Forensics] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Kirill Saltanov |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Offensive_Technologies CSE524 — Offensive Technologies] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | Mohammed Sabri Saif Said |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | — Industrial Project (SNE) |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | name |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Project (R) |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | name |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Models_Software_Systems CSE823 — Models of Software Systems] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | Manuel Mazzara |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Architectures_of_Software_Systems CSE824 — Architectures of Software Systems] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | Vladimir Semenov |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Analysis_Software_Artifacts CSE825 — Analysis of Software Artifacts] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | Andrey Sadovykh |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Communication CSE826 — Communication] |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | name |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Ind. project 1 (MSIT-SE) |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | name |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:HumanitarianElectives Hum Elective 2] |
||
− | | |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | |- |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:TechnicalElectives Tech Elective 1] |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | No |
||
− | | |
||
− | |- |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 2, Fall Semester |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Machine_Learning CSE328 — Machine Learning] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | name |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Optimization CSE333 — Optimization] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | M. Reza Bahrami |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Andrey Sadovykh |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Master Practicum Project |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | name |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 4] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 5] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 3] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="8" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 2, Spring Semester |
||
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Primary Instructor |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Moodle link |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Master Practicum Project |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Thesis Final Defense |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Yaroslav Kholodov |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 6] |
||
− | | |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 7] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 3] |
||
− | | Yes |
||
− | | Yes |
||
− | | |
||
− | | |
||
− | | |
||
− | | - |
||
− | | style="background-color:#F8F9F | [Moodle] |
||
− | |- style="text-align:center;" |
||
− | |} |
Revision as of 13:49, 31 July 2023
Overview of the MS Program
MSc The detailed description of the program can be found here.
Year 1, Fall Semester (MS1-S1) | |||||||
---|---|---|---|---|---|---|---|
Subject | DS | R | SNE | SE | ITE | Primary Instructor | Moodle link |