Difference between revisions of "BS2"
Jump to navigation
Jump to search
Line 1,027: | Line 1,027: | ||
| rowspan="3" | |
| rowspan="3" | |
||
| rowspan="3" | |
| rowspan="3" | |
||
+ | |- |
||
+ | |- |
||
|} |
|} |
Revision as of 09:44, 18 August 2021
BS - Year 2 | |||||||
---|---|---|---|---|---|---|---|
B20-01 (29) | B20-02 (30) | B20-03 (30) | B20-04 (28) | B20-05(28) | B20-06 (30) | B20-07 (online) | |
MONDAY | |||||||
09:20-10:50 | |||||||
11:00-12:30 | Differential Equations (lec) | ||||||
Nikolay Shilov | |||||||
108 | |||||||
13:00-14:30 | Differential Equations (tut) | ||||||
Ivan Konyukhov | |||||||
108 | |||||||
14:40-16:10 | Differential Equations (lab) | ||||||
Imre Delgado | |||||||
452 (online) | |||||||
16:20-17:50 | Differential Equations (lab) | ||||||
Marat Mingazov | |||||||
318 | |||||||
18:00-19:30 | Differential Equations (lab) | ||||||
Marat Mingazov | |||||||
318 | |||||||
19:40-21:10 | |||||||
TUESDAY | |||||||
09:20-10:50 | Differential Equations (lab) | Differential Equations (lab) | |||||
Imre Delgado | Marat Mingazov | ||||||
318 | 312 | ||||||
11:00-12:30 | Differential Equations (lab) | Differential Equations (lab) | |||||
Imre Delgado | Marat Mingazov | ||||||
318 | 312 | ||||||
13:00-14:30 | Probability and Statistics (lec) | ||||||
Sergey Gorodetskiy | |||||||
105 | |||||||
14:40-16:10 | Probability and Statistics (tut) | ||||||
Sergey Gorodetskiy | |||||||
105 | |||||||
16:20-17:50 | Probability & Statistics (lab) | ||||||
Sergey Gorodetskiy | |||||||
313 | |||||||
18:00-19:30 | |||||||
19:40-21:10 | |||||||
WEDNESDAY | |||||||
09:20-10:50 | Operating Systems (lec) | ||||||
Giancarlo Succi | |||||||
105 | |||||||
11:00-12:30 | Operating Systems (tut) | ||||||
Artem Kruglov | |||||||
105 | |||||||
13:00-14:30 | Operating Systems (lab) | Probability & Statistics (lab) | Probability & Statistics (lab) | Probability & Statistics (lab) | Probability & Statistics (lab) | ||
Xavier Vasquez | Viktor Kazorin | Albert Nasybullin | Marina Lisnichenko | Alexey Shikulin | |||
320 | 318 | 300 | 312 | 422 (online) | |||
14:40-16:10 | Probability & Statistics (lab) | Probability & Statistics (lab) | |||||
Viktor Kazorin | Alexey Shikulin | ||||||
313 | 312 | ||||||
16:20-17:50 | Operating Systems (lab) | Operating Systems (lab) | |||||
Xavier Vasquez | Firas Jolha | ||||||
312 | 314 | ||||||
18:00-19:30 | |||||||
19:40-21:10 | |||||||
THURSDAY | |||||||
09:20-10:50 | History (lec) | ||||||
105 | |||||||
11:00-12:30 | |||||||
13:00-14:30 | Physics 1 - Mechanics (lec) | ||||||
Igor Gaponov | |||||||
105 | |||||||
14:40-16:10 | Physics 1 - Mechanics (tut) | ||||||
Oleg Kiselev | |||||||
105 | |||||||
16:20-17:50 | Physics 1 (lab) | Operating Systems (lab) | Operating Systems (lab) | ||||
Victor Nikiforov | Herman Tarasau | Firas Jolha | |||||
313 | 312 | 422 (online) | |||||
18:00-19:30 | Physics 1 (lab) | Operating Systems (lab) | Operating Systems (lab) | ||||
Victor Nikiforov | Herman Tarasau | Firas Jolha | |||||
313 | 312 | 321 | |||||
19:40-21:10 | |||||||
FRIDAY | |||||||
09:20-10:50 | Physics 1 (lab) | Physics 1 (lab) | |||||
Oleg Kiselev | Valeria Skvortsova | ||||||
314 | 312 | ||||||
11:00-12:30 | Software Systems Analysis and Design (lec) | ||||||
Eugene Zuev | |||||||
105 | |||||||
13:00-14:30 | Software Systems Analysis and Design (tut) | ||||||
Sirojiddin Komolov | |||||||
105 | |||||||
14:40-16:10 | SS Analysis & Design (lab) | Physics 1 (lab) | |||||
Sirojiddin Komolov | Valeria Skvortsova | ||||||
313 | 318 | ||||||
16:20-17:50 | SS Analysis & Design (lab) | Physics 1 (lab) | SS Analysis & Design (lab) | SS Analysis & Design (lab) | |||
Gerald B. Imbugwa | Victor Nikiforov | Timur Fayzrakhmanov | Siraj Ameer Hamza | ||||
313 | 303 | 312 | 318 | ||||
18:00-19:30 | SS Analysis & Design (lab) | Physics 1 (lab) | SS Analysis & Design (lab) | SS Analysis & Design (lab) | |||
Gerald B. Imbugwa | Victor Nikiforov | Timur Fayzrakhmanov | Siraj Ameer Hamza | ||||
313 | 303 | 312 | 318 | ||||
19:40-21:10 | |||||||
SATURDAY | |||||||
09:20-10:50 | |||||||
11:00-12:30 | |||||||
13:00-14:30 | |||||||
14:40-16:10 | |||||||
16:20-17:50 | |||||||
18:00-19:30 | |||||||
19:40-21:10 |