Difference between revisions of "List of BSc Technical Electives"
Jump to navigation
Jump to search
I.konyukhov (talk | contribs) |
|||
Line 28: | Line 28: | ||
== Year 3, Fall Semester == |
== Year 3, Fall Semester == |
||
== Year 3, Spring Semester == |
== Year 3, Spring Semester == |
||
− | * [https://eduwiki.innopolis.university/index.php/BSTE: |
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:SystematicLiterature Review Systematic Literature Review] |
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:AppliedNonlinearControl Applied Nonlinear Control] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:Project Project] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:Simulation Modeling of Financial and Economic systems Simulation Modeling of Financial and Economic systems] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:SecurityandInterpretabilityofMachineLearning Security and Interpretability of Machine LearningCSE] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:ProductOwnersimulator Product owner simulator] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:iOSDevelopmentwithSwift iOS Development with Swift] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:Introduction to Neurosciences Introduction to Neurosciences] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:Introduction to Game Programming Introduction to Game Programming] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:High-Performance Computing High-Performance Computing] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:FrontEndWebDevelopment Front-end Web Development] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:EnterpriseprogrammingonJavascriptAdvanced Enterprise programming on Javascript - Advanced] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:Cross-platformMobileDevelopmentwithFlutterCross-platform Mobile Development with Flutter] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:ComputerGraphicsinGameDevelopment Computer Graphics in Game Development] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:AppliedSoftwareArchitecture Applied Software Architecture] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:AdvancedLinux:understandingandprogramming Advanced Linux: understanding and programming] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:Actuators Actuators] |
||
+ | * [https://eduwiki.innopolis.university/index.php/BSTE:MarketResearchforITStartups Market Research for IT Startups] |
||
+ | |||
+ | |||
== Year 3, Year-long courses == |
== Year 3, Year-long courses == |
||
== Year 4, Fall Semester == |
== Year 4, Fall Semester == |
Revision as of 16:04, 11 March 2022
Numbered Tech Electives
- CSE400.001 — Computer Vision and Deep Learning
- CSE400.002 — Introduction to Practical Artificial Intelligence
- CSE400.003 — Introduction to Software Requirements and Specifications
- CSE400.004 — Introduction to Quantum Programming
- CSE400.005 — Software Product Development and Analysis
- CSE400.006 — The Security and Interpretability of Machine Learning
- CSE400.007 — Procedural Content Generation for Games
- CSE400.008 — Cyberphysical systems
- CSE400.009 — Introduction to Functional Programming and Scala Language
- CSE400.010 — Service Design (Human Computer Interaction for AI)
- CSE400.011 — Advanced Topics in Software Testing
- CSE400.012 — Distributed Ledger Technologies
- CSE400.013 — Distributed Systems and Middleware: Patterns and Frameworks
- CSE400.014 — Enterprise programming on Javascript - Advanced
- CSE400.014 — Numerical Modelling
- CSE400.015 — Front-end Web Development
- CSE400.016 — Electromechanical systems
- CSE400.017 — Measurement for Robotics
- CSE400.018 — Modern Application Production
- CSE400.019 — Introduction to Neurosciences
Year 3, Fall Semester
Year 3, Spring Semester
- Review Systematic Literature Review
- Applied Nonlinear Control
- Project
- Modeling of Financial and Economic systems Simulation Modeling of Financial and Economic systems
- Security and Interpretability of Machine LearningCSE
- Product owner simulator
- iOS Development with Swift
- to Neurosciences Introduction to Neurosciences
- to Game Programming Introduction to Game Programming
- Computing High-Performance Computing
- Front-end Web Development
- Enterprise programming on Javascript - Advanced
- Mobile Development with Flutter
- Computer Graphics in Game Development
- Applied Software Architecture
- Advanced Linux: understanding and programming
- Actuators
- Market Research for IT Startups