Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 84: | Line 84: | ||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 2, Fall Semester (Y1-T3) |
| colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 2, Fall Semester (Y1-T3) |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Code of discipline |
||
+ | |- style="text-align:center;" |
Revision as of 10:31, 6 April 2022
Overview of the BS Program
The detailed description of the program can be found here.