Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 127: | Line 127: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Probability And Statistics] [https://moodle.innopolis.university/course/view.php?id=789 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Probability And Statistics] [https://moodle.innopolis.university/course/view.php?id=789 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI Physics I] [https://moodle.innopolis.university/course/view.php?id=790 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI Physics I] [https://moodle.innopolis.university/course/view.php?id=790 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
||
| |
| |
||
Line 146: | Line 154: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:OperatingSystems Operating Systems] [https://moodle.innopolis.university/course/view.php?id=791 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:OperatingSystems Operating Systems] [https://moodle.innopolis.university/course/view.php?id=791 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DifferentialEquations_new Differential Equations] [https://moodle.innopolis.university/course/view.php?id=792 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DifferentialEquations_new Differential Equations] [https://moodle.innopolis.university/course/view.php?id=792 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
| [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/.... Introduction to Optimization] [https://moodle.innopolis.university/course/view.php?id=869 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/.... Introduction to Optimization] [https://moodle.innopolis.university/course/view.php?id=869 (Moodle)] |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| |
| |
||
| |
| |
Revision as of 17:30, 6 April 2022
Overview of the BS Program
The detailed description of the program can be found here.