Difference between revisions of "BSc:Syllabi Table 3+11"
Jump to navigation
Jump to search
Line 604: | Line 604: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | DevOps Engineering (Интеграция и автоматизация процесса разработки ПО) |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | DevOps Engineering (Интеграция и автоматизация процесса разработки ПО) |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Software Quality, Reliability and Security |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Software Quality, Reliability and Security |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Advanced compiler construction and program analysis |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Advanced compiler construction and program analysis |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Tech Elective 3 |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Tech Elective 3 |
||
− | | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
Revision as of 11:42, 7 April 2022
Overview of the BS Program
The detailed description of the program can be found here.