Difference between revisions of "BS1"
Jump to navigation
Jump to search
Line 213: | Line 213: | ||
|- |
|- |
||
| rowspan="3" style="text-align:center;" | 10:40-12:10 |
| rowspan="3" style="text-align:center;" | 10:40-12:10 |
||
− | | style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI Mathematical Analysis I] (lec) |
+ | | style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI Mathematical Analysis I] (lec) |
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| rowspan="3" style="text-align:center;" | 12:40-14:10 |
| rowspan="3" style="text-align:center;" | 12:40-14:10 |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI Mathematical Analysis I] (tut) |
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI Mathematical Analysis I] (tut) |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | [https://eduwiki.innopolis.university/index.php/IvanKonyukhov Ivan Konyukhov] |
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | [https://eduwiki.innopolis.university/index.php/IvanKonyukhov Ivan Konyukhov] |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | 108 |
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | 108 |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
|- |
|- |
||
| rowspan="3" style="text-align:center;" | 14:20-15:50 |
| rowspan="3" style="text-align:center;" | 14:20-15:50 |
||
Line 423: | Line 387: | ||
| rowspan="3" style="text-align:center;" | 12:40-14:10 |
| rowspan="3" style="text-align:center;" | 12:40-14:10 |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyI_Fall_2020 Philosophy I] (lec) |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyI_Fall_2020 Philosophy I] (lec) |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/AndreyFrolov Andrey Frolov]/[https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/AndreyFrolov Andrey Frolov]/[https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| rowspan="3" style="text-align:center;" | 14:20-15:50 |
| rowspan="3" style="text-align:center;" | 14:20-15:50 |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyI_Fall_2020 Philosophy I] (tut) |
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyI_Fall_2020 Philosophy I] (tut) |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | [https://eduwiki.innopolis.university/index.php/MohammedrezaBahrami Mohammedreza Bahrami] |
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | [https://eduwiki.innopolis.university/index.php/MohammedrezaBahrami Mohammedreza Bahrami] |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | 108 |
| style="text-align:center; vertical-align:bottom; background-color:#FF8364;" colspan="7" | 108 |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
− | | style="vertical-align:bottom; background-color:#FF8364;" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| rowspan="3" | 16:00-17:30 |
| rowspan="3" | 16:00-17:30 |
||
Line 582: | Line 510: | ||
| rowspan="3" style="text-align:center;" | 10:40-12:10 |
| rowspan="3" style="text-align:center;" | 10:40-12:10 |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture Computer Architecture] (lec) |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture Computer Architecture] (lec) |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
− | | style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
+ | | style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| rowspan="3" style="text-align:center;" | 12:40-14:10 |
| rowspan="3" style="text-align:center;" | 12:40-14:10 |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture Computer Architecture] (tut) |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture Computer Architecture] (tut) |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/ArtemBurmyakov Artem Burmyakov] |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/ArtemBurmyakov Artem Burmyakov] |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| rowspan="3" | 14:20-15:50 |
| rowspan="3" | 14:20-15:50 |
||
Line 766: | Line 658: | ||
| rowspan="3" style="text-align:center;" | 10:40-12:10 |
| rowspan="3" style="text-align:center;" | 10:40-12:10 |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new Analytic Geometry And Linear Algebra I] (lec) |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new Analytic Geometry And Linear Algebra I] (lec) |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
− | | style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/VladimirIvanov Vladimir Ivanov] |
+ | | style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/VladimirIvanov Vladimir Ivanov] |
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| rowspan="3" style="text-align:center;" | 12:40-14:10 |
| rowspan="3" style="text-align:center;" | 12:40-14:10 |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new Analytic Geometry And Linear Algebra I] (tut) |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new Analytic Geometry And Linear Algebra I] (tut) |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/MohammedrezaBahrami Mohammedreza Bahrami] |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/MohammedrezaBahrami Mohammedreza Bahrami] |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| rowspan="3" style="text-align:center;" | 14:20-15:50 |
| rowspan="3" style="text-align:center;" | 14:20-15:50 |
||
Line 841: | Line 697: | ||
| rowspan="3" style="text-align:center;" | 16:00-17:30 |
| rowspan="3" style="text-align:center;" | 16:00-17:30 |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingI Introduction To Programming I] (lec) |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingI Introduction To Programming I] (lec) |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
| style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
− | | style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
+ | | style="text-align:center; vertical-align:bottom; background-color:#FF4D4D;" colspan="7" | 108 |
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
− | | style="vertical-align:bottom; background-color:#FF4D4D;" | |
||
|- |
|- |
||
| rowspan="3" style="text-align:center;" | 17:40-19:10 |
| rowspan="3" style="text-align:center;" | 17:40-19:10 |
Revision as of 12:01, 23 August 2021
BS - Year 1 | |||||||
---|---|---|---|---|---|---|---|
B21-01 | B21-02 | B21-03 | B21-04 | B21-05 | B21-06 | B21-07 | |
MONDAY | |||||||
09:00-10:30 | Introduction To Programming I | ||||||
Mansur Khazeev | |||||||
108 | |||||||
10:40-12:10 | Introduction To Programming I (lab) | Analytic Geometry And Linear Algebra I (lab) | Introduction To Programming I (lab) | ||||
Munir Makhmutov | Oleg Bulichev | Sami Sellami | |||||
318 | 320 | 312 | |||||
12:40-14:10 | Introduction To Programming I (lab) | Analytic Geometry And Linear Algebra I (lab) | Introduction To Programming I (lab) | ||||
Munir Makhmutov | Anastasiya Puzankova | Sami Sellami | |||||
320 | 312 | 318 | |||||
14:20-15:50 | Analytic Geometry And Linear Algebra I (lab) | Introduction To Programming I (lab) | Analytic Geometry And Linear Algebra I (lab) | Analytic Geometry And Linear Algebra I (lab) | |||
Oleg Bulichev | Munir Makhmutov | Marchuk Eugene | Anastasiya Puzankova | ||||
312 | 320 | 318 | 422 (online) | ||||
16:00-17:30 | Analytic Geometry And Linear Algebra I (lab) | Analytic Geometry And Linear Algebra I (lab) | |||||
Oleg Bulichev | Marchuk Eugene | ||||||
320 | 312 | ||||||
17:40-19:10 | |||||||
19:20-20:50 | |||||||
TUESDAY | |||||||
09:00-10:30 | English For Academic Purposes I | English For Academic Purposes I | English For Academic Purposes I | ||||
Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | |||||
303/301/103/104/421 | 303/301/103/104/421 | 303/301/103/104/421 | |||||
10:40-12:10 | Mathematical Analysis I (lec) | ||||||
Sergey Gorodetsky | |||||||
108 | |||||||
12:40-14:10 | Mathematical Analysis I (tut) | ||||||
Ivan Konyukhov | |||||||
108 | |||||||
14:20-15:50 | Mathematical Analysis I (lab) | English For Academic Purposes I | English For Academic Purposes I | ||||
Zlata Schedrikova | Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | |||||
320 | 303/301/103/104/421 | 303/301/103/104/421 | |||||
16:00-17:30 | English For Academic Purposes I | Mathematical Analysis I (lab) | English For Academic Purposes I | ||||
Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Zlata Schedrikova | Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | |||||
301/103/104/421 | 320 | 301/103/104/421 | |||||
17:40-19:10 | Mathematical Analysis I (lab) | ||||||
Ruzilia Mukhutdinova | |||||||
422 (online) | |||||||
19:20-20:50 | |||||||
WEDNESDAY | |||||||
09:00-10:30 | Mathematical Analysis I (lab) | Mathematical Analysis I (lab) | Introduction To Programming I (lab) | ||||
Zamira Kholmatova | Ruzilia Mukhutdinova | Alexey Shikulin | |||||
312 | 318 | 320 | |||||
10:40-12:10 | Mathematical Analysis I (lab) | Introduction To Programming I (lab) | |||||
Zamira Kholmatova | Alexey Shikulin | ||||||
312 | 422 (online) | ||||||
12:40-14:10 | Philosophy I (lec) | ||||||
Andrey Frolov/Mirko Farina | |||||||
108 | |||||||
14:20-15:50 | Philosophy I (tut) | ||||||
Mohammedreza Bahrami | |||||||
108 | |||||||
16:00-17:30 | Philosophy I (lab) | Philosophy I (lab) | Philosophy I (lab) | Philosophy I (lab) | |||
Andrey Frolov | Robiul Islam | Pal Sourabh | Dmitry Devitt | ||||
320 | 318 | 300 | 422 (online) | ||||
17:40-19:10 | Philosophy I (lab) | Philosophy I (lab) | Philosophy I (lab) | ||||
Dmitry Devitt | Robiul Islam | Pal Sourabh | |||||
320 | 318 | 300 | |||||
19:20-20:50 | |||||||
THURSDAY | |||||||
09:00-10:30 | English For Academic Purposes I | English For Academic Purposes I | Mathematical Analysis I (lab) | English For Academic Purposes I | |||
Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Ruzilia Mukhutdinova | Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | ||||
303/301/103/421/102 | 303/301/103/421/102 | 318 | 303/301/103/421/102 | ||||
10:40-12:10 | Computer Architecture (lec) | ||||||
Alexander Tormasov | |||||||
108 | |||||||
12:40-14:10 | Computer Architecture (tut) | ||||||
Artem Burmyakov | |||||||
108 | |||||||
14:20-15:50 | Computer Architecture (lab) | Computer Architecture (lab) | English For Academic Purposes I | English For Academic Purposes I | Computer Architecture (lab) | ||
Artem Burmyakov | Kirill Poletkin | Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Georgiy Gelvanovsky, Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Vladislav Ostankovich | |||
320 | 318 | 303/301/103/421/102 | 303/301/103/421/102 | 422 (online) | |||
16:00-17:30 | English For Academic Purposes I | Computer Architecture (lab) | Computer Architecture (lab) | English For Academic Purposes I | |||
Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | Kirill Poletkin | Vladislav Ostankovich | Guzel Fazlyeva, Rabab Marouf, Ruslan Saduov, Evgeniya Kruglova | ||||
301/103/421/102 | 320 | 318 | 301/103/421/102 | ||||
17:40-19:10 | Computer Architecture (lab) | ||||||
Vladislav Ostankovich | |||||||
318 | |||||||
19:20-20:50 | |||||||
FRIDAY | |||||||
09:00-10:30 | Computer Architecture (lab) | ||||||
Vladislav Ostankovich | |||||||
318 | |||||||
10:40-12:10 | Analytic Geometry And Linear Algebra I (lec) | ||||||
Vladimir Ivanov | |||||||
108 | |||||||
12:40-14:10 | Analytic Geometry And Linear Algebra I (tut) | ||||||
Mohammedreza Bahrami | |||||||
108 | |||||||
14:20-15:50 | |||||||
16:00-17:30 | Introduction To Programming I (lec) | ||||||
Evgenii Zouev | |||||||
108 | |||||||
17:40-19:10 | |||||||
19:20-20:50 | |||||||
SATURDAY | |||||||
09:00-10:30 | |||||||
10:40-12:10 | |||||||
12:40-14:10 | |||||||
14:20-15:50 | |||||||
16:00-17:30 | |||||||
17:40-19:10 | |||||||
19:20-20:50 | |||||||