Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 262: | Line 262: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| |
| |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Y2-T3 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | |- style="text-align:center;" |
Revision as of 14:22, 10 April 2022
Overview of the BS Program
The detailed description of the program can be found here.