Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 279: | Line 279: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 2 - List of BSc Technical Electives] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 2 - List of BSc Technical Electives] |
||
Line 286: | Line 287: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 2 - List of BSc Humanitarian Electives] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Humanitarian_Electives Hum Elective 2 - List of BSc Humanitarian Electives] |
||
Line 293: | Line 295: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Life Safety |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Life Safety |
||
Line 300: | Line 303: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 - Physical Culture and Sport] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicalCultureandSport.S22 HSS105 - Physical Culture and Sport] |
||
Line 307: | Line 311: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
− | |- style="text-align:center;" |
+ | |- style="font-weight:bold; text-align:center;" |
Revision as of 14:30, 10 April 2022
Overview of the BS Program
The detailed description of the program can be found here.