Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 432: | Line 432: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData CSE303 — Introduction to Big Data] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData CSE303 — Introduction to Big Data] |
||
Line 455: | Line 456: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SensorsAndSensing CSE404 - Sensors & Sensing] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SensorsAndSensing CSE404 - Sensors & Sensing] |
||
Line 494: | Line 496: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Explainable and Fair AI |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Explainable and Fair AI |
||
Line 501: | Line 504: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Data and Knowledge Representation |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Data and Knowledge Representation |
||
Line 508: | Line 512: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Autonomous Robotics |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Autonomous Robotics |
||
Line 515: | Line 520: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Secure System Development |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | Secure System Development |
||
Line 524: | Line 530: | ||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 3 - List of BSc Technical Electives] |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeySavin Sergey Savin] |
||
+ | | |
Revision as of 14:59, 10 April 2022
Overview of the BS Program
The detailed description of the program can be found here.