Difference between revisions of "IU:TestPage"
Jump to navigation
Jump to search
R.sirgalina (talk | contribs) |
R.sirgalina (talk | contribs) |
||
Line 211: | Line 211: | ||
| || Calculation of Radius of convergence || 2 |
| || Calculation of Radius of convergence || 2 |
||
|} |
|} |
||
+ | === Final assessment === |
||
+ | '''Section 1''' |
||
+ | # Find limits of the following sequences or prove that they do not exist: |
||
+ | # <math>{\displaystyle a_{n}=n-{\sqrt {n^{2}-70n+1400}}}</math> |
||
+ | # <math>{\textstyle d_{n}=\left({\frac {2n-4}{2n+1}}\right)^{n}}</math> |
||
+ | # <math>{\textstyle x_{n}={\frac {\left(2n^{2}+1\right)^{6}(n-1)^{2}}{\left(n^{7}+1000n^{6}-3\right)^{2}}}}</math> |
||
+ | '''Section 2''' |
||
+ | # Find a derivative of a (implicit/inverse) function |
||
+ | # <math>{\textstyle y^{(n)}(x)}</math> |
||
+ | # Draw graphs of functions |
||
+ | # Find asymptotes |
||
+ | # Apply l’Hopital’s rule |
||
+ | # <math>{\textstyle f(x)=\log _{|\sin x|}{\sqrt[{6}]{x^{2}+6}}}</math> |
||
+ | # <math>{\textstyle f(x)=\log _{|\sin x|}{\sqrt[{6}]{x^{2}+6}}}</math> |
||
+ | # <math>{\textstyle y(x)}</math> |
||
+ | '''Section 3''' |
||
+ | # Find the following integrals: |
||
+ | # <math>{\textstyle \int {\frac {{\sqrt {4+x^{2}}}+2{\sqrt {4-x^{2}}}}{\sqrt {16-x^{4}}}}\,dx}</math> |
||
+ | # <math>{\textstyle \int 2^{2x}e^{x}\,dx}</math> |
||
+ | # <math>{\textstyle \int {\frac {dx}{3x^{2}-x^{4}}}}</math> |
||
+ | # <math>{\textstyle \sum \limits _{k=1}^{\infty }{\frac {3+(-1)^{k}}{k^{2}}}}</math> |
||
+ | # <math>{\textstyle \sum \limits _{k=1}^{\infty }{\frac {k+1}{k^{2}+3}}}</math> |
||
+ | # Find the sums of the following series: |
||
+ | # <math>{\textstyle \sum \limits _{k=1}^{\infty }{\frac {1}{16k^{2}-8k-3}}}</math> |
||
+ | # <math>{\textstyle \sum \limits _{k=1}^{\infty }{\frac {k-{\sqrt {k^{2}-1}}}{\sqrt {k^{2}+k}}}}</math> |
||
+ | |||
+ | === The retake exam === |
||
+ | '''Section 1''' |
||
+ | |||
+ | '''Section 2''' |
||
+ | |||
+ | '''Section 3''' |
Revision as of 16:31, 18 April 2022
Mathematical Analysis I
- Course name: Mathematical Analysis I
- Code discipline:
- Subject area: ['Differentiation', 'Integration', 'Series']
Short Description
Prerequisites
Prerequisite subjects
Prerequisite topics
Course Topics
Section | Topics within the section |
---|---|
Sequences and Limits |
|
Differentiation |
|
Integration and Series |
|
Intended Learning Outcomes (ILOs)
What is the main purpose of this course?
understand key principles involved in differentiation and integration of functions solve problems that connect small-scale (differential) quantities to large-scale (integrated) quantities become familiar with the fundamental theorems of Calculus get hands-on experience with the integral and derivative applications and of the inverse relationship between integration and differentiation.
ILOs defined at three levels
Level 1: What concepts should a student know/remember/explain?
By the end of the course, the students should be able to ...
- Derivative. Differential. Applications
- Indefinite integral. Definite integral. Applications
- Sequences. Series. Convergence. Power Series
Level 2: What basic practical skills should a student be able to perform?
By the end of the course, the students should be able to ...
- Derivative. Differential. Applications
- Indefinite integral. Definite integral. Applications
- Sequences. Series. Convergence. Power Series
- Taylor Series
Level 3: What complex comprehensive skills should a student be able to apply in real-life scenarios?
By the end of the course, the students should be able to ...
- Take derivatives of various type functions and of various orders
- Integrate
- Apply definite integral
- Expand functions into Taylor series
- Apply convergence tests
Grading
Course grading range
Grade | Range | Description of performance |
---|---|---|
A. Excellent | 90-100 | - |
B. Good | 75-89 | - |
C. Satisfactory | 60-74 | - |
D. Poor | 0-59 | - |
Course activities and grading breakdown
Activity Type | Percentage of the overall course grade |
---|---|
Labs/seminar classes | 20 |
Interim performance assessment | 30 |
Exams | 50 |
Recommendations for students on how to succeed in the course
Resources, literature and reference materials
Open access resources
- Zorich, V. A. “Mathematical Analysis I, Translator: Cooke R.” (2004)
Closed access resources
Software and tools used within the course
Teaching Methodology: Methods, techniques, & activities
Activities and Teaching Methods
Learning Activities | Section 1 | Section 2 | Section 3 |
---|---|---|---|
Homework and group projects | 1 | 1 | 1 |
Midterm evaluation | 1 | 1 | 0 |
Testing (written or computer based) | 1 | 1 | 1 |
Discussions | 1 | 1 | 1 |
Formative Assessment and Course Activities
Ongoing performance assessment
Section 1
Activity Type | Content | Is Graded? |
---|---|---|
A sequence, limiting value | 1 | |
Limit of a sequence, convergent and divergent sequences | 1 | |
Increasing and decreasing sequences, monotonic sequences | 1 | |
Bounded sequences. Properties of limits | 1 | |
Theorem about bounded and monotonic sequences. | 1 | |
Cauchy sequence. The Cauchy Theorem (criterion). | 1 | |
Limit of a function. Properties of limits. | 1 | |
The first remarkable limit. | 1 | |
The Cauchy criterion for the existence of a limit of a function. | 1 | |
Second remarkable limit. | 1 | |
Find a limit of a sequence | 2 | |
Find a limit of a function | 2 |
Section 2
Activity Type | Content | Is Graded? |
---|---|---|
1 | ||
the asymptotes of this curve; | 1 | |
1 | ||
1 | ||
Differentiation techniques: inverse, implicit, parametric etc. | 2 | |
Find a derivative of a function | 2 | |
Apply Leibniz formula | 2 | |
Draw graphs of functions | 2 | |
Find asymptotes of a parametric function | 2 |
Section 3
Activity Type | Content | Is Graded? |
---|---|---|
1 | ||
1 | ||
1 | ||
Integration techniques | 2 | |
Integration by parts | 2 | |
Calculation of areas, lengths, volumes | 2 | |
Application of convergence tests | 2 | |
Calculation of Radius of convergence | 2 |
Final assessment
Section 1
- Find limits of the following sequences or prove that they do not exist:
Section 2
- Find a derivative of a (implicit/inverse) function
- Draw graphs of functions
- Find asymptotes
- Apply l’Hopital’s rule
Section 3
- Find the following integrals:
- Find the sums of the following series:
The retake exam
Section 1
Section 2
Section 3