Difference between revisions of "BSc:Syllabi Tabledraftactual"
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| |
| |
||
+ | |- style="text-align:center;" |
||
+ | {| class="wikitable" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | BS3 - T1 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
Revision as of 13:43, 19 April 2022
Overview of the BS Program
The detailed description of the program can be found here.
BS3 - T1 | ||||||
---|---|---|---|---|---|---|
Subject | SD | CS | DS | AAI | R | Instructor(s) |