Difference between revisions of "MSc:Syllabi Tabledraft Final"
Jump to navigation
Jump to search
(Created page with "= Overview of the MS Program = [https://eduwiki.innopolis.university/index.php/MSc:Syllabi_Table The detailed description of the program can be found here.] {| class="wikita...") |
|||
| Line 14: | Line 14: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
| + | |- |
||
| + | |- style="text-align:center;" |
||
| + | | [https://eduwiki.innopolis.university/index.php/MSc:_Empirical_Methods CSE329 — Empirical Methods] [https://moodle.innopolis.university/course/view.php?id=524 (Moodle)] |
||
| + | | Yes |
||
| + | | |
||
| + | | |
||
| + | | Yes |
||
| + | | |
||
| + | | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
| + | |- style="text-align:center;" |
||
| + | |- |
||
| + | |- style="text-align:center;" |
||
| + | | [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
||
| + | | Yes |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |[https://eduwiki.innopolis.university/index.php/YaroslavKholodov Yaroslav Kholodov] |
||
| + | |- style="text-align:center;" |
||
| + | |- |
||
| + | |- style="text-align:center;" |
||
| + | | [https://eduwiki.innopolis.university/index.php/MSc:_Machine_Learning CSE328 — Machine Learning] [https://moodle.innopolis.university/course/view.php?id=816 (Moodle)] |
||
| + | | Yes |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
| + | |- style="text-align:center;" |
||
| + | |- |
||
| + | |- style="text-align:center;" |
||
| + | | [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython CSE132 — Software Design with Python] [https://moodle.innopolis.university/course/view.php?id=819 (Moodle)] |
||
| + | | Yes |
||
| + | | Yes |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | [https://eduwiki.innopolis.university/index.php/EvgeniZouev Evgeni Zouev] |
||
| + | |- style="text-align:center;" |
||
| + | |- |
||
| + | |- style="text-align:center;" |
||
| + | | [Research methodology for Data Science & Robotics] |
||
| + | | Yes |
||
| + | | Yes |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- style="text-align:center;" |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
Revision as of 16:38, 3 May 2022
Overview of the MS Program
The detailed description of the program can be found here.
| MS1-S1 | ||||||
|---|---|---|---|---|---|---|
| Subject | DS | R | SNE | SE | ITE | Instructor(s) |
| CSE329 — Empirical Methods (Moodle) | Yes | Yes | Giancarlo Succi | |||
| CSE335 — High-Dimensional Data Analysis (Moodle) | Yes | Yaroslav Kholodov | ||||
| CSE328 — Machine Learning (Moodle) | Yes | Adil Khan | ||||
| CSE132 — Software Design with Python (Moodle) | Yes | Yes | Evgeni Zouev | |||
| [Research methodology for Data Science & Robotics] | Yes | Yes | ||||