Difference between revisions of "MSc:Syllabi Table"
Jump to navigation
Jump to search
Line 250: | Line 250: | ||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Statistics CSE331 — Advanced Statistics] |
||
+ | | |
||
− | | Yes |
||
| |
| |
||
| |
| |
||
Line 256: | Line 256: | ||
| |
| |
||
| Nikola Zlatanov |
| Nikola Zlatanov |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Machine_Learning CSE332 — Advanced Machine Learning] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Witold Pedrycz |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Information_Retrieval CSE334 — Advanced Information Retrieval] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Stanislav Protasov |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Big_Data_Technologies_And_Analytics CSE330 — Big Data Technologies And Analytics] |
||
+ | | style="vertical-align:bottom;" | Yes |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | style="vertical-align:bottom;" | |
||
+ | | |
||
+ | | Armen Beklaryan |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_SystematicLiteratureReviewForDataScience&Robotics HSS501 — Systematic Literature Review for Data Science & Robotics] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Mirko Farina |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Large_Systems CSE521 — Large Systems] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | Paolo Ciancarini |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Cybercrime_Forensics CSE523 — Cybercrime And Forensics] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | Kirill Saltanov |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Offensive_Technologies CSE524 — Offensive Technologies] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | Mohammed Sabri Saif Said |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Security CSE522 — Advanced Security] |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | Anna Melekhova |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Research Project (Industrial SNE Project) |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | Kirill Saltanov |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | 8Industrial Project |
||
+ | | |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | Mansur Khazeev |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Computer_Vision CSE427 — Computer Vision] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Adil Khan |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Computational_Intelligence CSE428 — Computational Intelligence] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | Sergei Savin |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Project (R) |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | name |
||
+ | | style="background-color:#F8F9F | [Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/MSc:_Advanced_Robotics CSE429 — Advanced Robotics] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | - |
||
| style="background-color:#F8F9F | [Moodle] |
| style="background-color:#F8F9F | [Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
Revision as of 15:28, 31 July 2023
Overview of the MS Program
MSc The detailed description of the program can be found here.
Year 1, Fall Semester (MS1-S1) | |||||||
---|---|---|---|---|---|---|---|
Subject | DS | R | SNE | SE | ITE | Primary Instructor | Moodle link |
CSE820 — Managing Software Development | Andrey Sadovykh | Moodle | |||||
CSE821 — Requirements Engineering | Manuel Mazzara | Moodle | |||||
CSE329 — Empirical Methods | Nikola Zlatanov | Moodle | |||||
CSE335 — High-Dimensional Data Analysis | Yaroslav Kholodov | Moodle | |||||
CSE328 — Machine Learning | Adil Khan | Moodle | |||||
CSE132 — Software Design with Python | Evgeni Zouev | Moodle | |||||
Research methodology for Data Science & Robotics | Ahsan Kazmi | ||||||
CSE425 — Sensing, Perception And Actuation | Ilya Afanasyev | Moodle | |||||
[Fundamentals of Robot Control] | Simeon Nedelchev | Moodle | |||||
CSE426 — Dynamics Of Non-Linear Robotic Systems | Alexandr Klimchik | Moodle | |||||
CSE833 — It Product Development | Alexander Kiverin | [Moodle] | |||||
[IT business start] | Alena Protasova | [Moodle] | |||||
No-code development | Kirill Pshinnik | [Moodle] | |||||
[Unit Economics in IT business] | Alexander Romanov | [Moodle] | |||||
[Computer Systems and Networks] | Paolo Ciancarini | [Moodle] | |||||
CSE517 — Classical Internet Applications | Alexandr Naumchev | Moodle | |||||
CSE520 — Security of systems and networks | Nikola Zlatanov | Moodle | |||||
CSE518 — Internetworking And Routing | Nikola Zlatanov | Moodle | |||||
[Technical Elective (ITE - 1)] | - | - | |||||
[Humanitarian Elective (SNE - 1, DS - 1)] | - | - | |||||
Year 1, Spring Semester (MS1-S2) | |||||||
Subject | DS | R | SNE | SE | ITE | Primary Instructor | Moodle link |
CSE331 — Advanced Statistics | Nikola Zlatanov | [Moodle] | |||||
CSE332 — Advanced Machine Learning | Witold Pedrycz | [Moodle] | |||||
CSE334 — Advanced Information Retrieval | Stanislav Protasov | [Moodle] | |||||
CSE330 — Big Data Technologies And Analytics | Yes | Armen Beklaryan | [Moodle] | ||||
HSS501 — Systematic Literature Review for Data Science & Robotics | Yes | Yes | Mirko Farina | [Moodle] | |||
CSE521 — Large Systems | Yes | Paolo Ciancarini | [Moodle] | ||||
CSE523 — Cybercrime And Forensics | Yes | Kirill Saltanov | [Moodle] | ||||
CSE524 — Offensive Technologies | Yes | Mohammed Sabri Saif Said | [Moodle] | ||||
CSE522 — Advanced Security | Yes | Anna Melekhova | [Moodle] | ||||
Research Project (Industrial SNE Project) | Yes | Kirill Saltanov | [Moodle] | ||||
8Industrial Project | Yes | Mansur Khazeev | [Moodle] | ||||
CSE427 — Computer Vision | Yes | Adil Khan | [Moodle] | ||||
CSE428 — Computational Intelligence | Yes | Sergei Savin | [Moodle] | ||||
Project (R) | Yes | name | [Moodle] | ||||
CSE429 — Advanced Robotics | Yes | - | [Moodle] |