MS1and2
Revision as of 10:52, 18 August 2021 by 10.90.136.11 (talk)
MS - Year 1 | MS - Year 2 | |||||
---|---|---|---|---|---|---|
M21-SE-01 (21) | M21-SE-02 (21) | M21-DS (29) | M21-RO (23) | M20-DS | M20-RO | |
MONDAY | ||||||
09:00-10:30 | Software Design with Python (lab) | |||||
Gcinizwe Dlamini | ||||||
316 | ||||||
10:40-12:10 | PSP (lec) | Software Design with Python (lab) | ||||
Nursultan Askarbekuly | Gcinizwe Dlamini | |||||
313 | 316 | |||||
12:40-14:10 | PSP (tut) | |||||
Nursultan Askarbekuly | ||||||
313 | ||||||
14:20-15:50 | PSP (tut) | Dynamics of non linear robotic systems (lec) | ||||
Nursultan Askarbekuly | Alexandr Klimchik | |||||
313 | 321 | |||||
16:00-17:30 | Dynamics of non linear robotic systems (lab) | |||||
Albert Demian | ||||||
321 | ||||||
17:40-19:10 | ||||||
19:20-20:50 | ||||||
TUESDAY | ||||||
09:00-10:30 | Software Design with Python (lab) | |||||
Gcinizwe Dlamini | ||||||
317 | ||||||
10:40-12:10 | Managing Software Development (lec) | Machine Learning (lec) | Managing Software Development (lec) | |||
Andrey Sadovykh | Adil Khan | Andrey Sadovykh | ||||
300 | 321 | 300 | ||||
12:40-14:10 | Machine Learning (lab) | Optimization (lec) | ||||
Gcinizwe Dlamini | Angelo Alessandri | |||||
312 | 321 | |||||
14:20-15:50 | Machine Learning (lab) | |||||
Gcinizwe Dlamini | ||||||
312 | ||||||
16:00-17:30 | ||||||
17:40-19:10 | ||||||
19:20-20:50 | ||||||
WEDNESDAY | ||||||
09:00-10:30 | Software Design with Python (lab) | Optimization (lab) | ||||
Gcinizwe Dlamini | Zlata Schedrikova | |||||
301 | 300 | |||||
10:40-12:10 | Optimization (lab) | |||||
Zlata Schedrikova | ||||||
300 | ||||||
12:40-14:10 | Empirical Methods (lec) | |||||
Giancarlo Succi | ||||||
106 | ||||||
14:20-15:50 | Empirical Methods (lab) | Dynamics of non linear robotic systems (lec) | ||||
Artem Kruglov | Alexandr Klimchik | |||||
317 | 321 | |||||
16:00-17:30 | Empirical Methods (lab) | Dynamics of non linear robotic systems (lab) | ||||
Artem Kruglov | Albert Demian | |||||
317 | 321 | |||||
17:40-19:10 | Empirical Methods (lab) | |||||
Artem Kruglov | ||||||
317 | ||||||
19:20-20:50 | ||||||
THURSDAY | ||||||
09:00-10:30 | ||||||
10:40-12:10 | Managing Software Development (lec) | Managing Software Development (lec) | ||||
Andrey Sadovykh | Andrey Sadovykh | |||||
321 | 321 | |||||
12:40-14:10 | Requirements Engineering (lec) | Software Design with Python (lec) | ||||
Manuel Mazzara | Eugene Zuev | |||||
300 | 321 | |||||
14:20-15:50 | Requirements Engineering (tut) | Software Design with Python (lec) | ||||
Manuel Mazzara | Eugene Zuev | |||||
300 | 321 | |||||
16:00-17:30 | ||||||
17:40-19:10 | ||||||
19:20-20:50 | ||||||
FRIDAY | ||||||
09:00-10:30 | ||||||
10:40-12:10 | ||||||
12:40-14:10 | ||||||
14:20-15:50 | Research Methodology for Data Science and Robotics (starting from week 3) | |||||
Giancarlo Succi | ||||||
105 | ||||||
16:00-17:30 | Research Methodology for Data Science and Robotics (starting from week 3) | |||||
Giancarlo Succi | ||||||
105 | ||||||
17:40-19:10 | ||||||
19:20-20:50 |