IU:TestPage
Revision as of 00:23, 9 September 2022 by R.sirgalina (talk | contribs)
Career and leadership
- Course name: Career and leadership
- Code discipline: R-01
- Subject area:
Short Description
This course covers the following concepts: The concept of leadership (“becoming the leader of my own life”); The career modelling as a life path of the growth and positive changes (“not just to wait and take but to give and create”); Lifelong learning and competences development for the professionals of the future.
Prerequisites
Prerequisite subjects
Prerequisite topics
Course Topics
Section | Topics within the section |
---|---|
Modern trends in career modelling |
|
Instruments of career modelling |
|
Modern leadership |
|
Intended Learning Outcomes (ILOs)
What is the main purpose of this course?
The main purpose of this course is to form the students’ vision of effective career modelling and to develop the competences needed for the successful career and personal growth
ILOs defined at three levels
Level 1: What concepts should a student know/remember/explain?
By the end of the course, the students should be able to ...
- the modern trends in career modeling and features of the labor market;
- the features of career modeling; requirements for a modern professional; the concept of "project portfolios";
- the concept and features of career and educational trajectories;
- the components of the competence profile of a professional;
- the characteristics of teams and the basics of team building;
- the concept and modern typology of leadership;
- the types and characteristics of distinct types of leadership
Level 2: What basic practical skills should a student be able to perform?
By the end of the course, the students should be able to ...
- career modelling;
- performing oneself as a leader;
- teambuilding
- creation of professional portfolio;
- creation of educational and professional trajectories;
- creation of the competence profile of a modern professional.
Level 3: What complex comprehensive skills should a student be able to apply in real-life scenarios?
By the end of the course, the students should be able to ...
- design their career path;
- form portfolios of projects;
- create career and educational trajectories for building a successful career and develop your own professional competencies;
- develop leadership and form teams;
- develop and implement a strategy for positive change through leadership.
Grading
Course grading range
Grade | Range | Description of performance |
---|---|---|
A. Excellent | 90-100 | - |
B. Good | 75-89 | - |
C. Satisfactory | 60-74 | - |
D. Poor | 0-59 | - |
Course activities and grading breakdown
Activity Type | Percentage of the overall course grade |
---|---|
Labs/seminar classes | 20 |
Interim performance assessment | 30 |
Exams | 50 |
Recommendations for students on how to succeed in the course
Resources, literature and reference materials
Open access resources
- Sharme, R. (2010). The Leader Who Had No Title. Simon & Schuster UK.
- Van Loon, R. (2018). Creating Organizational Value Through Dialogical Leadership. [S.L.]: Springer International Pu.
Closed access resources
Software and tools used within the course
Teaching Methodology: Methods, techniques, & activities
Activities and Teaching Methods
Learning Activities | Section 1 | Section 2 | Section 3 |
---|---|---|---|
Homework and group projects | 1 | 1 | 1 |
Midterm evaluation | 1 | 1 | 1 |
Reports | 1 | 1 | 1 |
Essays | 1 | 1 | 1 |
Oral polls | 1 | 1 | 1 |
Discussions | 1 | 1 | 1 |
Formative Assessment and Course Activities
Ongoing performance assessment
Section 1
Activity Type | Content | Is Graded? |
---|---|---|
Question | What are the main competencies of the modern professional? | 1 |
Question | What are the main competencies of the professional of the future (in 10 years)? | 1 |
Question | What is the difference between soft-skills and hard-skills? | 1 |
Question | How can soft-skills of the specialists help in the hi-tech business? | 1 |
Question | What is a portfolio of the projects? | 1 |
Question | What is a portfolio of the career? | 1 |
Question | What are the most important career trends now? Use the examples from your sphere. | 0 |
Question | Find 1-2 examples of successful careers in IT-sphere. Why do you think this people are successful? What can inspire you and what can prevent you from future mistakes? | 0 |
Question | Do you know people who failed but managed to overcome the difficulties and progress? Why do you think they managed to face the challenges? | 0 |
Question | Are you a “slash-person”? How do you think career portfolio can be useful or challenging for modern career modelling? | 0 |
Question | How to create the project portfolio? | 0 |
Question | Questions for exam preparation within this section | 0 |
Question | What does it mean to be a “professional of the future”? | 0 |
Question | Why do some people become “overqualified”? Is it good of bad for the career? | 0 |
Question | What is a dream career for you? | 0 |
Question | Name 2-3 projects in which you would like to participate in the same time. Why will you be able to combine them effectively? | 0 |
Question | How did labor market change within past 3 years? Why? What are the main tendencies for the future (3-5 years)? | 0 |
Section 2
Activity Type | Content | Is Graded? |
---|---|---|
Question | What is an educational trajectory? | 1 |
Question | Do you need an educational trajectory only while studying in the university? Explain your answer. | 1 |
Question | What is professional trajectory? | 1 |
Question | How are professional and educational trajectories connected? | 1 |
Question | What is a competence profile of professional? | 1 |
Question | Which modules of your career trajectory you would highlight as crucial ones? Why? | 0 |
Question | How is your current educational trajectory connected to your career trajectory? Do you think there is a space for unexpected lines and flexibility? | 0 |
Question | What are the main competences of the modern IT-specialist? Why have you chosen those? | 0 |
Question | How would you rate your level of the development of your professional on your competence map? Do you see the development potential? | 0 |
Question | How can you use your competence map in your future life? | 0 |
Question | Test questions for exam preparation within this section | 0 |
Question | What is lifelong learning? Do you share the values of this principles? | 0 |
Question | What your vision of your future career? Is it flexible enough? | 0 |
Question | How would you understand that you achieved the “top”? | 0 |
Question | Do you think IT-specialist should develop his soft-skills constantly? Why? | 0 |
Question | Which benefits does emotional intelligence provide to IT-specialists? | 0 |
Section 3
Activity Type | Content | Is Graded? |
---|---|---|
Question | Who is a modern leader in your opinion? | 1 |
Question | Which concepts of leadership you can name? | 1 |
Question | Who is a dialogical leader? | 1 |
Question | What is emotional leadership? | 1 |
Question | What is success? | 1 |
Question | Who is an inspiring leader for you? Why? | 0 |
Question | Why does dialogical leader is crucial for the business teams working in hi-tech sector? | 0 |
Question | What are your favorite inspirational quotes of famous people from your sphere of interest about career and leadership? | 0 |
Question | Should IT-specialist be a leader? Why? What kind of leader he/she should be? | 0 |
Question | What are the most important skills of the leader of IT-team? | 0 |
Question | Test questions for exam preparation within this section | 0 |
Question | How to combine successful career and personal life? | 0 |
Question | Why are women leaders are important for the hi-tech sector? | 0 |
Question | What are the features of success? Find the example of successful professional in IT-sphere. Why do you think they are successful? | 0 |
Question | What are the features of the team? What is the difference between team and working group? | 0 |
Question | What are the basic rules of teambuilding? | 0 |
Final assessment
Section 1
- Write the essay on the topic of the “Me as a professional of the future”’
- Make the report on the actual situation in the labor market for you specialization and prognosis of its future changes (3-5 years lag).
- Create and present the portrait of the “super professional” in the sphere of your specialization.
Section 2
- Create your educational trajectory
- Create your professional trajectory
- Create your dynamic competence profile
Section 3
- Make a presentation of yourself: a) as a leader of your own life b) leader of your team c) leader of the positive changes
- Make a presentation of your “dream team”. Who will be in this team? Why? What are the values you all share? Why do people in the team can see you as a leader.
The retake exam
Section 1
Section 2
Section 3