ALL:StudyPlan
Revision as of 19:23, 8 June 2025 by M.sokolovskii (talk | contribs) (Changes requested by @aniraMTs on Jub 04, 2025)
Current Study Plans
Higher education - Bachelor's degree
| Year | Computer science |
Mechatronics and Robotics |
|---|---|---|
| 2021-2025 CS | BS4 | |
| 2022-2026 DSAI | BS3 | |
| 2022-2026 CS | BS3 | |
| 2023-2027 DSAI | BS2 | |
| 2023-2027 CSE | BS2 | |
| 2024-2028 DSAI | BS1 | |
| 2024-2028 CSE | BS1 | |
| 2024-2028 MFAI | BS1 | |
| 2024-2028 AI360 | BS1 | |
| 2024-2028 RO | BS1 |
Higher education - Master's degree
| Year | Computer Science | Business Informatics |
Mechatronics and Robotics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDE | SE | SNE | ROCV | TE | CBS | GD | DPM | DDM | ITE | RO | |
| 2023-2025 | MS2 | MS2 | MS2 | MS2 | MS2 | ||||||
| 2024-2026 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | MS1 | |
Higher education - PhD program
| Year | Computer science |
Mathematical modeling, numerical analysis and software systems |
|---|---|---|
| 2021-2025 | PhD4 | |
| 2022-2025 | PhD3 | |
| 2023-2026 | PhD2 | |
| 2024-2027 | PhD1 |