Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 175: | Line 175: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
| [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
− | | |
+ | | |
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] [https://moodle.innopolis.university/course/view.php?id=803 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] [https://moodle.innopolis.university/course/view.php?id=803 (Moodle)] |
||
Line 184: | Line 184: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
| [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
+ | | |
||
− | | 26.11.2021 <br /> - deadline for submission |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] [https://moodle.innopolis.university/course/view.php?id=795 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] [https://moodle.innopolis.university/course/view.php?id=795 (Moodle)] |
||
Line 193: | Line 193: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
| [https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
||
+ | | |
||
− | | 07.12.2021 <br /> 08.12.2021 <br /> 09.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:Mechatronics Mechatronics] [https://moodle.innopolis.university/course/view.php?id=809 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:Mechatronics Mechatronics] [https://moodle.innopolis.university/course/view.php?id=809 (Moodle)] |
||
Line 202: | Line 202: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
| [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
+ | | |
||
− | | 10.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] [https://moodle.innopolis.university/course/view.php?id=810 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] [https://moodle.innopolis.university/course/view.php?id=810 (Moodle)] |
||
Line 211: | Line 211: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/NikolayKudasov Nikolay Kudasov] |
| [https://eduwiki.innopolis.university/index.php/NikolayKudasov Nikolay Kudasov] |
||
+ | | |
||
− | | 10.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData Introduction To Big Data] [https://moodle.innopolis.university/course/view.php?id=807 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData Introduction To Big Data] [https://moodle.innopolis.university/course/view.php?id=807 (Moodle)] |
||
Line 220: | Line 220: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
| [https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
||
+ | | |
||
− | | 13.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToRobotics Introduction To Robotics] [https://moodle.innopolis.university/course/view.php?id=808 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToRobotics Introduction To Robotics] [https://moodle.innopolis.university/course/view.php?id=808 (Moodle)] |
||
Line 229: | Line 229: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
| [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
||
+ | | |
||
− | | 15.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SystemAndNetworkAdministration System And Network Administration] [https://moodle.innopolis.university/course/view.php?id=806 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SystemAndNetworkAdministration System And Network Administration] [https://moodle.innopolis.university/course/view.php?id=806 (Moodle)] |
||
Line 238: | Line 238: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| [https://eduwiki.innopolis.university/index.php/AhsanKazmi Ahsan Kazmi] |
| [https://eduwiki.innopolis.university/index.php/AhsanKazmi Ahsan Kazmi] |
||
+ | | |
||
− | | 15.12.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalMechanics Theoretical Mechanics] [https://moodle.innopolis.university/course/view.php?id=805 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalMechanics Theoretical Mechanics] [https://moodle.innopolis.university/course/view.php?id=805 (Moodle)] |
||
Line 247: | Line 247: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
| [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] <br /> [https://eduwiki.innopolis.university/index.php/OlegBulichev Oleg Bulichev] |
| [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] <br /> [https://eduwiki.innopolis.university/index.php/OlegBulichev Oleg Bulichev] |
||
+ | | |
||
− | | 08.10.2021 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming Distributed And Network Programming] [https://moodle.innopolis.university/course/view.php?id=804 (Moodle)] |
| style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming Distributed And Network Programming] [https://moodle.innopolis.university/course/view.php?id=804 (Moodle)] |
||
Line 256: | Line 256: | ||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
| [https://eduwiki.innopolis.university/index.php/ShinnazarSeytnazarov Shinnazar Seytnazarov] |
| [https://eduwiki.innopolis.university/index.php/ShinnazarSeytnazarov Shinnazar Seytnazarov] |
||
+ | | |
||
− | | 12.10.2021 |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
| colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 3, Spring Semester |
| colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 3, Spring Semester |
Revision as of 23:20, 3 April 2022
Overview of the BS Program
The detailed description of the program can be found here.