Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 82: | Line 82: | ||
| colspan="2" style="text-align:left;" | |
| colspan="2" style="text-align:left;" | |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 2, Fall Semester ( |
+ | | colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 2, Fall Semester (Y1-T3) |
+ | |- |
||
− | |||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Code of discipline |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Software Project] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | |- style="text-align:center;" |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Tech Elective 1] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Hum Elective 1] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History History (History of Russia, World History)] |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | |
||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Physical Culture and Sport (Theoretical) |
||
+ | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
+ | | |
||
| colspan="2" style="text-align:left;" | |
| colspan="2" style="text-align:left;" | |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
Revision as of 13:27, 5 April 2022
Overview of the BS Program
The detailed description of the program can be found here.