Difference between revisions of "PhD:Syllabi Table"
Jump to navigation
Jump to search
(Replaced content with "= Overview of the PhD Program = {| class="wikitable" style="background-color:#ffffff;" |- style="font-weight:bold; text-align:center;" ! colspan="2" | Year 1, Fall Semest...") Tag: Replaced |
|||
Line 1: | Line 1: | ||
= Overview of the PhD Program = |
= Overview of the PhD Program = |
||
+ | {| class="wikitable" style="background-color:#ffffff;" |
||
− | [https://eduwiki.innopolis.university/index.php/BSc:Syllabi_Index The detailed description of the program can be found here.] |
||
− | |||
− | {| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="2 |
+ | ! colspan="2" | Year 1, Fall Semester |
− | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | Subject |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingI Introduction To Programming I] [https://moodle.innopolis.university/course/view.php?id=800 (Moodle)] |
||
+ | | Instructor(s) |
||
− | | [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ComputerArchitecture Computer Architecture] [https://moodle.innopolis.university/course/view.php?id=786 (Moodle)] |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexanderTormasov Alexander Tormasov] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisI Mathematical Analysis I] [https://moodle.innopolis.university/course/view.php?id=801 (Moodle)] |
||
− | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraI_new Analytic Geometry And Linear Algebra I] [https://moodle.innopolis.university/course/view.php?id=787 (Moodle)] |
||
− | | [https://eduwiki.innopolis.university/index.php/MohammedrezaBahrami Mohammedreza Bahrami] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyI_Fall_2020 Philosophy I] |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreyFrolov Andrey Frolov]<br />[https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesI English For Academic Purposes I] [https://moodle.innopolis.university/course/view.php?id=866 (Moodle)] |
||
− | | colspan="2" style="text-align:left;" | |
||
− | |- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | Year 1, Spring Semester |
||
|- |
|- |
||
+ | | A High-level Mathematics Course |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="text-align:center;" | [https://eduwiki.innopolis.university/index.php/OlegKiselev Oleg Kiselev] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | Foreign Language |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
+ | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
+ | | Pedagogics and Psychology in Higher Education |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | | |
||
− | |- style="text-align:center;" |
||
+ | |- |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToProgrammingII Introduction To Programming II] [https://moodle.innopolis.university/course/view.php?id=664 (Moodle)] |
||
+ | | Research Methods and Methodology |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/ |
+ | | style="text-align:center;" | [https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara] |
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DataStructuresAlgorithmsI Data Structures Algorithms I] [https://moodle.innopolis.university/course/view.php?id=671 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan]<br />[https://eduwiki.innopolis.university/index.php/NikolayKudasov Nikolay Kudasov]<br /> |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:MathematicalAnalysisII Mathematical Analysis II] [https://moodle.innopolis.university/course/view.php?id=666 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky]<br />[https://eduwiki.innopolis.university/index.php/IvanKonyukhov Ivan Konyukhov]<br /> |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AnalyticGeometryAndLinearAlgebraII Analytic Geometry And Linear Algebra II] [https://moodle.innopolis.university/course/view.php?id=668 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/MohammedrezaBahrami Mohammedreza Bahrami]<br />[https://eduwiki.innopolis.university/index.php/YaroslavKholodov Yaroslav Kholodov]<br /> |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalComputerScience Theoretical Computer Science] [https://moodle.innopolis.university/course/view.php?id=670 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AndreyFrolov Andrey Frolov]<br />[https://eduwiki.innopolis.university/index.php/ManuelMazzara Manuel Mazzara]<br />[https://eduwiki.innopolis.university/index.php/MansurKhazeev Mansur Khazeev] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:EnglishForAcademicPurposesII English For Academic Purposes II] [https://moodle.innopolis.university/course/view.php?id=710 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | colspan="2" style="text-align:left;" | |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | | colspan=" |
+ | | colspan="2" | Year 1, Spring Semester |
|- |
|- |
||
+ | | History and Philosophy of Science |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ProbabilityAndStatistics Probability And Statistics] [https://moodle.innopolis.university/course/view.php?id=789 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/SergeyGorodetsky Sergey Gorodetsky] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsI Physics I] [https://moodle.innopolis.university/course/view.php?id=790 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:OperatingSystems Operating Systems] [https://moodle.innopolis.university/course/view.php?id=791 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:DifferentialEquations_new Differential Equations] [https://moodle.innopolis.university/course/view.php?id=792 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/NikolayShilov Nikolay Shilov] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:History History] [https://moodle.innopolis.university/course/view.php?id=869 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | colspan="2" style="text-align:left;" | |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | | colspan=" |
+ | | colspan="2" | Year 2, Fall Semester |
|- |
|- |
||
+ | | Informatics and Computer Facilities |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="text-align:center;" | [https://eduwiki.innopolis.university/index.php/RasheedHussain Rasheed Hussain] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | |- |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
+ | | Academic Research and Writing Culture |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style=" |
+ | |- style="font-weight:bold; text-align:center; background-color:#FFF;" |
+ | | colspan="2" | Year 2, Spring Semester |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
+ | |- |
||
− | |- style="text-align:center;" |
||
+ | | Contemporary Problems and Research Methods in Computer Science |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:PhysicsII Physics II] [https://moodle.innopolis.university/course/view.php?id=672 (Moodle)] |
||
+ | | style="text-align:center;" | [https://eduwiki.innopolis.university/index.php/GiancarloSucci Giancarlo Succi] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | |- |
||
− | | [https://eduwiki.innopolis.university/index.php/OlegKiselev Oleg Kiselev]<br />[https://eduwiki.innopolis.university/index.php/SemenKurkin Semen Kurkin]<br />[https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov]<br />[https://eduwiki.innopolis.university/index.php/KirillPoletkin Kirill Poletkin]<br /> |
||
+ | | Theoretical Foundations of Computer Science |
||
− | |- style="text-align:center;" |
||
− | | style=" |
+ | | style="text-align:center;" | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/RasheedHussain Rasheed Hussain]<br />[https://eduwiki.innopolis.university/index.php/ArtemBurmyakov Artem Burmyakov] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:ControlTheory Control Theory] [https://moodle.innopolis.university/course/view.php?id=674 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov]<br />[https://eduwiki.innopolis.university/index.php/SergeySavin Sergey Savin]<br /> |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToArtificialIntelligence Introduction To Artificial Intelligence] [https://moodle.innopolis.university/course/view.php?id=675 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/JosephBrown Joseph Brown]<br /> |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedDatabases Advanced Databases] [https://moodle.innopolis.university/course/view.php?id=676 (Moodle)] |
||
− | | colspan="5" style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | | colspan=" |
+ | | colspan="2" | Year 3, Fall Semester |
|- |
|- |
||
+ | | Academic Research and Writing Culture |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SoftwareSystemsDesign Software Systems Design] [https://moodle.innopolis.university/course/view.php?id=802 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev] <br /> [https://eduwiki.innopolis.university/index.php/YegorBugaenko Yegor Bugaenko] (odd weeks only) |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToMachineLearning Introduction To Machine Learning] [https://moodle.innopolis.university/course/view.php?id=803 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/AdilKhan Adil Khan] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:PhilosophyII_Fall_2020 Philosophy II] [https://moodle.innopolis.university/course/view.php?id=795 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/MirkoFarina Mirko Farina] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:Mechatronics Mechatronics] [https://moodle.innopolis.university/course/view.php?id=809 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:ProgrammingParadigms Programming Paradigms] [https://moodle.innopolis.university/course/view.php?id=810 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/NikolayKudasov Nikolay Kudasov] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData Introduction To Big Data] [https://moodle.innopolis.university/course/view.php?id=807 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/LuizAraujo Luiz Araujo] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToRobotics Introduction To Robotics] [https://moodle.innopolis.university/course/view.php?id=808 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik]<br /> |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SystemAndNetworkAdministration System And Network Administration] [https://moodle.innopolis.university/course/view.php?id=806 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AhsanKazmi Ahsan Kazmi] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:TheoreticalMechanics Theoretical Mechanics] [https://moodle.innopolis.university/course/view.php?id=805 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AlexandrMaloletov Alexandr Maloletov] <br /> [https://eduwiki.innopolis.university/index.php/OlegBulichev Oleg Bulichev] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:DistributedAndNetworkProgramming Distributed And Network Programming] [https://moodle.innopolis.university/course/view.php?id=804 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/ShinnazarSeitnazarov Shinnazar Seitnazarov] |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | | colspan=" |
+ | | colspan="2" | Year 3, Spring Semester |
|- |
|- |
||
+ | | Contemporary Problems and Research Methods in Computer Science |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="text-align:center;" | [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | CS |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SD |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | AAI |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:SignalsAndSystems Signals and Systems] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/NikolayShilov Nikolay Shilov] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:CompilersConstruction Compilers Construction] [https://moodle.innopolis.university/course/view.php?id=515 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | [https://eduwiki.innopolis.university/index.php/EvgeniiZouev Evgenii Zouev]<br />[https://eduwiki.innopolis.university/index.php/NikolayKudasov Nikolay Kudasov]<br /> |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:FundamentalofInformationSecurity Fundamental of Information Security] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | [https://eduwiki.innopolis.university/index.php/AlmaOracevic Alma Oracevic] |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:GameTheory Game Theory] [https://moodle.innopolis.university/course/view.php?id=677 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
− | | [https://eduwiki.innopolis.university/index.php/JosephBrown Joseph Brown]<br /> |
||
− | |- style="text-align:center;" |
||
− | | style="background-color:#F8F9FA; color:#36B;" | [https://eduwiki.innopolis.university/index.php/BSc:RoboticSystems Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=714 (Moodle)] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | No |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
