Difference between revisions of "MSc:Syllabi Tabledraft Final"
Jump to navigation
Jump to search
Line 74: | Line 74: | ||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:SoftwareDesignwithPython CSE132 — Software Design with Python] [https://moodle.innopolis.university/course/view.php?id=819 (Moodle)] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/EvgeniZouev Evgeni Zouev] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [Research methodology for Data Science & Robotics] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Sensing_Perception_Actuation CSE425 — Sensing, Perception And Actuation] [https://moodle.innopolis.university/course/view.php?id=826 (Moodle)] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/KirillPoletkin Kirill Poletkin] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Fundamentals_of_Robot_Control CSE424 — Fundamental of Robot Control] [https://moodle.innopolis.university/course/view.php?id=832 (Moodle)] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/IgorGaponov Igor Gaponov] |
||
+ | |- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Dynamics_Of_Non_Linear_Robotic_Systems CSE426 — Dynamics Of Non-Linear Robotic Systems] [https://moodle.innopolis.university/course/view.php?id=822 (Moodle)] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/AlexanderKlimchik Alexander Klimchik] |
Revision as of 16:41, 3 May 2022
Overview of the MS Program
The detailed description of the program can be found here.
MS1-S1 | ||||||
---|---|---|---|---|---|---|
Subject | DS | R | SNE | SE | ITE | Instructor(s) |
CSE329 — Empirical Methods (Moodle) | Yes | Yes | Giancarlo Succi | |||
CSE335 — High-Dimensional Data Analysis (Moodle) | Yes | Yaroslav Kholodov | ||||
CSE328 — Machine Learning (Moodle) | Yes | Adil Khan | ||||
CSE132 — Software Design with Python (Moodle) | Yes | Yes | Evgeni Zouev | |||
[Research methodology for Data Science & Robotics] | Yes | Yes | ||||
Hum Elective (SNE - 1, DS - 1) | Yes | Yes | ||||
CSE132 — Software Design with Python (Moodle) | Yes | Yes | Evgeni Zouev | |||
[Research methodology for Data Science & Robotics] | Yes | Yes | ||||
CSE425 — Sensing, Perception And Actuation (Moodle) | Yes | Kirill Poletkin | ||||
CSE424 — Fundamental of Robot Control (Moodle) | Yes | Igor Gaponov | ||||
CSE426 — Dynamics Of Non-Linear Robotic Systems (Moodle) | Yes | Alexander Klimchik |