Difference between revisions of "MSc:Syllabi Tabledraft Final"
Jump to navigation
Jump to search
Line 228: | Line 228: | ||
| |
| |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | ! colspan="7" style="vertical-align:middle; background-color:#EAECF0; color:#202122;" | MS1-S2 |
||
+ | |- |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Subject |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | DS |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | R |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SNE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | SE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | ITE |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122; text-align:center;" | Instructor(s) |
||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
Revision as of 16:57, 3 May 2022
Overview of the MS Program
The detailed description of the program can be found here.