Difference between revisions of "MSc:Syllabi Tabledraft Final"
Jump to navigation
Jump to search
Line 539: | Line 539: | ||
|- |
|- |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Optimization CSE333 — Optimization] |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_Managing_Software_Development CSE820 — Managing Software Development][https://moodle.innopolis.university/course/view.php?id=829 (Moodle)] |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | [https://eduwiki.innopolis.university/index.php/AndreySadovykh Andrey Sadovykh] |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [Master Practicum Project] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |- |
||
+ | |- style="text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/List_of_BSc_Technical_Electives Tech Elective 1 (DS&RO)] |
||
+ | | Yes |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | | [https://eduwiki.innopolis.university/index.php/MSc:_High-Dimensional_Data_Analysis CSE335 — High-Dimensional Data Analysis] [https://moodle.innopolis.university/course/view.php?id=541 (Moodle)] |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- style="text-align:center;" |
||
+ | |- style="font-weight:bold; text-align:center;" |
Revision as of 17:23, 3 May 2022
Overview of the MS Program
The detailed description of the program can be found here.