Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 620: | Line 620: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedCompilersConstructionandProgramAnalysis CSE108 - Advanced Compiler Construction and Program Analysis] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:AdvancedCompilersConstructionandProgramAnalysis CSE108 - Advanced Compiler Construction and Program Analysis] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
Line 630: | Line 630: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData CSE303 - Introduction to Big Data] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:IntroductionToBigData CSE303 - Introduction to Big Data] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
⚫ | |||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
⚫ | |||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| Azat Yakupov |
| Azat Yakupov |
||
Line 640: | Line 640: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:GameTheory CSE304 - Game Theory] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:GameTheory CSE304 - Game Theory] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
⚫ | |||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
⚫ | |||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| Nikolay Shilov |
| Nikolay Shilov |
||
Line 650: | Line 650: | ||
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Mining CSE305 - Data Mining] |
| style="background-color:#F8F9FA; color:#36B; text-align:left;" | [https://eduwiki.innopolis.university/index.php/BSc:_Data_Mining CSE305 - Data Mining] |
||
− | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
| style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
Revision as of 17:54, 19 September 2023
Overview of the BS Program
The detailed description of the program can be found here.