Difference between revisions of "BSc:Syllabi Table 3+1"
Jump to navigation
Jump to search
Line 775: | Line 775: | ||
| |
| |
||
| Niyaz Kashapov |
| Niyaz Kashapov |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1143 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Artificial Intelligence in Games |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
+ | | style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1143 Moodle] |
||
+ | |- style="text-align:center;" |
||
+ | |||
+ | | style="background-color:#F8F9FA; color:#36B; text-align:left;" | Graphics Design for Games |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | |
||
+ | | style="vertical-align:middle; background-color:#F8F9FA; color:#202122;" | Yes |
||
+ | | |
||
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1143 Moodle] |
| style="background-color:#F8F9F | [https://moodle.innopolis.university/course/view.php?id=1143 Moodle] |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
Revision as of 23:13, 23 November 2023
Overview of the BS Program
The detailed description of the program can be found here.